My government should...

  Total All Australia Cambodia China East Timor Hong Kong Macau Indonesia Lao PDR Malaysia Mongolia Myanmar Philippines PNG Singapore ROK Thailand Viet Nam
Base: 10073 500 508 1900 512 300 202 1034 500 515 500 500 500 500 502 500 500 600
  % % % % % % % % % % % % % % % % % %
Give the scholarship to poor students / Education free of charge 14 0 30 1 22 9 12 34 7 5 7 19 17 19 4 3 40 22
Promote better education system 9 4 1 11 2 19 8 13 10 15 9 12 7 5 14 0 8 1
Have schools in the area that do not have right now 8 1 10 12 18 4 6 5 21 9 0 12 15 8 3 1 2 3
Supply stationeries / accessories / clothing for children 7 0 12 1 33 1 0 22 6 3 17 7 0 4 2 0 1 6
Create good living environment 7 9 0 19 4 1 3 1 3 3 4 3 9 3 4 4 2 7
Have amusement park for children 4 8 2 1 0 15 9 2 2 3 2 2 1 0 4 22 0 11
Have a policy to protect children 3 2 4 6 2 2 0 1 1 2 6 0 9 4 1 3 1 5
Equal opportunity to education 3 2 6 0 0 2 8 0 5 0 1 0 0 1 3 2 0 25
Develop good moral 3 0 3 11 0 0 0 1 0 2 1 0 0 0 0 1 0 0
Create environment to have student think independently with a few assistance from teacher/Promote freedom/ Encourage opinion 2 0 3 6 0 1 0 1 0 1 6 0 1 1 6 2 2 0
Provide healthcare for children 2 0 3 0 1 3 2 3 3 0 3 5 0 5 0 2 1 4

Last Updated on 7/31/01
By tl3
Close Window
© UNICEF 2001 Voices of children and adolescents in East Asia and the Pacific