I would like to become...

    Gender Age Area SES
  All Male Female 9-13 yrs. 14-17 yrs. Rural Urban Upper Middle Low
Base: 10073 5020 5053 5468 4605 5792 4281 1417 3322 5001
  % % % % % % % % % %
Teacher 15 6 23 18 11 17 12 11 15 16
Doctor 14 11 17 16 12 14 13 14 13 14
Policeman 8 11 4 9 7 9 6 7 6 9
Engineer 5 7 2 4 6 5 5 6 5 4
Businessman 4 5 4 3 6 4 5 6 5 4
Armed Force 4 8 1 5 4 5 3 3 4 4
Office employee 3 3 4 2 5 3 4 3 4 3
Lawyer 3 3 3 2 4 3 4 3 3 3
Athlete 3 5 1 4 2 3 4 3 4 2
Nurse 3 0 5 3 3 3 2 3 3 3
Government worker 3 3 2 2 4 3 2 3 3 3
Singer/musician 3 2 4 3 3 2 3 3 3 2
Vendor / Petty trader 2 1 2 1 2 2 1 1 2 2
Pilot 2 3 0 2 1 2 2 2 2 1
Scientist 2 2 1 2 1 1 2 2 2 1
Actor/actress 2 1 2 1 2 1 2 2 2 1
Close Window
© UNICEF 2001 Voices of children and adolescents in East Asia and the Pacific