I would like to become...

  Total All Australia Cambodia China East Timor Hong Kong Macau Indonesia Lao PDR Malaysia Mongolia Myanmar Philippines PNG Singapore ROK Thailand Viet Nam
Base: 10073 500 508 1900 512 300 202 1034 500 515 500 500 500 500 502 500 500 600
  % % % % % % % % % % % % % % % % % %
Teacher 15 9 17 15 20 11 21 11 9 14 11 14 22 9 13 18 15 26
Doctor 14 4 17 11 15 15 9 24 21 14 15 13 12 7 11 8 10 21
Policeman 8 4 4 9 18 9 9 7 13 10 6 3 7 2 8 4 12 2
Engineer 5 2 2 4 2 2 2 7 2 6 3 12 14 5 6 3 2 5
Businessman 4 3 4 5 1 4 2 4 5 9 2 7 3 3 7 4 5 1
Armed Force 4 2 2 3 6 0 0 10 5 3 1 9 3 4 2 1 9 2
Office employee 3 3 12 3 1 3 8 3 1 2 1 1 4 7 4 6 2 3
Lawyer 3 5 3 4 2 3 4 1 2 5 9 0 2 5 5 2 1 1
Athlete 3 7 0 4 2 2 1 3 2 0 4 1 1 0 2 7 6 2
Nurse 3 2 6 1 11 4 2 2 1 2 0 3 6 6 1 2 6 0
Government worker 3 1 2 1 4 3 1 4 11 0 2 5 0 5 2 2 6 2
Singer/musician 3 2 0 5 1 3 0 2 1 1 4 1 2 4 2 7 1 3
Vendor / Petty trader 2 1 2 1 2 0 0 2 3 1 1 6 0 1 0 1 5 0
Pilot 2 2 0 1 2 1 0 4 0 2 2 1 2 5 3 0 1 0
Scientist 2 3 0 5 0 1 0 0 0 2 0 0 0 0 2 3 0 1
Actor/actress 2 3 1 4 1 1 0 1 0 1 3 0 0 1 1 3 0 0
Close Window
© UNICEF 2001 Voices of children and adolescents in East Asia and the Pacific