Those rights are respected in this country...
(% saying totally or quite)

Resize window to view full table
  Total All Australia Cambodia China East Timor Hong Kong Macau Indonesia Lao PDR Malaysia Mongolia Myanmar Philippines PNG Singapore ROK Thailand Viet Nam
Base: 10073 500 508 1900 512 300 202 1034 500 515 500 500 500 500 502 500 500 600
  % % % % % % % % % % % % % % % % % %
Children have access to an education 90 95 74 91 99 99 100 93 82 89 58 88 93 77 98 97 99 98
Children are not hurt/mistreated 75 69 35 79 89 92 91 89 54 68 37 79 81 57 84 76 93 87
Children have access to play/amusement 82 94 48 74 90 96 96 93 67 82 70 87 96 66 90 88 97 91
Children can express their ideas/opinions 71 87 28 71 87 88 89 84 39 57 48 56 87 52 75 84 95 86
Children are loved 87 94 54 92 98 95 96 95 68 86 56 88 97 75 95 91 98 85
Children have access to health care 83 90 46 87 96 96 95 91 62 77 58 83 94 67 95 77 98 94
Children have clean environment 78 87 38 80 94 94 95 89 55 74 43 74 88 57 94 75 98 92
Children have access to information 66 84 14 63 79 94 93 84 22 42 46 46 86 43 83 79 97 84
Children have healthy food 84 88 45 87 97 96 99 92 60 80 56 75 89 71 96 91 98 97
Close Window
© UNICEF 2001 Voices of children and adolescents in East Asia and the Pacific