I know a lot about...
(% saying a lot or some)

Resize window to view full table
  Total All Australia Cambodia China East Timor Hong Kong Macau Indonesia Lao PDR Malaysia Mongolia Myanmar Philippines PNG Singapore ROK Thailand Viet Nam
Base: 10073 500 508 1900 512 300 202 1034 500 515 500 500 500 500 502 500 500 600
  % % % % % % % % % % % % % % % % % %
Right to education 77 89 59 89 90 88 81 87 61 62 52 23 88 79 83 62 77 98
Right not to be hurt or mistreated 63 92 35 80 71 79 64 74 31 54 24 21 76 53 82 46 60 73
Right to play/to amusement 71 93 40 76 78 85 80 85 50 72 59 29 91 58 79 57 62 94
Right to express ideas/opinions 61 91 28 72 61 79 78 71 26 50 50 17 84 40 69 56 73 75
Right to be loved 69 96 48 66 85 72 68 80 49 70 61 25 95 66 82 54 71 80
Right to health care 72 95 42 79 81 87 82 87 36 66 68 24 91 65 83 53 66 91
Right to a clean environment 66 94 37 72 73 84 84 83 31 57 60 20 91 48 82 40 62 84
Right to information 50 85 16 52 45 83 78 64 15 37 43 13 75 28 69 32 58 71
Right to have healthy food 71 94 39 77 77 90 84 86 46 65 58 22 93 64 83 49 73 93
Close Window
© UNICEF 2001 Voices of children and adolescents in East Asia and the Pacific