The specific rights of children which I know are... (spontaneous)

Resize window to view full table
  Total All Australia Cambodia China East Timor Hong Kong Macau Indonesia Lao PDR Malaysia Mongolia Myanmar Philippines PNG Singapore ROK Thailand Viet Nam
Base: 6196 438 324 1559 227 248 142 419 256 192 167 230 410 239 299 428 194 427
  % % % % % % % % % % % % % % % % % %
Right to education 53 25 61 56 82 38 37 75 71 41 54 35 42 84 40 38 40 69
Right to express ideas/opinions 31 43 28 37 7 58 58 14 20 34 45 11 19 38 35 35 45 13
Right to play/to amusement 26 12 19 13 28 22 14 44 43 28 19 54 14 42 30 33 12 52
Right not to be hurt or mistreated 22 23 25 31 5 13 4 17 10 29 5 1 11 39 34 16 18 29
Right to be loved 15 6 14 9 24 4 0 31 18 19 31 11 9 49 19 18 13 14
Right to health care 10 5 11 9 17 8 2 6 6 8 38 6 2 46 7 5 5 9
Right to a clean environment 6 9 7 3 10 4 0 4 11 7 12 1 1 31 8 4 3 3
Right to have healthy food 5 5 6 4 3 4 1 3 3 5 24 2 5 27 8 3 3 0
Right to information 3 2 2 1 3 3 1 3 3 2 9 1 1 16 7 1 5 0
Close Window
© UNICEF 2001 Voices of children and adolescents in East Asia and the Pacific