Cifre şi date despre copiii din Moldova
 |
|
© UNICEF |
Population | Number | % |
| Total | 3,560,430 | 100 |
| Children under 18 | 745,606 | 20.9 |
| Children under 5 | 192,835 | 5.4 |
| Children born | 40,474 | |
| Population living below poverty line | | % |
| General population | | 26.3 |
| Children | | 28.2 |
| Urban | | 12.8 |
| Rural | | 37.7 |
| Households with 3 and more children | | 47.5 |
| Rural | | 53.3 |
| Single parent households | | 46.5 |
| Access to water and sanitation inside the dwellings | | % of households with children |
| Running water | | 64.8 |
| Urban | | 92.0 |
| Rural | | 44.5 |
| Inside toilets | | 37.4 |
| Urban | | 76,3 |
| Rural | | 8.2 |
HEALTHii AND NUTRITIONiii
| Child and maternal health | Rate per 1,000 live births |
| Infant mortality | 11.7 |
| Urban | 8.6 |
| Rural | 12.8 |
| South | 11.2 |
| Under-five mortality | 13.6 |
| Urban | 9.6 |
| Rural | 14.8 |
| Maternal mortality | 44.5 |
| Urban | 41.9 |
| Rural | 45.6 |
| Nutrition | % |
| Children under 6 months exclusively breastfeed | 45.5 |
| Women suffering from slight to moderate anemia | 28 |
| Stunted children under 5 years old | 8.4 |
| Rural | 9.2 |
| Poorest 20% households | 13.5 |
| Population using iodized salt | 59.8 |
HIV/AIDSiv
| HIV incidence and prevalence |
| New cases of HIV | 704 |
| Incidence per 100,000 population | |
| Moldova | 17.1 |
| Excluding Transnistria | 12.4 |
| Transnistrian region | 42.3 |
| Adolescents 15-19 | 6.7 |
| Children 0-14 | 0.8 |
| Mother to child transmission, % | 1.7 |
EDUCATION v
| Net enrollment | % |
| Preschool (age 3-6) | 74.0 |
| Primary (grades I-IV, age 7-10) | 87,6 |
| Urban | 95.4 |
| Rural | 83.5 |
| Lower Secondary (grades V-IX, age 11-15) | 84.0 |
| Urban | 90.2 |
| Rural | 80.8 |
| Gross enrollment | % |
| General compulsory education (grades I-IX) | 90,7 |
CHILD PROTECTIONvi
| Children deprived of parental care | | % of respective group |
| Children in residential care | 8,106 | 1 |
| With disabilities | 4,272 | 27 |
| Children in family substitute care / household based alternative care | 7,270 | |
| Guardienship and foster families | 6,952 | |
| Family Type Homes | 318 | |
| Per 100,000 children 0-17 | | |
| in residential care | 1,060 | |
| in family substitute care / household based alternative care | 950 | |
| Adoptions | 208 | |
| Domestic | 162 | |
| Inter-country | 46 | |
| Children and Migration | | % |
| Estimated number of children with one or both migrated parents | 136,200 | 17 |
| Mother or father only in the household | 121,700 | 15 |
| Both parents are missing in the household | 14,500 | 2 |
| Households with children, having at least one migrated parent | | 20 |
| Urban | | 12.7 |
| Rural | | 25.5 |
| Child Labor | | % |
| Estimated number of child laborers, aged 5-17 | 109,000 | 18.3 |
| 5-11 | | 14.1 |
| 12-14 | | 20.3 |
| Juvenile justice | | |
| Per 100,000 juveniles aged 14-17: | | |
| Arrested | 507.9 | |
| Sentenced | 211.9 | |
| Per 100,000 children aged 0-17: | | |
| Detained in prisons, pre-trial facilities and special schools | 19.2 | |
| Detained in pre-trial facilities | 11.7 | |
| Share of crimes committed by juveniles, % | 4.1 | |
*excluding Transnistria, except where indicated
i Source: National Bureau of Statistic, Household Budget Survey
iiSource: Ministry of Health, National Bureau of Statistics, TransMONEE
iiiSource: Moldova DHS,2005
ivSource: AIDS Centre
vSource: National Bureau of Statistics, Ministry of Education
viSource: TransMONEE, National Bureau of Statistics, MLSPF, Annual Social Report, 2009