Zambia
Statistics
Basic Indicators | Nutrition | Health | HIV AIDS | Education | Demographic Indicators | Economic Indicators | Women | Child Protection | The Rate of Progress | Under-five mortality rankings
Basic Indicators | |
Under-5 mortality rank | 13 |
Under-5 mortality rate, 1990 | 163 |
Under-5 mortality rate, 2007 | 170 |
Infant mortality rate (under 1), 1990 | 99 |
Infant mortality rate (under 1), 2007 | 103 |
Neonatal mortality rate, 2004 | 40 |
Total population (thousands), 2007 | 11922 |
Annual no. of births (thousands), 2007 | 473 |
Annual no. of under-5 deaths (thousands), 2007 | 80 |
GNI per capita (US$), 2007 | 800 |
Life expectancy at birth (years), 2007 | 42 |
Total adult literacy rate (%), 2000–2007* | 68 |
Primary school net enrolment/ attendance (%), 2000–2007* | 57 |
% share of household income 1995–2005*, lowest 40% | 12 |
% share of household income 1995–2005*, highest 20% | 55 |
Nutrition | |
% of infants with low birthweight, 2000–2007* | 12 |
% of children (2000–2007*) who are: exclusively breastfed (<6 months) | 61 |
% of children (2000–2007*) who are: breastfed with complementary food (6–9 months) | 93 |
% of children (2000–2007*) who are: still breastfeeding (20–23 months) | 42 |
% of under-fives (2000–2007*) suffering from: underweight† (WHO ref. pop.): moderate ; & severe | 15 |
% of under-fives (2000–2007*) suffering from: underweight† (NCHS/WHO): moderate ; & severe | 19 |
% of under-fives (2000–2007*) suffering from: underweight† (NCHS/WHO): severe | 3 |
% of under-fives (2000–2007*) suffering from: wasting? (NCHS/WHO): moderate ; & severe | 5 |
% of under-fives (2000–2007*) suffering from: stunting? (NCHS/WHO): moderate ; & severe | 39 |
Vitamin A supplementation coverage rate (6–59 months) 2007: at least one dose‡ (%) | 95 |
Vitamin A supplementation coverage rate (6–59 months) 2007: full coverage? (%) | 95 |
% of households consuming iodized salt: 2000–2007* | 77 |
Health | |
% of population using improved drinking-water sources, 2006, total | 58 |
% of population using improved drinking-water sources, 2006, urban | 90 |
% of population using improved drinking-water sources, 2006, rural | 41 |
% of population using improved sanitation facilities, 2006, total | 52 |
% of population using improved sanitation facilities, 2006, urban | 55 |
% of population using improved sanitation facilities, 2006, rural | 51 |
% of routine EPI vaccines financed by government, 2007, total | 24 |
Immunization 2007: 1-year-old children immunized against: TB: corresponding vaccines: BCG | 92 |
Immunization 2007: 1-year-old children immunized against: DPT: corresponding vaccines:DPT1b | 92 |
Immunization 2007: 1-year-old children immunized against: DPT: corresponding vaccines: DPT3b | 80 |
Immunization 2007: 1-year-old children immunized against: Polio: corresponding vaccines: polio3 | 77 |
Immunization 2007: 1-year-old children immunized against: Measles: corresponding vaccines: measles | 85 |
Immunization 2007: 1-year-old children immunized against: HepB: corresponding vaccines: HepB3 | 80 |
Immunization 2007: 1-year-old children immunized against: Hib: corresponding vaccines: Hib3 | 80 |
Immunization 2007: % newborns protected against tetanus? | 89 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2000–2007* | 68 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2000–2007* | - |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2000–2007* | 48 |
Malaria 2003–2007*, % under-fives sleeping under a mosquito net | 34 |
Malaria 2003–2007*, % under-fives sleeping under a treated mosquito net | 29 |
Malaria 2003–2007*, % under-fives with fever receiving anti-malarial drugs | 38 |
HIV AIDS | |
Estimated adult HIV prevalence rate (aged 15–49), 2007 | 15.2 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), estimate | 1100 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), low estimate | 1000 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), high estimate | 1200 |
Mother-to-child transmission, Estimated number of women (aged 15+) living with HIV, 2007 (thousands) | 560 |
Paediatric infections, Estimated number of children (aged 0–14) living with HIV, 2007 (thousands) | 95 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, male | 3.6 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, female | 11.3 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2002–2007*, male | 37 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2002–2007*, female | 34 |
Prevention among young people, % who used condom at last higher-risk sex, 2002–2007*, male | 48 |
Prevention among young people, % who used condom at last higher-risk sex, 2002–2007*, female | 38 |
Orphans, Children (aged 0–17) orphaned by AIDS, 2007, estimate (thousands) | 600 |
Orphans, Children (aged 0–17) orphaned due to all causes, 2007, estimate (thousands) | 1100 |
Orphans, Orphan school attendance ratio, 2002–2007* | 103 |
Education | |
Youth (15–24 years) literacy rate, 2000–2007*, male | 73 |
Youth (15–24 years) literacy rate, 2000–2007*, female | 66 |
Number per 100 population, 2006, phones | 14 |
Number per 100 population, 2006, Internet users | 4 |
Primary school enrolment ratio 2000–2007*, gross, male | 118 |
Primary school enrolment ratio 2000–2007*, gross, female | 116 |
Primary school enrolment ratio 2000–2007*, gross, male | 90 |
Primary school enrolment ratio 2000–2007*, gross, female | 94 |
Primary school attendance ratio 2000–2007*, net, male | 55 |
Primary school attendance ratio 2000–2007*, net, female | 58 |
Survival rate to last primary grade (%); 2000–2007*, admin. data | 76 |
Survival rate to last primary grade (%); 2000–2007*, survey data | 80 |
Secondary school enrolment ratio 2000–2007*, gross, male | 33 |
Secondary school enrolment ratio 2000–2007*, gross, female | 27 |
Secondary school enrolment ratio 2000–2007*, net, male | 31 |
Secondary school enrolment ratio 2000–2007*, net, female | 25 |
Secondary school attendance ratio 2000–2007*, net, male | 17 |
Secondary school attendance ratio 2000–2007*, net, female | 19 |
Demographic Indicators | |
Population (thousands), 2007, under 18 | 6270 |
Population (thousands), 2007, under 5 | 2030 |
Population annual growth rate (%), 1970–1990 | 3.2 |
Population annual growth rate (%), 1990–2007 | 2.3 |
Crude death rate, 1970 | 17 |
Crude death rate, 1990 | 16 |
Crude death rate, 2007 | 19 |
Crude birth rate, 1970 | 49 |
Crude birth rate, 1990 | 44 |
Crude birth rate, 2007 | 40 |
Life expectancy, 1970 | 49 |
Life expectancy, 1990 | 49 |
Life expectancy, 2007 | 42 |
Total fertility rate, 2007 | 5.2 |
% of population urbanized, 2007 | 35 |
Average annual growth rate of urban population (%), 1970–1990 | 4.5 |
Average annual growth rate of urban population (%), 1990–2007 | 1.7 |
Economic Indicators | |
GNI per capita (US$), 2007 | 800 |
GDP per capita average annual growth rate (%), 1970–1990 | -2.3 |
GDP per capita average annual growth rate (%), 1990–2007 | 0.1 |
Average annual rate of inflation (%), 1990–2007 | 34 |
% of population below international poverty line of US$1.25 per day, 2005 | 64 |
% of central government expenditure (1997–2006*) allocated to: defence | 4 |
% of central government expenditure (1997–2006*) allocated to: health | 13 |
% of central government expenditure (1997–2006*) allocated to: education | 14 |
ODA inflow in millions US$, 2006 | 1425 |
ODA inflow as a % of recipient GNI, 2006 | 19 |
Debt service as a % of exports of goods and services, 1990 | 13 |
Debt service as a % of exports of goods and services, 2006 | 3 |
Women | |
Life expectancy: females as a % of males, 2007 | 101 |
Adult literacy rate: females as a % of males, 2000–2007* | 78 |
Enrolment and attendance ratios: females as a % of males , Net primary school 2000–2007*, enrolled | 104 |
Enrolment and attendance ratios: females as a % of males , Net primary school 2000–2007*, attending | 105 |
Enrolment and attendance ratios: females as a % of males , Net secondary school 2000–2007*, enrolled | 80 |
Enrolment and attendance ratios: females as a % of males , Net secondary school 2000–2007*, attending | 112 |
Contraceptive prevalence (%), 2000–2007* | 34 |
Antenatal care coverage (%), At least once, 2000–2007* | 93 |
Antenatal care coverage (%), At least four times, 2000–2007* | 72 |
Delivery care coverage (%), Skilled attendant at birth, 2000–2007* | 43 |
Delivery care coverage (%), Institutional delivery, 2000–2007* | 44 |
Maternal mortality ratio†, 2000–2007* reported | 730 |
Maternal mortality ratio†, 2005, adjusted | 830 |
Maternal mortality ratio†, 2005, Lifetime risk of maternal death. 1 in: | 27 |
Child Protection | |
Child labour ; (5–14 years) 1999–2007*, total | 12 |
Child labour ; (5–14 years) 1999–2007*, male | 11 |
Child labour ; (5–14 years) 1999–2007*, female | 12 |
Child marriage ; 1998–2007*, total | 42 |
Child marriage ; 1998–2007*, urban | 32 |
Child marriage ; 1998–2007*, rural | 49 |
Birth registration ; 2000–2007*, total | 10 |
Birth registration ; 2000–2007*, urban | 16 |
Birth registration ; 2000–2007*, rural | 6 |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , total | 1 |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , urban | 1 |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , rural | 1 |
Female genital mutilation/cutting 2002–2007*, daughtersb, total | - |
Attitudes towards domestic violence 2001–2007*, total | 85 |
Child disability?; 1999–2007*, total | - |
Child discipline 2005–2007*, total | - |
The Rate of Progress | |
Under-5 mortality rank | 13 |
Under-5 mortality rate, 1970 | 179 |
Under-5 mortality rate, 1990 | 163 |
Under-5 mortality rate, 2007 | 170 |
Average annual rate of reduction (%)T, 1970–1990 | 0.5 |
Average annual rate of reduction (%)T, 1990–2007 | -0.2 |
Reduction since 1990 (%)T | -4 |
GDP per capita average annual growth rate (%), 1970–1990 | -2.3 |
GDP per capita average annual growth rate (%), 1990–2007 | 0.1 |
Total fertility rate, 1970 | 7.4 |
Total fertility rate, 1990 | 6.5 |
Total fertility rate, 2007 | 5.2 |
Average annual rate of reduction (%), 1970–1990 | 0.7 |
Average annual rate of reduction (%), 1990–2007 | 1.2 |
Under-five mortality rankings | |
Under-5 mortality rate (2007), Value | 170 |
Under-5 mortality rate (2007), Rank | 13 |
Southern Africa: countries in crisis


















