United Kingdom
Statistics
Basic Indicators | Nutrition | Health | HIV AIDS | Education | Demographic Indicators | Economic Indicators | Women | Child Protection | The Rate of Progress | Under-five mortality rankings
Basic Indicators | |
Under-5 mortality rank | 160 |
Under-5 mortality rate, 1990 | 9 |
Under-5 mortality rate, 2007 | 6 |
Infant mortality rate (under 1), 1990 | 8 |
Infant mortality rate (under 1), 2007 | 5 |
Neonatal mortality rate, 2004 | 3 |
Total population (thousands), 2007 | 60769 |
Annual no. of births (thousands), 2007 | 722 |
Annual no. of under-5 deaths (thousands), 2007 | 4 |
GNI per capita (US$), 2007 | 42740 |
Life expectancy at birth (years), 2007 | 79 |
Total adult literacy rate (%), 2000–2007* | - |
Primary school net enrolment/ attendance (%), 2000–2007* | 98 |
% share of household income 1995–2005*, lowest 40% | 18 |
% share of household income 1995–2005*, highest 20% | 44 |
Nutrition | |
% of infants with low birthweight, 2000–2007* | 8 |
% of children (2000–2007*) who are: exclusively breastfed (<6 months) | - |
% of children (2000–2007*) who are: breastfed with complementary food (6–9 months) | - |
% of children (2000–2007*) who are: still breastfeeding (20–23 months) | - |
% of under-fives (2000–2007*) suffering from: underweight† (WHO ref. pop.): moderate ; & severe | - |
% of under-fives (2000–2007*) suffering from: underweight† (NCHS/WHO): moderate ; & severe | - |
% of under-fives (2000–2007*) suffering from: underweight† (NCHS/WHO): severe | - |
% of under-fives (2000–2007*) suffering from: wasting? (NCHS/WHO): moderate ; & severe | - |
% of under-fives (2000–2007*) suffering from: stunting? (NCHS/WHO): moderate ; & severe | - |
Vitamin A supplementation coverage rate (6–59 months) 2007: at least one dose‡ (%) | - |
Vitamin A supplementation coverage rate (6–59 months) 2007: full coverage? (%) | - |
% of households consuming iodized salt: 2000–2007* | - |
Health | |
% of population using improved drinking-water sources, 2006, total | 100 |
% of population using improved drinking-water sources, 2006, urban | 100 |
% of population using improved drinking-water sources, 2006, rural | 100 |
% of population using improved sanitation facilities, 2006, total | - |
% of population using improved sanitation facilities, 2006, urban | - |
% of population using improved sanitation facilities, 2006, rural | - |
% of routine EPI vaccines financed by government, 2007, total | 100 |
Immunization 2007: 1-year-old children immunized against: TB: corresponding vaccines: BCG | - |
Immunization 2007: 1-year-old children immunized against: DPT: corresponding vaccines:DPT1b | 97 |
Immunization 2007: 1-year-old children immunized against: DPT: corresponding vaccines: DPT3b | 92 |
Immunization 2007: 1-year-old children immunized against: Polio: corresponding vaccines: polio3 | 92 |
Immunization 2007: 1-year-old children immunized against: Measles: corresponding vaccines: measles | 86 |
Immunization 2007: 1-year-old children immunized against: HepB: corresponding vaccines: HepB3 | - |
Immunization 2007: 1-year-old children immunized against: Hib: corresponding vaccines: Hib3 | 92 |
Immunization 2007: % newborns protected against tetanus? | - |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2000–2007* | - |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2000–2007* | - |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2000–2007* | - |
Malaria 2003–2007*, % under-fives sleeping under a mosquito net | - |
Malaria 2003–2007*, % under-fives sleeping under a treated mosquito net | - |
Malaria 2003–2007*, % under-fives with fever receiving anti-malarial drugs | - |
HIV AIDS | |
Estimated adult HIV prevalence rate (aged 15–49), 2007 | 0.2 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), estimate | 77 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), low estimate | 37 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), high estimate | 160 |
Mother-to-child transmission, Estimated number of women (aged 15+) living with HIV, 2007 (thousands) | 22 |
Paediatric infections, Estimated number of children (aged 0–14) living with HIV, 2007 (thousands) | - |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, male | 0.3 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, female | 0.1 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2002–2007*, male | - |
Prevention among young people, % who have comprehensive knowledge of HIV, 2002–2007*, female | - |
Prevention among young people, % who used condom at last higher-risk sex, 2002–2007*, male | - |
Prevention among young people, % who used condom at last higher-risk sex, 2002–2007*, female | - |
Orphans, Children (aged 0–17) orphaned by AIDS, 2007, estimate (thousands) | - |
Orphans, Children (aged 0–17) orphaned due to all causes, 2007, estimate (thousands) | 520 |
Orphans, Orphan school attendance ratio, 2002–2007* | - |
Education | |
Youth (15–24 years) literacy rate, 2000–2007*, male | - |
Youth (15–24 years) literacy rate, 2000–2007*, female | - |
Number per 100 population, 2006, phones | 117 |
Number per 100 population, 2006, Internet users | 63 |
Primary school enrolment ratio 2000–2007*, gross, male | 105 |
Primary school enrolment ratio 2000–2007*, gross, female | 106 |
Primary school enrolment ratio 2000–2007*, gross, male | 98 |
Primary school enrolment ratio 2000–2007*, gross, female | 99 |
Primary school attendance ratio 2000–2007*, net, male | - |
Primary school attendance ratio 2000–2007*, net, female | - |
Survival rate to last primary grade (%); 2000–2007*, admin. data | - |
Survival rate to last primary grade (%); 2000–2007*, survey data | - |
Secondary school enrolment ratio 2000–2007*, gross, male | 97 |
Secondary school enrolment ratio 2000–2007*, gross, female | 99 |
Secondary school enrolment ratio 2000–2007*, net, male | 91 |
Secondary school enrolment ratio 2000–2007*, net, female | 94 |
Secondary school attendance ratio 2000–2007*, net, male | - |
Secondary school attendance ratio 2000–2007*, net, female | - |
Demographic Indicators | |
Population (thousands), 2007, under 18 | 13100 |
Population (thousands), 2007, under 5 | 3503 |
Population annual growth rate (%), 1970–1990 | 0.1 |
Population annual growth rate (%), 1990–2007 | 0.4 |
Crude death rate, 1970 | 12 |
Crude death rate, 1990 | 11 |
Crude death rate, 2007 | 10 |
Crude birth rate, 1970 | 16 |
Crude birth rate, 1990 | 14 |
Crude birth rate, 2007 | 12 |
Life expectancy, 1970 | 72 |
Life expectancy, 1990 | 76 |
Life expectancy, 2007 | 79 |
Total fertility rate, 2007 | 1.8 |
% of population urbanized, 2007 | 90 |
Average annual growth rate of urban population (%), 1970–1990 | 0.8 |
Average annual growth rate of urban population (%), 1990–2007 | 0.5 |
Economic Indicators | |
GNI per capita (US$), 2007 | 42740 |
GDP per capita average annual growth rate (%), 1970–1990 | 2 |
GDP per capita average annual growth rate (%), 1990–2007 | 2.4 |
Average annual rate of inflation (%), 1990–2007 | 3 |
% of population below international poverty line of US$1.25 per day, 2005 | - |
% of central government expenditure (1997–2006*) allocated to: defence | 7 |
% of central government expenditure (1997–2006*) allocated to: health | 15 |
% of central government expenditure (1997–2006*) allocated to: education | 4 |
ODA inflow in millions US$, 2006 | - |
ODA inflow as a % of recipient GNI, 2006 | - |
Debt service as a % of exports of goods and services, 1990 | - |
Debt service as a % of exports of goods and services, 2006 | - |
Women | |
Life expectancy: females as a % of males, 2007 | 106 |
Adult literacy rate: females as a % of males, 2000–2007* | - |
Enrolment and attendance ratios: females as a % of males , Net primary school 2000–2007*, enrolled | 101 |
Enrolment and attendance ratios: females as a % of males , Net primary school 2000–2007*, attending | - |
Enrolment and attendance ratios: females as a % of males , Net secondary school 2000–2007*, enrolled | 104 |
Enrolment and attendance ratios: females as a % of males , Net secondary school 2000–2007*, attending | - |
Contraceptive prevalence (%), 2000–2007* | 84 |
Antenatal care coverage (%), At least once, 2000–2007* | - |
Antenatal care coverage (%), At least four times, 2000–2007* | - |
Delivery care coverage (%), Skilled attendant at birth, 2000–2007* | 99 |
Delivery care coverage (%), Institutional delivery, 2000–2007* | - |
Maternal mortality ratio†, 2000–2007* reported | 7 |
Maternal mortality ratio†, 2005, adjusted | 8 |
Maternal mortality ratio†, 2005, Lifetime risk of maternal death. 1 in: | 8200 |
Child Protection | |
Child labour ; (5–14 years) 1999–2007*, total | |
Child labour ; (5–14 years) 1999–2007*, male | |
Child labour ; (5–14 years) 1999–2007*, female | |
Child marriage ; 1998–2007*, total | |
Child marriage ; 1998–2007*, urban | |
Child marriage ; 1998–2007*, rural | |
Birth registration ; 2000–2007*, total | |
Birth registration ; 2000–2007*, urban | |
Birth registration ; 2000–2007*, rural | |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , total | |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , urban | |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , rural | |
Female genital mutilation/cutting 2002–2007*, daughtersb, total | |
Attitudes towards domestic violence 2001–2007*, total | |
Child disability?; 1999–2007*, total | |
Child discipline 2005–2007*, total | |
The Rate of Progress | |
Under-5 mortality rank | 160 |
Under-5 mortality rate, 1970 | 21 |
Under-5 mortality rate, 1990 | 9 |
Under-5 mortality rate, 2007 | 6 |
Average annual rate of reduction (%)T, 1970–1990 | 4.2 |
Average annual rate of reduction (%)T, 1990–2007 | 2.4 |
Reduction since 1990 (%)T | 33 |
GDP per capita average annual growth rate (%), 1970–1990 | 2 |
GDP per capita average annual growth rate (%), 1990–2007 | 2.4 |
Total fertility rate, 1970 | 2.3 |
Total fertility rate, 1990 | 1.8 |
Total fertility rate, 2007 | 1.8 |
Average annual rate of reduction (%), 1970–1990 | 1.2 |
Average annual rate of reduction (%), 1990–2007 | 0 |
Under-five mortality rankings | |
Under-5 mortality rate (2007), Value | 6 |
Under-5 mortality rate (2007), Rank | 160 |

















