Basic Indicators | Nutrition | Health | HIV/AIDS | Education | Demographic Indicators | Economic indicators | Women | Child Protection | The Rate of Progress | Adolescents | Equity | Under-five mortality rankings
Basic Indicators | |
Under-5 mortality rank | 72 |
Under-5 mortality rate, 1990 | 34 |
Under-5 mortality rate, 2009 | 35 |
Infant mortality rate (under 1), 1990 | 30 |
Infant mortality rate (under 1), 2009 | 31 |
Neonatal mortality rate, 2009 | 23 |
Total population (thousands), 2009 | 1339 |
Annual no. of births (thousands), 2009 | 20 |
Annual no. of under-5 deaths (thousands), 2009 | 1 |
GNI per capita (US$), 2009 | 16560 |
Life expectancy at birth (years), 2009 | 70 |
Total adult literacy rate (%), 2005-2008* | 99 |
Primary school net enrolment/attendance (%), 2005-2009* | 98 |
% share of household income 2000-2009*, lowest 40% | 16 |
% share of household income 2000-2009*, highest 20% | 46 |
Nutrition | |
% of infants with low birthweight, 2005-2009* | 19 |
Early initiation of breastfeeding (%), 2005-2009* | 41 |
% of children (2005-2009*) who are: exclusively breastfed (<6 months) | 13 |
% of children (2005-2009*) who are: breastfed with complementary food (6-9 months) | 43 |
% of children (2005-2009*) who are: still breastfeeding (20-23 months) | 22 |
% of under-fives (2003 -2009*) suffering from: underweight (NCHS/WHO), moderate & severe | 6 |
% of under-fives (2003 -2009*) suffering from: underweight (WHO), moderate & severe | - |
% of under-fives (2003 -2009*) suffering from: underweight (WHO), severe | - |
% of under-fives (2003 -2009*) suffering from: wasting (WHO), moderate & severe | - |
% of under-fives (2003 -2009*) suffering from: stunting (WHO), moderate & severe | - |
Vitamin A supplementation coverage rate (6-59 months) 2009, Full coverage (%) | - |
% of households consuming iodized salt, 2003-2009* | 28 |
Health | |
% of population using improved drinking-water sources 2008, total | 94 |
% of population using improved drinking-water sources 2008, urban | 98 |
% of population using improved drinking-water sources 2008, rural | 93 |
% of population using improved sanitation facilities 2008, total | 92 |
% of population using improved sanitation facilities 2008, urban | 92 |
% of population using improved sanitation facilities 2008, rural | 92 |
% of routine EPI vaccines financed by government 2009, total | 100 |
Immunization 2009, 1-year-old children immunized against: TB, corresponding vaccines: BCG | - |
Immunization 2009, 1-year-old children immunized against: DPT, corresponding vaccines: DPT1ß | 95 |
Immunization 2009, 1-year-old children immunized against: DPT, corresponding vaccines: DPT3ß | 90 |
Immunization 2009, 1-year-old children immunized against: Polio, corresponding vaccines: polio3 | 90 |
Immunization 2009, 1-year-old children immunized against: Measles, corresponding vaccines: measles | 94 |
Immunization 2009, 1-year-old children immunized against: HepB, corresponding vaccines: HepB3 | 90 |
Immunization 2009, 1-year-old children immunized against: Hib, corresponding vaccines: Hib3 | 90 |
Immunization 2009, % newborns protected against tetanus | - |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2005-2009* | 74 |
% under-fives with suspected pneumonia receiving antibiotics, 2005-2009* | 34 |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2005-2009* | - |
Malaria 2006-2009*, % households owning at least one ITN | - |
Malaria 2006-2009*, % under-fives sleeping under ITNs | - |
Malaria 2006-2009*, % under-fives with fever receiving anti-malarial drugs | - |
HIV/AIDS | |
Estimated adult HIV prevalence rate (aged 15-49), 2009 | 1.5 |
Estimated number of people (all ages) living with HIV, 2009 | 15 |
Estimated number of people (all ages) living with HIV, 2009 (thousands), low estimate | 11 |
Estimated number of people (all ages) living with HIV, 2009 (thousands), high estimate | 19 |
Mother-to-child transmission, Estimated number of women (aged 15+) living with HIV, 2009 (thousands) | 4.7 |
Paediatric infections, Estimated number of children (aged 0-14) living with HIV, 2009 (thousands) | - |
Prevention among young people, HIV prevalence among young people (aged 15-24), 2009, total | 0.9 |
Prevention among young people, HIV prevalence among young people (aged 15-24), 2009, male | 1 |
Prevention among young people, HIV prevalence among young people (aged 15-24), 2009, female | 0.7 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2005-2009*, male | - |
Prevention among young people, % who have comprehensive knowledge of HIV, 2005-2009*, female | 54 |
Prevention among young people, % who used condom at last higher-risk sex, 2005-2009*, male | - |
Prevention among young people, % who used condom at last higher-risk sex, 2005-2009*, female | 51 |
Orphans, Children (aged 0-17) orphaned by AIDS, 2009, estimate (thousands) | - |
Orphans, Children (aged 0-17) orphaned due to all causes, 2009, estimate (thousands) | 25 |
Orphan school attendance ratio, 2005-2009* | - |
Education | |
Youth (15-24 years) literacy rate, 2004-2008*, male | 100 |
Youth (15-24 years) literacy rate, 2004-2008*, female | 100 |
Number per 100 population , 2008, phones | 113 |
Number per 100 population , 2008, Internet users | 17 |
Primary school enrolment ratio 2005-2009*, gross, male | 105 |
Primary school enrolment ratio 2005-2009*, gross, female | 102 |
Primary school enrolment ratio 2005-2009*, net, male | 92 |
Primary school enrolment ratio 2005-2009*, net, female | 91 |
Primary school attendance ratio 2005-2009*, net, male | 98 |
Primary school attendance ratio 2005-2009*, net, female | 98 |
Survival rate to last primary grade (%) 2005-2009*, admin data | 96 |
Survival rate to last primary grade (%) 2005-2009*, survey data | 98 |
Secondary school enrolment ratio 2005-2009*, gross, male | 86 |
Secondary school enrolment ratio 2005-2009*, gross, female | 92 |
Secondary school enrolment ratio 2005-2009*, net, male | 71 |
Secondary school enrolment ratio 2005-2009*, net, female | 76 |
Secondary school attendance ratio 2005-2009*, net, male | 84 |
Secondary school attendance ratio 2005-2009*, net, female | 90 |
Demographic Indicators | |
Population (thousands), 2009, under 18 | 340 |
Population (thousands), 2009, under 5 | 94 |
Population annual growth rate (%), 1970-1990 | 1.1 |
Population annual growth rate (%), 1990-2000 | 0.6 |
Population annual growth rate (%), 2000-2009 | 0.4 |
Crude death rate, 1970 | 7 |
Crude death rate, 1990 | 7 |
Crude death rate, 2009 | 8 |
Crude birth rate, 1970 | 27 |
Crude birth rate, 1990 | 21 |
Crude birth rate, 2009 | 15 |
Life expectancy, 1970 | 66 |
Life expectancy, 1990 | 69 |
Life expectancy, 2009 | 70 |
Total fertility rate, 2009 | 1.6 |
% of population urbanized, 2009 | 14 |
Average annual growth rate of urban population (%), 1970-1990 | -0.5 |
Average annual growth rate of urban population (%), 1990-2000 | 3 |
Average annual growth rate of urban population (%), 2000-2009 | 2.9 |
Economic indicators | |
GNI per capita (US$), 2009 | 16560 |
GDP per capita average annual growth rate (%), 1970-1990 | 0.5 |
GDP per capita average annual growth rate (%), 1990-2009 | 5.1 |
Average annual rate of inflation (%), 1990-2009 | 6 |
% of population below international poverty line of US$1.25 per day, 1994-2008* | 4 |
% of central government expenditure (1998-2008*) allocated to:, health | 7 |
% of central government expenditure (1998-2008*) allocated to:, education | 14 |
% of central government expenditure (1998-2008*) allocated to:, defence | 2 |
ODA inflow in millions US$, 2008 | 12 |
ODA inflow as a % of recipient GNI, 2008 | 0 |
Debt service as a % of exports of goods and services, 1990 | - |
Debt service as a % of exports of goods and services, 2008 | - |
Women | |
Life expectancy: females as a % of males, 2009 | 111 |
Adult literacy rate: females as a % of males, 2005-2008* | 99 |
Enrolment and attendance ratios: , Net primary school 2005-2009*, enrolled | 99 |
Enrolment and attendance ratios: , Net primary school 2005-2009*, attending | 100 |
Enrolment and attendance ratios: , Net secondary school 2005-2009*, enrolled | 107 |
Enrolment and attendance ratios: , Net secondary school 2005-2009*, attending | 107 |
Contraceptive prevalence (%), 2005-2009* | 43 |
Antenatal care coverage (%), At least once, 2005-2009* | 96 |
Antenatal care coverage (%), At least four times, 2005-2009* | - |
Delivery care coverage (%), Skilled attendant at birth, 2005-2009* | 98 |
Delivery care coverage (%), Institutional delivery, 2005-2009* | 97 |
Delivery care coverage (%), C-section, 2005-2009* | - |
Maternal mortality ratio†, 2005-2009*, reported | 45 |
Maternal mortality ratio†, 2008, adjusted | 55 |
Maternal mortality ratio†, 2008, Lifetime risk of maternal death: 1 in: | 1100 |
Child Protection | |
Child labour 2000-2009*, total | 1 |
Child labour 2000-2009*, male | 1 |
Child labour 2000-2009*, female | 1 |
Child marriage 2000-2009*, total | 8 |
Child marriage 2000-2009*, urban | - |
Child marriage 2000-2009*, rural | - |
Birth registration 2000-2009*, total | 96 |
Birth registration 2000-2009*, urban | - |
Birth registration 2000-2009*, rural | - |
Female genital mutilation/cutting, womena 1997-2009*, total | - |
Female genital mutilation/cutting, daughtersb 1997-2008*, total | - |
Attitudes towards domestic violence, 2002-2009*, total | 8 |
Child disciplineà, 2005-2008*, total | 77 |
The Rate of Progress | |
Under-5 mortality rank | 72 |
Under-5 mortality rate, 1970 | 54 |
Under-5 mortality rate, 1990 | 34 |
Under-5 mortality rate, 2000 | 34 |
Under-5 mortality rate, 2009 | 35 |
Average annual rate of reduction (%)T, 1970-1990 | 2.3 |
Average annual rate of reduction (%)T, 1990-2000 | 0 |
Average annual rate of reduction (%)T, 2000-2009 | -0.3 |
Average annual rate of reduction (%)T, 1990-2009 | -0.2 |
Reduction since 1990 (%)T | -3 |
Reduction since 2000 (%)T | -3 |
GDP per capita average annual growth rate (%), 1970-1990 | 0.5 |
GDP per capita average annual growth rate (%), 1990-2009 | 5.1 |
Total fertility rate, 1970 | 3.5 |
Total fertility rate, 1990 | 2.4 |
Total fertility rate, 2009 | 1.6 |
Average annual rate of reduction (%), 1970-1990 | 1.8 |
Average annual rate of reduction (%), 1990-2009 | 2.1 |
Adolescents | |
Adolescents Population (aged 10-19), Total, 2009 | 204 |
Adolescents Population (aged 10-19), as a proportion of total population (%), 2009 | 15 |
Marital status, Girls aged 15-19 who are currently married/in union (%), 2000-2009* | 6 |
Age at first birth, Women aged 20-24 who gave birth before age 18 (%), 2000-2009* | - |
Adolescent birth rate, Number of births per 1,000 girls aged 15-19, 2000-2008* | 33 |
Attitudes towards domestic violence, Adolescents aged 15-19 who think that a husband is justified in hitting or beating his wife under certain circumstances (2002-2009*) (%) , male | - |
Attitudes towards domestic violence, Adolescents aged 15-19 who think that a husband is justified in hitting or beating his wife under certain circumstances (2002-2009*) (%), female | 10 |
Secondary education (2005-2009*), Net enrolment ratio, total | 74 |
Secondary education (2005-2009*), Net enrolment ratio, male | 71 |
Secondary education (2005-2009*), Net enrolment ratio, female | 76 |
Secondary education (2005-2009*), Net attendance ratio, total | 87 |
Secondary education (2005-2009*), Net attendance ratio, male | 84 |
Secondary education (2005-2009*), Net attendance ratio, female | 90 |
HIV knowledge, Adolescents aged 15-19 who have comprehensive knowledge of HIV (2005-2009*) (%), male | - |
HIV knowledge, Adolescents aged 15-19 who have comprehensive knowledge of HIV (2005-2009*) (%), female | 49 |
Equity | |
Birth registration (%) 2000-2009, Poorest 20% | 94 |
Birth registration (%) 2000-2009, Richest 20% | 98 |
Birth registration (%) 2000-2009, Ratio of richest to poorest | 1 |
Skilled attendant at birth (%) 2000-2009, Poorest 20% | 98 |
Skilled attendant at birth (%) 2000-2009, Richest 20% | 100 |
Skilled attendant at birth (%) 2000-2009, Ratio of richest to poorest | 1 |
Underweight prevalence in children under five (%) 2003-2009, Poorest 20% | - |
Underweight prevalence in children under five (%) 2003-2009, Richest 20% | - |
Underweight prevalence in children under five (%) 2003-2009, Ratio of poorest to richest | - |
Immunization - Measles coverage (%) 2000-2008, Poorest 20% | 91 |
Immunization - Measles coverage (%) 2000-2008, Richest 20% | 72 |
Immunization - Measles coverage (%) 2000-2008 , Ratio of richest to poorest | 0.8 |
Use of improved sanitation facilities (%) 2008, Urban | 92 |
Use of improved sanitation facilities (%) 2008, Rural | 92 |
Use of improved sanitation facilities (%) 2008, Ratio of urban to rural | 1 |
Under-five mortality rankings | |
Under-5 mortality rate (2009), Value | 35 |
Under-5 mortality rate (2009), Rank | 72 |