Country Web Site: http://www.unicef.se
| Stockholm National Committee |
Mail address |
Swedish Committee for UNICEF
Box 8161 |
||
|
Visitors' address |
Swedish Committee for UNICEF
St. Eriksgatan 46-C |
|||
|
Telephone |
Country code |
46 |
||
|
City code |
8 |
|||
|
|
692.2500 |
|||
|
Facsimile |
651.2021 |
|||
|
|
||||
Basic Indicators
Under-5 mortality rank | 182 |
Under-5 mortality rate, 1990 | 7 |
Under-5 mortality rate, 2005 | 4 |
Infant mortality rate (under 1), 1990 | 6 |
Infant mortality rate (under 1), 2005 | 3 |
Neonatal mortality rate, 2000 | 2 |
Total population (thousands), 2005 | 9041 |
Annual no. of births (thousands), 2005 | 96 |
Annual no. of under-5 deaths (thousands), 2005 | 0 |
GNI per capita (US$), 2005 | 41060 |
Life expectancy at birth (years), 2005 | 80 |
Total adult literacy rate, 2000-2004* | - |
Net primary school enrolment/attendance (%) , 2000-2005* | 99 |
% share of household income 1994-2004*, lowest 40% | 23 |
% share of household income 1994-2004*, highest 20% | 37 |
|
Definitions and data sources [popup] | |
|
Source: The Official Summary of The State of the World's Children 2006 | |
Related links
Sweden and UNICEF : 60 Years of Special Partnership for the World’s Children [PDF]
Keynote Address by
Kul C. Gautam
Deputy Executive Director, UNICEF
at the Swedish Parliament
Stockholm, 17 May 2006