Basic Indicators | Nutrition | Health | HIV/AIDS | Education | Demographic Indicators | Economic Indicators | Women | Child Protection | The Rate Of Progress | Adolescents | Disparities By Residence | Disparities By Household Wealth | Early Childhood Development
Basic Indicators | |
Under-5 mortality rank | 128 |
Under-5 mortality rate (U5MR), 1990 | 27 |
Under-5 mortality rate (U5MR), 2011 | 12 |
U5MR by sex 2011, male | 13 |
U5MR by sex 2011, female | 10 |
Infant mortality rate (under 1), 1990 | 23 |
Infant mortality rate (under 1), 2011 | 10 |
Neonatal mortality rate 2011 | 7 |
Total population (thousands) 2011 | 142836 |
Annual no. of births (thousands) 2011 | 1689 |
Annual no. of under-5 deaths (thousands) 2011 | 20 |
GNI per capita (US$) 2011 | 10400 |
Life expectancy at birth (years) 2011 | 69 |
Total adult literacy rate (%) 2007-2011* | 100 |
Primary school net enrolment ratio (%) 2008-2011* | 96 |
Nutrition | |
Low birthweight (%) 2007-2011* | 6 |
Early initiation of breastfeeding (%), 2007-2011* | - |
Exclusive breastfeeding <6 months (%), 2007-2011* | - |
Introduction of solid, semi-solid or soft foods 6-8 months (%), 2007-2011* | - |
Breastfeeding at age 2 (%), 2007-2011* | - |
Underweight (%) 2007-2011*, moderate & severe | - |
Underweight (%) 2007-2011*, severe | - |
Stunting (%) 2007-2011*, moderate & severe | - |
Wasting (%) 2007-2011*, moderate & severe | - |
Overweight (%) 2007-2011*, moderate & severe | - |
Vitamin A supplementation full coverage (%) 2011 | - |
Iodized salt consumption (%) 2007-2011* | 35 |
Health | |
Use of improved drinking water sources (%) 2010, total | 97 |
Use of improved drinking water sources (%) 2010, urban | 99 |
Use of improved drinking water sources (%) 2010, rural | 92 |
Use of improved sanitation facilities (%) 2010, total | 70 |
Use of improved sanitation facilities (%) 2010, urban | 74 |
Use of improved sanitation facilities (%) 2010, rural | 59 |
Routine EPI vaccines financed by government (%) 2011 | - |
Immunization coverage (%) 2011, BCG | 95 |
Immunization coverage (%) 2011, DPT1 | 97 |
Immunization coverage (%) 2011, DPT3 | 97 |
Immunization coverage (%) 2011, polio3 | 97 |
Immunization coverage (%) 2011, MCV | 98 |
Immunization coverage (%) 2011, HepB3 | 97 |
Immunization coverage (%) 2011, Hib3 | - |
Immunization coverage (%) 2011, Newborns protected against tetanus | - |
Pneumonia (%) 2007-2012*, Care seeking for suspected pneumonia | - |
Pneumonia (%) 2007-2012*, Antibiotic treatment for suspected pneumonia | - |
Diarrhoea (%) 2007-2012*, Treatment with oral rehydration salts (ORS) | - |
Malaria (%) 2007-2012*, Antimalarial treatment among febrile children | - |
Malaria (%) 2007-2012*, Children sleeping under ITNs | - |
Malaria (%) 2007-2012*, Households with at least one ITN | - |
HIV/AIDS | |
Adult HIV prevalence (%) 2011 | – |
People of all ages living with HIV (thousands) 2011, estimate | – |
People of all ages living with HIV (thousands) 2011, low | 730 |
People of all ages living with HIV (thousands) 2011, high | 1300 |
Women living with HIV (thousands) 2011 | – |
Children living with HIV (thousands) 2011 | – |
Prevention among young people (aged 15-24), HIV prevalence among young people (%) 2011, total | – |
Prevention among young people (aged 15-24), HIV prevalence among young people (%) 2011, male | – |
Prevention among young people (aged 15-24), HIV prevalence among young people (%) 2011, female | – |
Prevention among young people (aged 15-24), Comprehensive knowledge of HIV (%) 2007-2011*, male | – |
Prevention among young people (aged 15-24), Comprehensive knowledge of HIV (%) 2007-2011*, female | – |
Prevention among young people (aged 15-24), Condom use among young people with multiple partners (%) 2007-2011*, male | – |
Prevention among young people (aged 15-24), Condom use among young people with multiple partners (%) 2007-2011*, female | – |
Orphans, Children orphaned by AIDS (thousands) 2011 | – |
Orphans, Children orphaned due to all causes (thousands) 2011 | – |
Orphans, Orphan school attendance ratio (%), 2007-2011* | – |
Education | |
Youth (15-24 years) literacy rate (%) 2007-2011*, male | 100 |
Youth (15-24 years) literacy rate (%) 2007-2011*, female | 100 |
Number per 100 population 2011, mobile phones | 179 |
Number per 100 population 2011, Internet users | 49 |
Pre-primary school participation, Gross enrolment ratio (%) 2008 -2011*, male | 91 |
Pre-primary school participation, Gross enrolment ratio (%) 2008 -2011*, female | 89 |
Primary school participation, Gross enrolment ratio (%) 2008-2011*, male | 99 |
Primary school participation, Gross enrolment ratio (%) 2008-2011*, female | 99 |
Primary school participation, Net enrolment ratio (%) 2008-2011*, male | 95 |
Primary school participation, Net enrolment ratio (%) 2008-2011*, female | 96 |
Primary school participation, Net attendance ratio (%) 2007-2011*, male | - |
Primary school participation, Net attendance ratio (%) 2007-2011*, female | - |
Primary school participation, Survival rate to last primary grade (%) , 2008-2011*, admin. data | 96 |
Primary school participation, Survival rate to last primary grade (%) , 2007-2011*, survey data | - |
Secondary school participation, Net enrolment ratio (%) 2008-2011*, male | - |
Secondary school participation, Net enrolment ratio (%) 2008-2011*, female | - |
Secondary school participation, Net attendance ratio (%) 2007-2011*, male | - |
Secondary school participation, Net attendance ratio (%) 2007-2011*, female | - |
Demographic Indicators | |
Population (thousands) 2011, total | 142836 |
Population (thousands) 2011, under 18 | 26115 |
Population (thousands) 2011, under 5 | 8264 |
Population annual growth rate (%), 1990-2011 | 0 |
Population annual growth rate (%), 2011-2030 | 0 |
Crude death rate, 1970 | 9 |
Crude death rate, 1990 | 12 |
Crude death rate, 2011 | 14 |
Crude birth rate, 1970 | 14 |
Crude birth rate, 1990 | 14 |
Crude birth rate, 2011 | 12 |
Life expectancy, 1970 | 69 |
Life expectancy, 1990 | 68 |
Life expectancy, 2011 | 69 |
Total fertility rate, 2011 | 2 |
Urbanized population (%), 2011 | 74 |
Average annual growth rate of urban population (%), 1990-2011 | 0 |
Average annual growth rate of urban population (%), 2011-2030 | 0 |
Economic Indicators | |
GNI per capita 2011, US$ | 10400 |
GNI per capita 2011, PPP US$ | 20050 |
GDP per capita average annual growth rate (%), 1970-1990 | - |
GDP per capita average annual growth rate (%), 1990-2011 | 2 |
Average annual rate of inflation (%) 1990-2011 | 52 |
Population below international poverty line of US$1.25 per day (%) 2006-2011* | 0 |
Public spending as a % of GDP (2007-2010*) allocated to: health | 3 |
Public spending as a % of GDP (2007-2010*) allocated to: education | 4 |
Public spending as a % of GDP (2007-2010*) allocated to: military | 4 |
ODA inflow in millions US$ 2010 | - |
ODA inflow as a % of recipient GNI 2010 | - |
Debt service as a % of exports of goods and services 2010 | 13 |
Share of household income (%, 2005-2011*), poorest 40% | 17 |
Share of household income (%, 2005-2011*), richest 20% | 47 |
Women | |
Life expectancy: females as a % of males 2011 | 119 |
Adult literacy rate: females as a % of males 2007-2011* | 100 |
Enrolment ratios: females as a % of males 2008-2011*, Primary GER | 100 |
Enrolment ratios: females as a % of males 2008-2011*, Secondary GER | 98 |
Survival rate to the last grade of primary: females as a % of males 2008-2011* | - |
Contraceptive prevalence (%) 2007-2012* | 80 |
Antenatal care (%) 2007-2012*, At least one visit | - |
Antenatal care (%) 2007-2012*, At least four visits | - |
Delivery care (%) 2007-2012*, Skilled attendant at birth | 100 |
Delivery care (%) 2007-2012*, Institutional delivery | - |
Delivery care (%) 2007-2012*, C-section | - |
Maternal mortality ratio , 2007-2011*, Reported | 17 |
Maternal mortality ratio , 2010, Adjusted | 34 |
Maternal mortality ratio , 2010, Lifetime risk of maternal death (1 in:) | 2000 |
Child Protection | |
Child labour (%) + 2002-2011*, , total | - |
Child labour (%) + 2002-2011*, , male | - |
Child labour (%) + 2002-2011*, , female | - |
Child marriage (%) 2002-2011*, married by 15 | - |
Child marriage (%) 2002-2011*, married by 18 | - |
Birth registration (%) 2005-2011*, total | - |
Female genital mutilation/cutting (%) 2002-2011*, prevalence, women a | - |
Female genital mutilation/cutting (%) 2002-2011*, prevalence, daughtersb | - |
Female genital mutilation/cutting (%) 2002-2011*, attitudes, support for the practicec | - |
Justification of wife-beating (%) 2002-2011*, male | - |
Justification of wife-beating (%) 2002-2011*, female | - |
Violent discipline (%) + 2005-2011*, total | - |
Violent discipline (%) + 2005-2011*, male | - |
Violent discipline (%) + 2005-2011*, female | - |
The Rate Of Progress | |
Under-5 mortality rank | 128 |
Under-5 mortality rate, , 1970 | 40 |
Under-5 mortality rate, , 1990 | 27 |
Under-5 mortality rate, , 2000 | 21 |
Under-5 mortality rate, , 2011 | 12 |
Annual rate of reduction (%) Under-5 mortality rate, 1970-1990 | 2 |
Annual rate of reduction (%) Under-5 mortality rate, 1990-2000 | 2 |
Annual rate of reduction (%) Under-5 mortality rate, 2000-2011 | 5 |
Annual rate of reduction (%) Under-5 mortality rate, 1990-2011 | 4 |
Reduction since 1990 (%) | 56 |
Reduction since 2000 (%) | 44 |
GDP per capita average annual growth rate (%), 1970-1990 | - |
GDP per capita average annual growth rate (%), 1990-2011 | 2 |
Total fertility rate, 1970 | 2 |
Total fertility rate, 1990 | 2 |
Total fertility rate, 2011 | 2 |
Average annual rate of reduction (%) Total fertility rate, 1970-1990 | 0 |
Average annual rate of reduction (%) Total fertility rate, 1990-2011 | 1 |
Adolescents | |
Population aged 10-19, Thousands 2011 | 14023 |
Population aged 10-19, Proportion of total population (%) 2011 | 10 |
Adolescents currently married/ in union (%) 2002-2011* , male | - |
Adolescents currently married/ in union (%) 2002-2011* , female | - |
Births by age 18 (%) 2007-2011* | - |
Adolescent birth rate 2006-2010* | 30 |
Justification of wife-beating among adolescents (%) 2002-2011*, male | - |
Justification of wife-beating among adolescents (%) 2002-2011*, female | - |
Use of mass media among adolescents (%) 2002-2011*, male | - |
Use of mass media among adolescents (%) 2002-2011*, female | - |
Lower secondary school gross enrolment ratio 2008-2011* | 90 |
Upper secondary school gross enrolment ratio 2008-2011* | 86 |
Comprehensive knowledge of HIV among adolescents (%) 2007-2011*, male | - |
Comprehensive knowledge of HIV among adolescents (%) 2007-2011*, female | - |
Disparities By Residence | |
Birth registration (%) 2005-2011*, urban | - |
Birth registration (%) 2005-2011*, rural | - |
Birth registration (%) 2005-2011*, ratio of urban to rural | - |
Skilled attendant at birth (%) 2007-2012*, urban | - |
Skilled attendant at birth (%) 2007-2012*, rural | - |
Skilled attendant at birth (%) 2007-2012*, ratio of urban to rural | - |
Underweight prevalence in children under 5 (%) 2007-2011*, urban | - |
Underweight prevalence in children under 5 (%) 2007-2011*, rural | - |
Underweight prevalence in children under 5 (%) 2007-2011*, ratio of rural to urban | - |
Diarrhoea treatment with oral rehydration salts (ORS) (%) 2007-2012*, urban | - |
Diarrhoea treatment with oral rehydration salts (ORS) (%) 2007-2012*, rural | - |
Diarrhoea treatment with oral rehydration salts (ORS) (%) 2007-2012*, ratio of urban to rural | - |
Primary school net attendance ratio 2007-2011*, urban | - |
Primary school net attendance ratio 2007-2011*, rural | - |
Primary school net attendance ratio 2007-2011*, ratio of urban to rural | - |
Comprehensive knowledge of HIV (%) Females 15-24 2007-2011*, urban | - |
Comprehensive knowledge of HIV (%) Females 15-24 2007-2011*, rural | - |
Comprehensive knowledge of HIV (%) Females 15-24 2007-2011*, ratio of urban to rural | - |
Use of improved sanitation facilities (%) 2010, urban | 74 |
Use of improved sanitation facilities (%) 2010, rural | 59 |
Use of improved sanitation facilities (%) 2010, ratio of urban to rural | 1 |
Disparities By Household Wealth | |
Birth registration (%) 2005-2011*, poorest 20% | - |
Birth registration (%) 2005-2011*, richest 20% | - |
Birth registration (%) 2005-2011*, ratio of richest to poorest | - |
Skilled attendant at birth (%) 2007-2012*, poorest 20% | - |
Skilled attendant at birth (%) 2007-2012*, richest 20% | - |
Skilled attendant at birth (%) 2007-2012*, ratio of richest to poorest | - |
Underweight prevalence in children under five (%) 2007-2011*, poorest 20% | - |
Underweight prevalence in children under five (%) 2007-2011*, richest 20% | - |
Underweight prevalence in children under five (%) 2007-2011*, ratio of poorest to richest | - |
Diarrhoea treatment with oral rehydration salts (ORS) (%) 2007-2012*, poorest 20% | - |
Diarrhoea treatment with oral rehydration salts (ORS) (%) 2007-2012*, richest 20% | - |
Diarrhoea treatment with oral rehydration salts (ORS) (%) 2007-2012*, ratio of richest to poorest | - |
Primary school net attendance ratio 2007-2011*, poorest 20% | - |
Primary school net attendance ratio 2007-2011*, richest 20% | - |
Primary school net attendance ratio 2007-2011*, ratio of richest to poorest | - |
Comprehensive knowledge of HIV (%) Females 15-24 2007-2011*, poorest 20% | - |
Comprehensive knowledge of HIV (%) Females 15-24 2007-2011*, richest 20% | - |
Comprehensive knowledge of HIV (%) Females 15-24 2007-2011*, ratio of richest to poorest | - |
Comprehensive knowledge of HIV (%) Males 15-24 2007-2011*, poorest 20% | - |
Comprehensive knowledge of HIV (%) Males 15-24 2007-2011*, richest 20% | - |
Comprehensive knowledge of HIV (%) Males 15-24 2007-2011*, ratio of richest to poorest | - |
Early Childhood Development | |
Attendance in early childhood education 2005-2011*, total | - |
Attendance in early childhood education 2005-2011*, male | - |
Attendance in early childhood education 2005-2011*, female | - |
Attendance in early childhood education 2005-2011*, poorest 20% | - |
Attendance in early childhood education 2005-2011*, richest 20% | - |
Adult support for learning ++ 2005-2011*, total | - |
Adult support for learning ++ 2005-2011*, male | - |
Adult support for learning ++ 2005-2011*, female | - |
Adult support for learning ++ 2005-2011*, poorest 20% | - |
Adult support for learning ++ 2005-2011*, richest 20% | - |
Father's support for learning ++ 2005-2011* | - |
Learning materials at home 2005-2011*, Children's books , total | - |
Learning materials at home 2005-2011*, Children's books , poorest 20% | - |
Learning materials at home 2005-2011*, Children's books , richest 20% | - |
Learning materials at home 2005-2011*, Playthings ++, total | - |
Learning materials at home 2005-2011*, Playthings ++, poorest 20% | - |
Learning materials at home 2005-2011*, Playthings ++, richest 20% | - |
Children left in inadequate care 2005-2011*, total | - |
Children left in inadequate care 2005-2011*, male | - |
Children left in inadequate care 2005-2011*, female | - |
Children left in inadequate care 2005-2011*, poorest 20% | - |
Children left in inadequate care 2005-2011*, richest 20% | - |