Basic Indicators | Nutrition | Health | HIV/AIDS | Education | Demographic Indicators | Economic indicators | Women | Child Protection | The Rate of Progress | Adolescents | Equity | Under-five mortality rankings
Basic Indicators | |
Under-5 mortality rank | 50 |
Under-5 mortality rate, 1990 | 62 |
Under-5 mortality rate, 2009 | 62 |
Infant mortality rate (under 1), 1990 | 48 |
Infant mortality rate (under 1), 2009 | 43 |
Neonatal mortality rate, 2009 | 19 |
Total population (thousands), 2009 | 50110 |
Annual no. of births (thousands), 2009 | 1085 |
Annual no. of under-5 deaths (thousands), 2009 | 66 |
GNI per capita (US$), 2009 | 5770 |
Life expectancy at birth (years), 2009 | 52 |
Total adult literacy rate (%), 2005-2008* | 89 |
Primary school net enrolment/attendance (%), 2005-2009* | 87 |
% share of household income 2000-2009*, lowest 40% | 9 |
% share of household income 2000-2009*, highest 20% | 63 |
Nutrition | |
% of infants with low birthweight, 2005-2009* | 15 |
Early initiation of breastfeeding (%), 2005-2009* | 61 |
% of children (2005-2009*) who are: exclusively breastfed (<6 months) | 8 |
% of children (2005-2009*) who are: breastfed with complementary food (6-9 months) | 49 |
% of children (2005-2009*) who are: still breastfeeding (20-23 months) | 31 |
% of under-fives (2003 -2009*) suffering from: underweight (NCHS/WHO), moderate & severe | 12 |
% of under-fives (2003 -2009*) suffering from: underweight (WHO), moderate & severe | - |
% of under-fives (2003 -2009*) suffering from: underweight (WHO), severe | - |
% of under-fives (2003 -2009*) suffering from: wasting (WHO), moderate & severe | - |
% of under-fives (2003 -2009*) suffering from: stunting (WHO), moderate & severe | - |
Vitamin A supplementation coverage rate (6-59 months) 2009, Full coverage (%) | - |
% of households consuming iodized salt, 2003-2009* | 62 |
Health | |
% of population using improved drinking-water sources 2008, total | 91 |
% of population using improved drinking-water sources 2008, urban | 99 |
% of population using improved drinking-water sources 2008, rural | 78 |
% of population using improved sanitation facilities 2008, total | 77 |
% of population using improved sanitation facilities 2008, urban | 84 |
% of population using improved sanitation facilities 2008, rural | 65 |
% of routine EPI vaccines financed by government 2009, total | 100 |
Immunization 2009, 1-year-old children immunized against: TB, corresponding vaccines: BCG | 81 |
Immunization 2009, 1-year-old children immunized against: DPT, corresponding vaccines: DPT1ß | 77 |
Immunization 2009, 1-year-old children immunized against: DPT, corresponding vaccines: DPT3ß | 69 |
Immunization 2009, 1-year-old children immunized against: Polio, corresponding vaccines: polio3 | 70 |
Immunization 2009, 1-year-old children immunized against: Measles, corresponding vaccines: measles | 62 |
Immunization 2009, 1-year-old children immunized against: HepB, corresponding vaccines: HepB3 | 67 |
Immunization 2009, 1-year-old children immunized against: Hib, corresponding vaccines: Hib3 | 67 |
Immunization 2009, % newborns protected against tetanus | 75 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2005-2009* | 65 |
% under-fives with suspected pneumonia receiving antibiotics, 2005-2009* | - |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2005-2009* | - |
Malaria 2006-2009*, % households owning at least one ITN | - |
Malaria 2006-2009*, % under-fives sleeping under ITNs | - |
Malaria 2006-2009*, % under-fives with fever receiving anti-malarial drugs | - |
HIV/AIDS | |
Estimated adult HIV prevalence rate (aged 15-49), 2009 | 17.8 |
Estimated number of people (all ages) living with HIV, 2009 | 5600 |
Estimated number of people (all ages) living with HIV, 2009 (thousands), low estimate | 5400 |
Estimated number of people (all ages) living with HIV, 2009 (thousands), high estimate | 5900 |
Mother-to-child transmission, Estimated number of women (aged 15+) living with HIV, 2009 (thousands) | 3300 |
Paediatric infections, Estimated number of children (aged 0-14) living with HIV, 2009 (thousands) | 330 |
Prevention among young people, HIV prevalence among young people (aged 15-24), 2009, total | 9 |
Prevention among young people, HIV prevalence among young people (aged 15-24), 2009, male | 4.5 |
Prevention among young people, HIV prevalence among young people (aged 15-24), 2009, female | 13.6 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2005-2009*, male | - |
Prevention among young people, % who have comprehensive knowledge of HIV, 2005-2009*, female | - |
Prevention among young people, % who used condom at last higher-risk sex, 2005-2009*, male | - |
Prevention among young people, % who used condom at last higher-risk sex, 2005-2009*, female | - |
Orphans, Children (aged 0-17) orphaned by AIDS, 2009, estimate (thousands) | 1900 |
Orphans, Children (aged 0-17) orphaned due to all causes, 2009, estimate (thousands) | 3400 |
Orphan school attendance ratio, 2005-2009* | - |
Education | |
Youth (15-24 years) literacy rate, 2004-2008*, male | 96 |
Youth (15-24 years) literacy rate, 2004-2008*, female | 98 |
Number per 100 population , 2008, phones | 91 |
Number per 100 population , 2008, Internet users | 8 |
Primary school enrolment ratio 2005-2009*, gross, male | 106 |
Primary school enrolment ratio 2005-2009*, gross, female | 103 |
Primary school enrolment ratio 2005-2009*, net, male | 87 |
Primary school enrolment ratio 2005-2009*, net, female | 88 |
Primary school attendance ratio 2005-2009*, net, male | 80 |
Primary school attendance ratio 2005-2009*, net, female | 83 |
Survival rate to last primary grade (%) 2005-2009*, admin data | 77 |
Survival rate to last primary grade (%) 2005-2009*, survey data | - |
Secondary school enrolment ratio 2005-2009*, gross, male | 93 |
Secondary school enrolment ratio 2005-2009*, gross, female | 97 |
Secondary school enrolment ratio 2005-2009*, net, male | 70 |
Secondary school enrolment ratio 2005-2009*, net, female | 74 |
Secondary school attendance ratio 2005-2009*, net, male | 41 |
Secondary school attendance ratio 2005-2009*, net, female | 48 |
Demographic Indicators | |
Population (thousands), 2009, under 18 | 18285 |
Population (thousands), 2009, under 5 | 5175 |
Population annual growth rate (%), 1970-1990 | 2.5 |
Population annual growth rate (%), 1990-2000 | 2 |
Population annual growth rate (%), 2000-2009 | 1.4 |
Crude death rate, 1970 | 14 |
Crude death rate, 1990 | 8 |
Crude death rate, 2009 | 15 |
Crude birth rate, 1970 | 38 |
Crude birth rate, 1990 | 29 |
Crude birth rate, 2009 | 22 |
Life expectancy, 1970 | 53 |
Life expectancy, 1990 | 61 |
Life expectancy, 2009 | 52 |
Total fertility rate, 2009 | 2.5 |
% of population urbanized, 2009 | 61 |
Average annual growth rate of urban population (%), 1970-1990 | 2.9 |
Average annual growth rate of urban population (%), 1990-2000 | 2.9 |
Average annual growth rate of urban population (%), 2000-2009 | 2 |
Economic indicators | |
GNI per capita (US$), 2009 | 5770 |
GDP per capita average annual growth rate (%), 1970-1990 | 0.1 |
GDP per capita average annual growth rate (%), 1990-2009 | 1.2 |
Average annual rate of inflation (%), 1990-2009 | 8 |
% of population below international poverty line of US$1.25 per day, 1994-2008* | 26 |
% of central government expenditure (1998-2008*) allocated to:, health | - |
% of central government expenditure (1998-2008*) allocated to:, education | - |
% of central government expenditure (1998-2008*) allocated to:, defence | - |
ODA inflow in millions US$, 2008 | 1125 |
ODA inflow as a % of recipient GNI, 2008 | 0 |
Debt service as a % of exports of goods and services, 1990 | - |
Debt service as a % of exports of goods and services, 2008 | 4 |
Women | |
Life expectancy: females as a % of males, 2009 | 106 |
Adult literacy rate: females as a % of males, 2005-2008* | 98 |
Enrolment and attendance ratios: , Net primary school 2005-2009*, enrolled | 100 |
Enrolment and attendance ratios: , Net primary school 2005-2009*, attending | 104 |
Enrolment and attendance ratios: , Net secondary school 2005-2009*, enrolled | 106 |
Enrolment and attendance ratios: , Net secondary school 2005-2009*, attending | 117 |
Contraceptive prevalence (%), 2005-2009* | 60 |
Antenatal care coverage (%), At least once, 2005-2009* | 92 |
Antenatal care coverage (%), At least four times, 2005-2009* | 56 |
Delivery care coverage (%), Skilled attendant at birth, 2005-2009* | 91 |
Delivery care coverage (%), Institutional delivery, 2005-2009* | 89 |
Delivery care coverage (%), C-section, 2005-2009* | 21 |
Maternal mortality ratio†, 2005-2009*, reported | 170 |
Maternal mortality ratio†, 2008, adjusted | 410 |
Maternal mortality ratio†, 2008, Lifetime risk of maternal death: 1 in: | 100 |
Child Protection | |
Child labour 2000-2009*, total | - |
Child labour 2000-2009*, male | - |
Child labour 2000-2009*, female | - |
Child marriage 2000-2009*, total | 6 |
Child marriage 2000-2009*, urban | - |
Child marriage 2000-2009*, rural | - |
Birth registration 2000-2009*, total | 92 |
Birth registration 2000-2009*, urban | - |
Birth registration 2000-2009*, rural | - |
Female genital mutilation/cutting, womena 1997-2009*, total | - |
Female genital mutilation/cutting, daughtersb 1997-2008*, total | - |
Attitudes towards domestic violence, 2002-2009*, total | - |
Child disciplineà, 2005-2008*, total | - |
The Rate of Progress | |
Under-5 mortality rank | 50 |
Under-5 mortality rate, 1970 | - |
Under-5 mortality rate, 1990 | 62 |
Under-5 mortality rate, 2000 | 77 |
Under-5 mortality rate, 2009 | 62 |
Average annual rate of reduction (%)T, 1970-1990 | – |
Average annual rate of reduction (%)T, 1990-2000 | -2.2 |
Average annual rate of reduction (%)T, 2000-2009 | 2.4 |
Average annual rate of reduction (%)T, 1990-2009 | 0 |
Reduction since 1990 (%)T | 0 |
Reduction since 2000 (%)T | 19 |
GDP per capita average annual growth rate (%), 1970-1990 | 0.1 |
GDP per capita average annual growth rate (%), 1990-2009 | 1.2 |
Total fertility rate, 1970 | 5.6 |
Total fertility rate, 1990 | 3.7 |
Total fertility rate, 2009 | 2.5 |
Average annual rate of reduction (%), 1970-1990 | 2.1 |
Average annual rate of reduction (%), 1990-2009 | 2 |
Adolescents | |
Adolescents Population (aged 10-19), Total, 2009 | 9985 |
Adolescents Population (aged 10-19), as a proportion of total population (%), 2009 | 20 |
Marital status, Girls aged 15-19 who are currently married/in union (%), 2000-2009* | 4 |
Age at first birth, Women aged 20-24 who gave birth before age 18 (%), 2000-2009* | 15 |
Adolescent birth rate, Number of births per 1,000 girls aged 15-19, 2000-2008* | 54 |
Attitudes towards domestic violence, Adolescents aged 15-19 who think that a husband is justified in hitting or beating his wife under certain circumstances (2002-2009*) (%) , male | - |
Attitudes towards domestic violence, Adolescents aged 15-19 who think that a husband is justified in hitting or beating his wife under certain circumstances (2002-2009*) (%), female | - |
Secondary education (2005-2009*), Net enrolment ratio, total | 72 |
Secondary education (2005-2009*), Net enrolment ratio, male | 70 |
Secondary education (2005-2009*), Net enrolment ratio, female | 74 |
Secondary education (2005-2009*), Net attendance ratio, total | 44 |
Secondary education (2005-2009*), Net attendance ratio, male | 41 |
Secondary education (2005-2009*), Net attendance ratio, female | 48 |
HIV knowledge, Adolescents aged 15-19 who have comprehensive knowledge of HIV (2005-2009*) (%), male | - |
HIV knowledge, Adolescents aged 15-19 who have comprehensive knowledge of HIV (2005-2009*) (%), female | - |
Equity | |
Birth registration (%) 2000-2009, Poorest 20% | - |
Birth registration (%) 2000-2009, Richest 20% | - |
Birth registration (%) 2000-2009, Ratio of richest to poorest | - |
Skilled attendant at birth (%) 2000-2009, Poorest 20% | - |
Skilled attendant at birth (%) 2000-2009, Richest 20% | - |
Skilled attendant at birth (%) 2000-2009, Ratio of richest to poorest | - |
Underweight prevalence in children under five (%) 2003-2009, Poorest 20% | - |
Underweight prevalence in children under five (%) 2003-2009, Richest 20% | - |
Underweight prevalence in children under five (%) 2003-2009, Ratio of poorest to richest | - |
Immunization - Measles coverage (%) 2000-2008, Poorest 20% | - |
Immunization - Measles coverage (%) 2000-2008, Richest 20% | - |
Immunization - Measles coverage (%) 2000-2008 , Ratio of richest to poorest | - |
Use of improved sanitation facilities (%) 2008, Urban | 84 |
Use of improved sanitation facilities (%) 2008, Rural | 65 |
Use of improved sanitation facilities (%) 2008, Ratio of urban to rural | 1.3 |
Under-five mortality rankings | |
Under-5 mortality rate (2009), Value | 62 |
Under-5 mortality rate (2009), Rank | 50 |