Country Web Site: http://www.unicef.pl
| Warsaw National Committee |
Mail address |
Polish Committee for UNICEF |
||
|
Visitors' address |
Polish Committee for UNICEF |
|||
|
Telephone |
Country code |
48 |
||
|
City code |
22 |
|||
|
|
568.0300 |
|||
|
Facsimile |
|
|||
|
|
||||
Basic Indicators
Under-5 mortality rank | 156 |
Under-5 mortality rate, 1990 | 18 |
Under-5 mortality rate, 2005 | 7 |
Infant mortality rate (under 1), 1990 | 19 |
Infant mortality rate (under 1), 2005 | 6 |
Neonatal mortality rate, 2000 | 6 |
Total population (thousands), 2005 | 38530 |
Annual no. of births (thousands), 2005 | 365 |
Annual no. of under-5 deaths (thousands), 2005 | 3 |
GNI per capita (US$), 2005 | 7110 |
Life expectancy at birth (years), 2005 | 75 |
Total adult literacy rate, 2000-2004* | - |
Net primary school enrolment/attendance (%) , 2000-2005* | 97 |
% share of household income 1994-2004*, lowest 40% | 19 |
% share of household income 1994-2004*, highest 20% | 42 |
|
Definitions and data sources [popup] | |
|
Source: The Official Summary of The State of the World's Children 2006 | |