At a glance: Nigeria
Statistics
Basic Indicators | Nutrition | Health | HIV AIDS | Education | Demographic Indicators | Economic Indicators | Women | Child Protection | The Rate of Progress | Under-five mortality rankings
Basic Indicators | |
Under-5 mortality rank | 8 |
Under-5 mortality rate, 1990 | 230 |
Under-5 mortality rate, 2007 | 189 |
Infant mortality rate (under 1), 1990 | 120 |
Infant mortality rate (under 1), 2007 | 97 |
Neonatal mortality rate, 2004 | 47 |
Total population (thousands), 2007 | 148093 |
Annual no. of births (thousands), 2007 | 5959 |
Annual no. of under-5 deaths (thousands), 2007 | 1126 |
GNI per capita (US$), 2007 | 930 |
Life expectancy at birth (years), 2007 | 47 |
Total adult literacy rate (%), 2000–2007* | 72 |
Primary school net enrolment/ attendance (%), 2000–2007* | 63 |
% share of household income 1995–2005*, lowest 40% | 15 |
% share of household income 1995–2005*, highest 20% | 49 |
Nutrition | |
% of infants with low birthweight, 2000–2007* | 14 |
% of children (2000–2007*) who are: exclusively breastfed (<6 months) | 17 |
% of children (2000–2007*) who are: breastfed with complementary food (6–9 months) | 64 |
% of children (2000–2007*) who are: still breastfeeding (20–23 months) | 34 |
% of under-fives (2000–2007*) suffering from: underweight† (WHO ref. pop.): moderate ; & severe | 24 |
% of under-fives (2000–2007*) suffering from: underweight† (NCHS/WHO): moderate ; & severe | 29 |
% of under-fives (2000–2007*) suffering from: underweight† (NCHS/WHO): severe | 9 |
% of under-fives (2000–2007*) suffering from: wasting? (NCHS/WHO): moderate ; & severe | 9 |
% of under-fives (2000–2007*) suffering from: stunting? (NCHS/WHO): moderate ; & severe | 38 |
Vitamin A supplementation coverage rate (6–59 months) 2007: at least one dose‡ (%) | 77 |
Vitamin A supplementation coverage rate (6–59 months) 2007: full coverage? (%) | 55 |
% of households consuming iodized salt: 2000–2007* | 97 |
Health | |
% of population using improved drinking-water sources, 2006, total | 47 |
% of population using improved drinking-water sources, 2006, urban | 65 |
% of population using improved drinking-water sources, 2006, rural | 30 |
% of population using improved sanitation facilities, 2006, total | 30 |
% of population using improved sanitation facilities, 2006, urban | 35 |
% of population using improved sanitation facilities, 2006, rural | 25 |
% of routine EPI vaccines financed by government, 2007, total | - |
Immunization 2007: 1-year-old children immunized against: TB: corresponding vaccines: BCG | 69 |
Immunization 2007: 1-year-old children immunized against: DPT: corresponding vaccines:DPT1b | 72 |
Immunization 2007: 1-year-old children immunized against: DPT: corresponding vaccines: DPT3b | 54 |
Immunization 2007: 1-year-old children immunized against: Polio: corresponding vaccines: polio3 | 61 |
Immunization 2007: 1-year-old children immunized against: Measles: corresponding vaccines: measles | 62 |
Immunization 2007: 1-year-old children immunized against: HepB: corresponding vaccines: HepB3 | 41 |
Immunization 2007: 1-year-old children immunized against: Hib: corresponding vaccines: Hib3 | - |
Immunization 2007: % newborns protected against tetanus? | 53 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2000–2007* | 33 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2000–2007* | - |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2000–2007* | 28 |
Malaria 2003–2007*, % under-fives sleeping under a mosquito net | 6 |
Malaria 2003–2007*, % under-fives sleeping under a treated mosquito net | 1 |
Malaria 2003–2007*, % under-fives with fever receiving anti-malarial drugs | 34 |
HIV AIDS | |
Estimated adult HIV prevalence rate (aged 15–49), 2007 | 3.1 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), estimate | 2600 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), low estimate | 2000 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), high estimate | 3200 |
Mother-to-child transmission, Estimated number of women (aged 15+) living with HIV, 2007 (thousands) | 1400 |
Paediatric infections, Estimated number of children (aged 0–14) living with HIV, 2007 (thousands) | 220 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, male | 0.8 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, female | 2.3 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2002–2007*, male | 21 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2002–2007*, female | 18 |
Prevention among young people, % who used condom at last higher-risk sex, 2002–2007*, male | 46 |
Prevention among young people, % who used condom at last higher-risk sex, 2002–2007*, female | 24 |
Orphans, Children (aged 0–17) orphaned by AIDS, 2007, estimate (thousands) | 1200 |
Orphans, Children (aged 0–17) orphaned due to all causes, 2007, estimate (thousands) | 9700 |
Orphans, Orphan school attendance ratio, 2002–2007* | 64 |
Education | |
Youth (15–24 years) literacy rate, 2000–2007*, male | 89 |
Youth (15–24 years) literacy rate, 2000–2007*, female | 85 |
Number per 100 population, 2006, phones | 24 |
Number per 100 population, 2006, Internet users | 6 |
Primary school enrolment ratio 2000-2007*, gross, male | 105 |
Primary school enrolment ratio 2000-2007*, gross, female | 87 |
Primary school enrolment ratio 2000-2007*, net, male | 68 |
Primary school enrolment ratio 2000-2007*, net, female | 59 |
Primary school attendance ratio 2000–2007*, net, male | 66 |
Primary school attendance ratio 2000–2007*, net, female | 58 |
Survival rate to last primary grade (%); 2000–2007*, admin. data | 63 |
Survival rate to last primary grade (%); 2000–2007*, survey data | 96 |
Secondary school enrolment ratio 2000–2007*, gross, male | 36 |
Secondary school enrolment ratio 2000–2007*, gross, female | 29 |
Secondary school enrolment ratio 2000–2007*, net, male | 28 |
Secondary school enrolment ratio 2000–2007*, net, female | 23 |
Secondary school attendance ratio 2000–2007*, net, male | 38 |
Secondary school attendance ratio 2000–2007*, net, female | 33 |
Demographic Indicators | |
Population (thousands), 2007, under 18 | 75065 |
Population (thousands), 2007, under 5 | 24823 |
Population annual growth rate (%), 1970–1990 | 2.8 |
Population annual growth rate (%), 1990–2007 | 2.6 |
Crude death rate, 1970 | 22 |
Crude death rate, 1990 | 18 |
Crude death rate, 2007 | 17 |
Crude birth rate, 1970 | 47 |
Crude birth rate, 1990 | 47 |
Crude birth rate, 2007 | 40 |
Life expectancy, 1970 | 42 |
Life expectancy, 1990 | 47 |
Life expectancy, 2007 | 47 |
Total fertility rate, 2007 | 5.4 |
% of population urbanized, 2007 | 50 |
Average annual growth rate of urban population (%), 1970–1990 | 5.3 |
Average annual growth rate of urban population (%), 1990–2007 | 5 |
Economic Indicators | |
GNI per capita (US$), 2007 | 930 |
GDP per capita average annual growth rate (%), 1970–1990 | -1.4 |
GDP per capita average annual growth rate (%), 1990–2007 | 1.2 |
Average annual rate of inflation (%), 1990–2007 | 23 |
% of population below international poverty line of US$1.25 per day, 2005 | 64 |
% of central government expenditure (1997–2006*) allocated to: defence | 3 |
% of central government expenditure (1997–2006*) allocated to: health | 1 |
% of central government expenditure (1997–2006*) allocated to: education | 3 |
ODA inflow in millions US$, 2006 | 11434 |
ODA inflow as a % of recipient GNI, 2006 | 12 |
Debt service as a % of exports of goods and services, 1990 | 22 |
Debt service as a % of exports of goods and services, 2006 | 16 |
Women | |
Life expectancy: females as a % of males, 2007 | 102 |
Adult literacy rate: females as a % of males, 2000–2007* | 80 |
Enrolment and attendance ratios: females as a % of males , Net primary school 2000–2007*, enrolled | 86 |
Enrolment and attendance ratios: females as a % of males , Net primary school 2000–2007*, attending | 88 |
Enrolment and attendance ratios: females as a % of males , Net secondary school 2000–2007*, enrolled | 84 |
Enrolment and attendance ratios: females as a % of males , Net secondary school 2000–2007*, attending | 87 |
Contraceptive prevalence (%), 2000–2007* | 13 |
Antenatal care coverage (%), At least once, 2000–2007* | 58 |
Antenatal care coverage (%), At least four times, 2000–2007* | 47 |
Delivery care coverage (%), Skilled attendant at birth, 2000–2007* | 35 |
Delivery care coverage (%), Institutional delivery, 2000–2007* | 33 |
Maternal mortality ratio†, 2000–2007* reported | - |
Maternal mortality ratio†, 2005, adjusted | 1100 |
Maternal mortality ratio†, 2005, Lifetime risk of maternal death. 1 in: | 18 |
Child Protection | |
Child labour ; (5–14 years) 1999–2007*, total | 13 |
Child labour ; (5–14 years) 1999–2007*, male | - |
Child labour ; (5–14 years) 1999–2007*, female | - |
Child marriage ; 1998–2007*, total | 43 |
Child marriage ; 1998–2007*, urban | 27 |
Child marriage ; 1998–2007*, rural | 52 |
Birth registration ; 2000–2007*, total | 33 |
Birth registration ; 2000–2007*, urban | 52 |
Birth registration ; 2000–2007*, rural | 25 |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , total | 19 |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , urban | 28 |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , rural | 14 |
Female genital mutilation/cutting 2002–2007*, daughtersb, total | 10 |
Attitudes towards domestic violence 2001–2007*, total | 65 |
Child disability?; 1999–2007*, total | - |
Child discipline 2005–2007*, total | - |
The Rate of Progress | |
Under-5 mortality rank | 8 |
Under-5 mortality rate, 1970 | 265 |
Under-5 mortality rate, 1990 | 230 |
Under-5 mortality rate, 2007 | 189 |
Average annual rate of reduction (%)T, 1970–1990 | 0.7 |
Average annual rate of reduction (%)T, 1990–2007 | 1.2 |
Reduction since 1990 (%)T | 18 |
GDP per capita average annual growth rate (%), 1970–1990 | -1.4 |
GDP per capita average annual growth rate (%), 1990–2007 | 1.2 |
Total fertility rate, 1970 | 6.9 |
Total fertility rate, 1990 | 6.8 |
Total fertility rate, 2007 | 5.4 |
Average annual rate of reduction (%), 1970–1990 | 0.1 |
Average annual rate of reduction (%), 1990–2007 | 1.3 |
Under-five mortality rankings | |
Under-5 mortality rate (2007), Value | 189 |
Under-5 mortality rate (2007), Rank | 8 |
















