Namibia
Statistics
Basic Indicators | Nutrition | Health | HIV AIDS | Education | Demographic Indicators | Economic Indicators | Women | Child Protection | The Rate of Progress | Under-five mortality rankings
Basic Indicators | |
Under-5 mortality rank | 53 |
Under-5 mortality rate, 1990 | 87 |
Under-5 mortality rate, 2007 | 68 |
Infant mortality rate (under 1), 1990 | 57 |
Infant mortality rate (under 1), 2007 | 47 |
Neonatal mortality rate, 2004 | 20 |
Total population (thousands), 2007 | 2074 |
Annual no. of births (thousands), 2007 | 53 |
Annual no. of under-5 deaths (thousands), 2007 | 4 |
GNI per capita (US$), 2007 | 3360 |
Life expectancy at birth (years), 2007 | 52 |
Total adult literacy rate (%), 2000–2007* | 88 |
Primary school net enrolment/ attendance (%), 2000–2007* | 91 |
% share of household income 1995–2005*, lowest 40% | 4 |
% share of household income 1995–2005*, highest 20% | 79 |
Nutrition | |
% of infants with low birthweight, 2000–2007* | 14 |
% of children (2000–2007*) who are: exclusively breastfed (<6 months) | 24 |
% of children (2000–2007*) who are: breastfed with complementary food (6–9 months) | 72 |
% of children (2000–2007*) who are: still breastfeeding (20–23 months) | 28 |
% of under-fives (2000–2007*) suffering from: underweight† (WHO ref. pop.): moderate ; & severe | - |
% of under-fives (2000–2007*) suffering from: underweight† (NCHS/WHO): moderate ; & severe | 24 |
% of under-fives (2000–2007*) suffering from: underweight† (NCHS/WHO): severe | 5 |
% of under-fives (2000–2007*) suffering from: wasting? (NCHS/WHO): moderate ; & severe | 9 |
% of under-fives (2000–2007*) suffering from: stunting? (NCHS/WHO): moderate ; & severe | 24 |
Vitamin A supplementation coverage rate (6–59 months) 2007: at least one dose‡ (%) | - |
Vitamin A supplementation coverage rate (6–59 months) 2007: full coverage? (%) | - |
% of households consuming iodized salt: 2000–2007* | 63 |
Health | |
% of population using improved drinking-water sources, 2006, total | 93 |
% of population using improved drinking-water sources, 2006, urban | 99 |
% of population using improved drinking-water sources, 2006, rural | 90 |
% of population using improved sanitation facilities, 2006, total | 35 |
% of population using improved sanitation facilities, 2006, urban | 66 |
% of population using improved sanitation facilities, 2006, rural | 18 |
% of routine EPI vaccines financed by government, 2007, total | 100 |
Immunization 2007: 1-year-old children immunized against: TB: corresponding vaccines: BCG | 95 |
Immunization 2007: 1-year-old children immunized against: DPT: corresponding vaccines:DPT1b | 88 |
Immunization 2007: 1-year-old children immunized against: DPT: corresponding vaccines: DPT3b | 86 |
Immunization 2007: 1-year-old children immunized against: Polio: corresponding vaccines: polio3 | 81 |
Immunization 2007: 1-year-old children immunized against: Measles: corresponding vaccines: measles | 69 |
Immunization 2007: 1-year-old children immunized against: HepB: corresponding vaccines: HepB3 | - |
Immunization 2007: 1-year-old children immunized against: Hib: corresponding vaccines: Hib3 | - |
Immunization 2007: % newborns protected against tetanus? | 82 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2000–2007* | 72 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2000–2007* | 14 |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2000–2007* | 39 |
Malaria 2003–2007*, % under-fives sleeping under a mosquito net | 12 |
Malaria 2003–2007*, % under-fives sleeping under a treated mosquito net | 11 |
Malaria 2003–2007*, % under-fives with fever receiving anti-malarial drugs | 10 |
HIV AIDS | |
Estimated adult HIV prevalence rate (aged 15–49), 2007 | 15.3 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), estimate | 200 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), low estimate | 160 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), high estimate | 230 |
Mother-to-child transmission, Estimated number of women (aged 15+) living with HIV, 2007 (thousands) | 110 |
Paediatric infections, Estimated number of children (aged 0–14) living with HIV, 2007 (thousands) | 14 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, male | 3.4 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, female | 10.3 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2002–2007*, male | 62 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2002–2007*, female | 65 |
Prevention among young people, % who used condom at last higher-risk sex, 2002–2007*, male | 81 |
Prevention among young people, % who used condom at last higher-risk sex, 2002–2007*, female | 64 |
Orphans, Children (aged 0–17) orphaned by AIDS, 2007, estimate (thousands) | 66 |
Orphans, Children (aged 0–17) orphaned due to all causes, 2007, estimate (thousands) | 110 |
Orphans, Orphan school attendance ratio, 2002–2007* | 100 |
Education | |
Youth (15–24 years) literacy rate, 2000–2007*, male | 91 |
Youth (15–24 years) literacy rate, 2000–2007*, female | 94 |
Number per 100 population, 2006, phones | 30 |
Number per 100 population, 2006, Internet users | 4 |
Primary school enrolment ratio 2000–2007*, gross, male | 107 |
Primary school enrolment ratio 2000–2007*, gross, female | 107 |
Primary school enrolment ratio 2000–2007*, gross, male | 74 |
Primary school enrolment ratio 2000–2007*, gross, female | 79 |
Primary school attendance ratio 2000–2007*, net, male | 91 |
Primary school attendance ratio 2000–2007*, net, female | 91 |
Survival rate to last primary grade (%); 2000–2007*, admin. data | 77 |
Survival rate to last primary grade (%); 2000–2007*, survey data | 90 |
Secondary school enrolment ratio 2000–2007*, gross, male | 53 |
Secondary school enrolment ratio 2000–2007*, gross, female | 61 |
Secondary school enrolment ratio 2000–2007*, net, male | 30 |
Secondary school enrolment ratio 2000–2007*, net, female | 40 |
Secondary school attendance ratio 2000–2007*, net, male | 40 |
Secondary school attendance ratio 2000–2007*, net, female | 53 |
Demographic Indicators | |
Population (thousands), 2007, under 18 | 939 |
Population (thousands), 2007, under 5 | 248 |
Population annual growth rate (%), 1970–1990 | 3 |
Population annual growth rate (%), 1990–2007 | 2.2 |
Crude death rate, 1970 | 15 |
Crude death rate, 1990 | 9 |
Crude death rate, 2007 | 13 |
Crude birth rate, 1970 | 43 |
Crude birth rate, 1990 | 42 |
Crude birth rate, 2007 | 26 |
Life expectancy, 1970 | 53 |
Life expectancy, 1990 | 62 |
Life expectancy, 2007 | 52 |
Total fertility rate, 2007 | 3.2 |
% of population urbanized, 2007 | 36 |
Average annual growth rate of urban population (%), 1970–1990 | 4.1 |
Average annual growth rate of urban population (%), 1990–2007 | 4.1 |
Economic Indicators | |
GNI per capita (US$), 2007 | 3360 |
GDP per capita average annual growth rate (%), 1970–1990 | -2.3 |
GDP per capita average annual growth rate (%), 1990–2007 | 1.8 |
Average annual rate of inflation (%), 1990–2007 | 9 |
% of population below international poverty line of US$1.25 per day, 2005 | 49 |
% of central government expenditure (1997–2006*) allocated to: defence | 7 |
% of central government expenditure (1997–2006*) allocated to: health | 10 |
% of central government expenditure (1997–2006*) allocated to: education | 22 |
ODA inflow in millions US$, 2006 | 145 |
ODA inflow as a % of recipient GNI, 2006 | 2 |
Debt service as a % of exports of goods and services, 1990 | - |
Debt service as a % of exports of goods and services, 2006 | - |
Women | |
Life expectancy: females as a % of males, 2007 | 101 |
Adult literacy rate: females as a % of males, 2000–2007* | 99 |
Enrolment and attendance ratios: females as a % of males , Net primary school 2000–2007*, enrolled | 106 |
Enrolment and attendance ratios: females as a % of males , Net primary school 2000–2007*, attending | 101 |
Enrolment and attendance ratios: females as a % of males , Net secondary school 2000–2007*, enrolled | 132 |
Enrolment and attendance ratios: females as a % of males , Net secondary school 2000–2007*, attending | 132 |
Contraceptive prevalence (%), 2000–2007* | 55 |
Antenatal care coverage (%), At least once, 2000–2007* | 95 |
Antenatal care coverage (%), At least four times, 2000–2007* | 70 |
Delivery care coverage (%), Skilled attendant at birth, 2000–2007* | 81 |
Delivery care coverage (%), Institutional delivery, 2000–2007* | 81 |
Maternal mortality ratio†, 2000–2007* reported | 270 |
Maternal mortality ratio†, 2005, adjusted | 210 |
Maternal mortality ratio†, 2005, Lifetime risk of maternal death. 1 in: | 170 |
Child Protection | |
Child labour ; (5–14 years) 1999–2007*, total | 13 |
Child labour ; (5–14 years) 1999–2007*, male | 15 |
Child labour ; (5–14 years) 1999–2007*, female | 12 |
Child marriage ; 1998–2007*, total | 9 |
Child marriage ; 1998–2007*, urban | - |
Child marriage ; 1998–2007*, rural | - |
Birth registration ; 2000–2007*, total | 67 |
Birth registration ; 2000–2007*, urban | 83 |
Birth registration ; 2000–2007*, rural | 59 |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , total | - |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , urban | - |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , rural | - |
Female genital mutilation/cutting 2002–2007*, daughtersb, total | - |
Attitudes towards domestic violence 2001–2007*, total | 35 |
Child disability?; 1999–2007*, total | - |
Child discipline 2005–2007*, total | - |
The Rate of Progress | |
Under-5 mortality rank | 53 |
Under-5 mortality rate, 1970 | 126 |
Under-5 mortality rate, 1990 | 87 |
Under-5 mortality rate, 2007 | 68 |
Average annual rate of reduction (%)T, 1970–1990 | 1.9 |
Average annual rate of reduction (%)T, 1990–2007 | 1.4 |
Reduction since 1990 (%)T | 22 |
GDP per capita average annual growth rate (%), 1970–1990 | -2.3 |
GDP per capita average annual growth rate (%), 1990–2007 | 1.8 |
Total fertility rate, 1970 | 6.5 |
Total fertility rate, 1990 | 5.8 |
Total fertility rate, 2007 | 3.2 |
Average annual rate of reduction (%), 1970–1990 | 0.5 |
Average annual rate of reduction (%), 1990–2007 | 3.5 |
Under-five mortality rankings | |
Under-5 mortality rate (2007), Value | 68 |
Under-5 mortality rate (2007), Rank | 53 |

















