var REGIONS = {	'global':[new  GLatLng(21.94304553343818,22.03125),2],
				'north-america':[new  GLatLng(52.802761415419674,-105.99609375),3],
				'south-america':[new  GLatLng(-18.81271785640776,-62.05078125),3],
				'africa':[new  GLatLng(2.1088986592431382,34.453125),3],
				'europe':[new  GLatLng(45.213003555993964,46.40625),3],
				'asia':[new  GLatLng(25.3241665257384,113.5546875),3],
				'australia':[new  GLatLng(-29.22889003019423,136.93359375),3], 
				'antarctica':[new  GLatLng(-70.25945200030638,30.5859375),2]
};