Mali
Statistics
Basic Indicators | Nutrition | Health | HIV AIDS | Education | Demographic Indicators | Economic Indicators | Women | Child Protection | The Rate of Progress | Under-five mortality rankings
Basic Indicators | |
Under-5 mortality rank | 6 |
Under-5 mortality rate, 1990 | 250 |
Under-5 mortality rate, 2007 | 196 |
Infant mortality rate (under 1), 1990 | 148 |
Infant mortality rate (under 1), 2007 | 117 |
Neonatal mortality rate, 2004 | 54 |
Total population (thousands), 2007 | 12337 |
Annual no. of births (thousands), 2007 | 595 |
Annual no. of under-5 deaths (thousands), 2007 | 117 |
GNI per capita (US$), 2007 | 500 |
Life expectancy at birth (years), 2007 | 54 |
Total adult literacy rate (%), 2000–2007* | 23 |
Primary school net enrolment/ attendance (%), 2000–2007* | 61 |
% share of household income 1995–2005*, lowest 40% | 16 |
% share of household income 1995–2005*, highest 20% | 47 |
Nutrition | |
% of infants with low birthweight, 2000–2007* | 19 |
% of children (2000–2007*) who are: exclusively breastfed (<6 months) | 38 |
% of children (2000–2007*) who are: breastfed with complementary food (6–9 months) | 30 |
% of children (2000–2007*) who are: still breastfeeding (20–23 months) | 56 |
% of under-fives (2000–2007*) suffering from: underweight† (WHO ref. pop.): moderate ; & severe | 27 |
% of under-fives (2000–2007*) suffering from: underweight† (NCHS/WHO): moderate ; & severe | 32 |
% of under-fives (2000–2007*) suffering from: underweight† (NCHS/WHO): severe | 10 |
% of under-fives (2000–2007*) suffering from: wasting? (NCHS/WHO): moderate ; & severe | 13 |
% of under-fives (2000–2007*) suffering from: stunting? (NCHS/WHO): moderate ; & severe | 34 |
Vitamin A supplementation coverage rate (6–59 months) 2007: at least one dose‡ (%) | 95 |
Vitamin A supplementation coverage rate (6–59 months) 2007: full coverage? (%) | 89 |
% of households consuming iodized salt: 2000–2007* | 79 |
Health | |
% of population using improved drinking-water sources, 2006, total | 60 |
% of population using improved drinking-water sources, 2006, urban | 86 |
% of population using improved drinking-water sources, 2006, rural | 48 |
% of population using improved sanitation facilities, 2006, total | 45 |
% of population using improved sanitation facilities, 2006, urban | 59 |
% of population using improved sanitation facilities, 2006, rural | 39 |
% of routine EPI vaccines financed by government, 2007, total | 100 |
Immunization 2007: 1-year-old children immunized against: TB: corresponding vaccines: BCG | 77 |
Immunization 2007: 1-year-old children immunized against: DPT: corresponding vaccines:DPT1b | 83 |
Immunization 2007: 1-year-old children immunized against: DPT: corresponding vaccines: DPT3b | 68 |
Immunization 2007: 1-year-old children immunized against: Polio: corresponding vaccines: polio3 | 62 |
Immunization 2007: 1-year-old children immunized against: Measles: corresponding vaccines: measles | 68 |
Immunization 2007: 1-year-old children immunized against: HepB: corresponding vaccines: HepB3 | 68 |
Immunization 2007: 1-year-old children immunized against: Hib: corresponding vaccines: Hib3 | 44 |
Immunization 2007: % newborns protected against tetanus? | 89 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2000–2007* | 38 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2000–2007* | - |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2000–2007* | 38 |
Malaria 2003–2007*, % under-fives sleeping under a mosquito net | 41 |
Malaria 2003–2007*, % under-fives sleeping under a treated mosquito net | 27 |
Malaria 2003–2007*, % under-fives with fever receiving anti-malarial drugs | 32 |
HIV AIDS | |
Estimated adult HIV prevalence rate (aged 15–49), 2007 | 1.5 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), estimate | 100 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), low estimate | 88 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), high estimate | 120 |
Mother-to-child transmission, Estimated number of women (aged 15+) living with HIV, 2007 (thousands) | 56 |
Paediatric infections, Estimated number of children (aged 0–14) living with HIV, 2007 (thousands) | 9.4 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, male | 0.4 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, female | 1.1 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2002–2007*, male | 22 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2002–2007*, female | 18 |
Prevention among young people, % who used condom at last higher-risk sex, 2002–2007*, male | 36 |
Prevention among young people, % who used condom at last higher-risk sex, 2002–2007*, female | 17 |
Orphans, Children (aged 0–17) orphaned by AIDS, 2007, estimate (thousands) | 44 |
Orphans, Children (aged 0–17) orphaned due to all causes, 2007, estimate (thousands) | 550 |
Orphans, Orphan school attendance ratio, 2002–2007* | 87 |
Education | |
Youth (15–24 years) literacy rate, 2000–2007*, male | 36 |
Youth (15–24 years) literacy rate, 2000–2007*, female | 23 |
Number per 100 population, 2006, phones | 11 |
Number per 100 population, 2006, Internet users | 1 |
Primary school enrolment ratio 2000–2007*, gross, male | 90 |
Primary school enrolment ratio 2000–2007*, gross, female | 71 |
Primary school enrolment ratio 2000–2007*, gross, male | 68 |
Primary school enrolment ratio 2000–2007*, gross, female | 54 |
Primary school attendance ratio 2000–2007*, net, male | 45 |
Primary school attendance ratio 2000–2007*, net, female | 33 |
Survival rate to last primary grade (%); 2000–2007*, admin. data | 73 |
Survival rate to last primary grade (%); 2000–2007*, survey data | 90 |
Secondary school enrolment ratio 2000–2007*, gross, male | 35 |
Secondary school enrolment ratio 2000–2007*, gross, female | 21 |
Secondary school enrolment ratio 2000–2007*, net, male | - |
Secondary school enrolment ratio 2000–2007*, net, female | - |
Secondary school attendance ratio 2000–2007*, net, male | 15 |
Secondary school attendance ratio 2000–2007*, net, female | 11 |
Demographic Indicators | |
Population (thousands), 2007, under 18 | 6721 |
Population (thousands), 2007, under 5 | 2321 |
Population annual growth rate (%), 1970–1990 | 2.3 |
Population annual growth rate (%), 1990–2007 | 2.8 |
Crude death rate, 1970 | 26 |
Crude death rate, 1990 | 20 |
Crude death rate, 2007 | 15 |
Crude birth rate, 1970 | 52 |
Crude birth rate, 1990 | 52 |
Crude birth rate, 2007 | 48 |
Life expectancy, 1970 | 39 |
Life expectancy, 1990 | 47 |
Life expectancy, 2007 | 54 |
Total fertility rate, 2007 | 6.5 |
% of population urbanized, 2007 | 32 |
Average annual growth rate of urban population (%), 1970–1990 | 4.7 |
Average annual growth rate of urban population (%), 1990–2007 | 4.9 |
Economic Indicators | |
GNI per capita (US$), 2007 | 500 |
GDP per capita average annual growth rate (%), 1970–1990 | -0.3 |
GDP per capita average annual growth rate (%), 1990–2007 | 2.2 |
Average annual rate of inflation (%), 1990–2007 | 5 |
% of population below international poverty line of US$1.25 per day, 2005 | 51 |
% of central government expenditure (1997–2006*) allocated to: defence | 8 |
% of central government expenditure (1997–2006*) allocated to: health | 2 |
% of central government expenditure (1997–2006*) allocated to: education | 9 |
ODA inflow in millions US$, 2006 | 825 |
ODA inflow as a % of recipient GNI, 2006 | 13 |
Debt service as a % of exports of goods and services, 1990 | 8 |
Debt service as a % of exports of goods and services, 2006 | 4 |
Women | |
Life expectancy: females as a % of males, 2007 | 109 |
Adult literacy rate: females as a % of males, 2000–2007* | 51 |
Enrolment and attendance ratios: females as a % of males , Net primary school 2000–2007*, enrolled | 79 |
Enrolment and attendance ratios: females as a % of males , Net primary school 2000–2007*, attending | 74 |
Enrolment and attendance ratios: females as a % of males , Net secondary school 2000–2007*, enrolled | - |
Enrolment and attendance ratios: females as a % of males , Net secondary school 2000–2007*, attending | 68 |
Contraceptive prevalence (%), 2000–2007* | 8 |
Antenatal care coverage (%), At least once, 2000–2007* | 70 |
Antenatal care coverage (%), At least four times, 2000–2007* | 35 |
Delivery care coverage (%), Skilled attendant at birth, 2000–2007* | 45 |
Delivery care coverage (%), Institutional delivery, 2000–2007* | 45 |
Maternal mortality ratio†, 2000–2007* reported | 460 |
Maternal mortality ratio†, 2005, adjusted | 970 |
Maternal mortality ratio†, 2005, Lifetime risk of maternal death. 1 in: | 15 |
Child Protection | |
Child labour ; (5–14 years) 1999–2007*, total | 34 |
Child labour ; (5–14 years) 1999–2007*, male | 35 |
Child labour ; (5–14 years) 1999–2007*, female | 33 |
Child marriage ; 1998–2007*, total | 71 |
Child marriage ; 1998–2007*, urban | 60 |
Child marriage ; 1998–2007*, rural | 77 |
Birth registration ; 2000–2007*, total | 53 |
Birth registration ; 2000–2007*, urban | 75 |
Birth registration ; 2000–2007*, rural | 45 |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , total | 85 |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , urban | 81 |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , rural | 87 |
Female genital mutilation/cutting 2002–2007*, daughtersb, total | 69 |
Attitudes towards domestic violence 2001–2007*, total | 75 |
Child disability?; 1999–2007*, total | - |
Child discipline 2005–2007*, total | - |
The Rate of Progress | |
Under-5 mortality rank | 6 |
Under-5 mortality rate, 1970 | 372 |
Under-5 mortality rate, 1990 | 250 |
Under-5 mortality rate, 2007 | 196 |
Average annual rate of reduction (%)T, 1970–1990 | 2 |
Average annual rate of reduction (%)T, 1990–2007 | 1.4 |
Reduction since 1990 (%)T | 22 |
GDP per capita average annual growth rate (%), 1970–1990 | -0.3 |
GDP per capita average annual growth rate (%), 1990–2007 | 2.2 |
Total fertility rate, 1970 | 7.5 |
Total fertility rate, 1990 | 7.4 |
Total fertility rate, 2007 | 6.5 |
Average annual rate of reduction (%), 1970–1990 | 0 |
Average annual rate of reduction (%), 1990–2007 | 0.8 |
Under-five mortality rankings | |
Under-5 mortality rate (2007), Value | 196 |
Under-5 mortality rate (2007), Rank | 6 |

















