Malawi
Statistics
Basic Indicators | Nutrition | Health | HIV AIDS | Education | Demographic Indicators | Economic Indicators | Women | Child Protection | The Rate of Progress | Under-five mortality rankings
Basic Indicators | |
Under-5 mortality rank | 33 |
Under-5 mortality rate, 1990 | 209 |
Under-5 mortality rate, 2007 | 111 |
Infant mortality rate (under 1), 1990 | 124 |
Infant mortality rate (under 1), 2007 | 71 |
Neonatal mortality rate, 2004 | 26 |
Total population (thousands), 2007 | 13925 |
Annual no. of births (thousands), 2007 | 573 |
Annual no. of under-5 deaths (thousands), 2007 | 64 |
GNI per capita (US$), 2007 | 250 |
Life expectancy at birth (years), 2007 | 48 |
Total adult literacy rate (%), 2000–2007* | 72 |
Primary school net enrolment/ attendance (%), 2000–2007* | 91 |
% share of household income 1995–2005*, lowest 40% | 18 |
% share of household income 1995–2005*, highest 20% | 47 |
Nutrition | |
% of infants with low birthweight, 2000–2007* | 14 |
% of children (2000–2007*) who are: exclusively breastfed (<6 months) | 57 |
% of children (2000–2007*) who are: breastfed with complementary food (6–9 months) | 89 |
% of children (2000–2007*) who are: still breastfeeding (20–23 months) | 72 |
% of under-fives (2000–2007*) suffering from: underweight† (WHO ref. pop.): moderate ; & severe | 15 |
% of under-fives (2000–2007*) suffering from: underweight† (NCHS/WHO): moderate ; & severe | 21 |
% of under-fives (2000–2007*) suffering from: underweight† (NCHS/WHO): severe | 4 |
% of under-fives (2000–2007*) suffering from: wasting? (NCHS/WHO): moderate ; & severe | 4 |
% of under-fives (2000–2007*) suffering from: stunting? (NCHS/WHO): moderate ; & severe | 46 |
Vitamin A supplementation coverage rate (6–59 months) 2007: at least one dose‡ (%) | 90 |
Vitamin A supplementation coverage rate (6–59 months) 2007: full coverage? (%) | 90 |
% of households consuming iodized salt: 2000–2007* | 50 |
Health | |
% of population using improved drinking-water sources, 2006, total | 76 |
% of population using improved drinking-water sources, 2006, urban | 96 |
% of population using improved drinking-water sources, 2006, rural | 72 |
% of population using improved sanitation facilities, 2006, total | 60 |
% of population using improved sanitation facilities, 2006, urban | 51 |
% of population using improved sanitation facilities, 2006, rural | 62 |
% of routine EPI vaccines financed by government, 2007, total | 33 |
Immunization 2007: 1-year-old children immunized against: TB: corresponding vaccines: BCG | 95 |
Immunization 2007: 1-year-old children immunized against: DPT: corresponding vaccines:DPT1b | 96 |
Immunization 2007: 1-year-old children immunized against: DPT: corresponding vaccines: DPT3b | 87 |
Immunization 2007: 1-year-old children immunized against: Polio: corresponding vaccines: polio3 | 88 |
Immunization 2007: 1-year-old children immunized against: Measles: corresponding vaccines: measles | 83 |
Immunization 2007: 1-year-old children immunized against: HepB: corresponding vaccines: HepB3 | 87 |
Immunization 2007: 1-year-old children immunized against: Hib: corresponding vaccines: Hib3 | 87 |
Immunization 2007: % newborns protected against tetanus? | 86 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2000–2007* | 52 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2000–2007* | 30 |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2000–2007* | 27 |
Malaria 2003–2007*, % under-fives sleeping under a mosquito net | 31 |
Malaria 2003–2007*, % under-fives sleeping under a treated mosquito net | 25 |
Malaria 2003–2007*, % under-fives with fever receiving anti-malarial drugs | 25 |
HIV AIDS | |
Estimated adult HIV prevalence rate (aged 15–49), 2007 | 11.9 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), estimate | 930 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), low estimate | 860 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), high estimate | 1000 |
Mother-to-child transmission, Estimated number of women (aged 15+) living with HIV, 2007 (thousands) | 490 |
Paediatric infections, Estimated number of children (aged 0–14) living with HIV, 2007 (thousands) | 91 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, male | 2.4 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, female | 8.4 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2002–2007*, male | 42 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2002–2007*, female | 42 |
Prevention among young people, % who used condom at last higher-risk sex, 2002–2007*, male | 58 |
Prevention among young people, % who used condom at last higher-risk sex, 2002–2007*, female | 40 |
Orphans, Children (aged 0–17) orphaned by AIDS, 2007, estimate (thousands) | 550 |
Orphans, Children (aged 0–17) orphaned due to all causes, 2007, estimate (thousands) | 1100 |
Orphans, Orphan school attendance ratio, 2002–2007* | 97 |
Education | |
Youth (15–24 years) literacy rate, 2000–2007*, male | 84 |
Youth (15–24 years) literacy rate, 2000–2007*, female | 82 |
Number per 100 population, 2006, phones | 5 |
Number per 100 population, 2006, Internet users | 0 |
Primary school enrolment ratio 2000–2007*, gross, male | 117 |
Primary school enrolment ratio 2000–2007*, gross, female | 121 |
Primary school enrolment ratio 2000–2007*, gross, male | 88 |
Primary school enrolment ratio 2000–2007*, gross, female | 94 |
Primary school attendance ratio 2000–2007*, net, male | 86 |
Primary school attendance ratio 2000–2007*, net, female | 88 |
Survival rate to last primary grade (%); 2000–2007*, admin. data | 36 |
Survival rate to last primary grade (%); 2000–2007*, survey data | 71 |
Secondary school enrolment ratio 2000–2007*, gross, male | 32 |
Secondary school enrolment ratio 2000–2007*, gross, female | 27 |
Secondary school enrolment ratio 2000–2007*, net, male | 25 |
Secondary school enrolment ratio 2000–2007*, net, female | 23 |
Secondary school attendance ratio 2000–2007*, net, male | 27 |
Secondary school attendance ratio 2000–2007*, net, female | 26 |
Demographic Indicators | |
Population (thousands), 2007, under 18 | 7479 |
Population (thousands), 2007, under 5 | 2461 |
Population annual growth rate (%), 1970–1990 | 3.7 |
Population annual growth rate (%), 1990–2007 | 2.3 |
Crude death rate, 1970 | 24 |
Crude death rate, 1990 | 18 |
Crude death rate, 2007 | 15 |
Crude birth rate, 1970 | 56 |
Crude birth rate, 1990 | 50 |
Crude birth rate, 2007 | 41 |
Life expectancy, 1970 | 41 |
Life expectancy, 1990 | 49 |
Life expectancy, 2007 | 48 |
Total fertility rate, 2007 | 5.6 |
% of population urbanized, 2007 | 18 |
Average annual growth rate of urban population (%), 1970–1990 | 7 |
Average annual growth rate of urban population (%), 1990–2007 | 5.2 |
Economic Indicators | |
GNI per capita (US$), 2007 | 250 |
GDP per capita average annual growth rate (%), 1970–1990 | -0.1 |
GDP per capita average annual growth rate (%), 1990–2007 | 0.3 |
Average annual rate of inflation (%), 1990–2007 | 30 |
% of population below international poverty line of US$1.25 per day, 2005 | 74 |
% of central government expenditure (1997–2006*) allocated to: defence | 5 |
% of central government expenditure (1997–2006*) allocated to: health | 7 |
% of central government expenditure (1997–2006*) allocated to: education | 12 |
ODA inflow in millions US$, 2006 | 669 |
ODA inflow as a % of recipient GNI, 2006 | 30 |
Debt service as a % of exports of goods and services, 1990 | 23 |
Debt service as a % of exports of goods and services, 2006 | - |
Women | |
Life expectancy: females as a % of males, 2007 | 101 |
Adult literacy rate: females as a % of males, 2000–2007* | 82 |
Enrolment and attendance ratios: females as a % of males , Net primary school 2000–2007*, enrolled | 106 |
Enrolment and attendance ratios: females as a % of males , Net primary school 2000–2007*, attending | 102 |
Enrolment and attendance ratios: females as a % of males , Net secondary school 2000–2007*, enrolled | 93 |
Enrolment and attendance ratios: females as a % of males , Net secondary school 2000–2007*, attending | 96 |
Contraceptive prevalence (%), 2000–2007* | 42 |
Antenatal care coverage (%), At least once, 2000–2007* | 92 |
Antenatal care coverage (%), At least four times, 2000–2007* | 57 |
Delivery care coverage (%), Skilled attendant at birth, 2000–2007* | 54 |
Delivery care coverage (%), Institutional delivery, 2000–2007* | 54 |
Maternal mortality ratio†, 2000–2007* reported | 810 |
Maternal mortality ratio†, 2005, adjusted | 1100 |
Maternal mortality ratio†, 2005, Lifetime risk of maternal death. 1 in: | 18 |
Child Protection | |
Child labour ; (5–14 years) 1999–2007*, total | 29 |
Child labour ; (5–14 years) 1999–2007*, male | 28 |
Child labour ; (5–14 years) 1999–2007*, female | 29 |
Child marriage ; 1998–2007*, total | 50 |
Child marriage ; 1998–2007*, urban | 38 |
Child marriage ; 1998–2007*, rural | 53 |
Birth registration ; 2000–2007*, total | - |
Birth registration ; 2000–2007*, urban | - |
Birth registration ; 2000–2007*, rural | - |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , total | - |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , urban | - |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , rural | - |
Female genital mutilation/cutting 2002–2007*, daughtersb, total | - |
Attitudes towards domestic violence 2001–2007*, total | 28 |
Child disability?; 1999–2007*, total | - |
Child discipline 2005–2007*, total | - |
The Rate of Progress | |
Under-5 mortality rank | 33 |
Under-5 mortality rate, 1970 | 334 |
Under-5 mortality rate, 1990 | 209 |
Under-5 mortality rate, 2007 | 111 |
Average annual rate of reduction (%)T, 1970–1990 | 2.3 |
Average annual rate of reduction (%)T, 1990–2007 | 3.7 |
Reduction since 1990 (%)T | 47 |
GDP per capita average annual growth rate (%), 1970–1990 | -0.1 |
GDP per capita average annual growth rate (%), 1990–2007 | 0.3 |
Total fertility rate, 1970 | 7.3 |
Total fertility rate, 1990 | 7 |
Total fertility rate, 2007 | 5.6 |
Average annual rate of reduction (%), 1970–1990 | 0.2 |
Average annual rate of reduction (%), 1990–2007 | 1.2 |
Under-five mortality rankings | |
Under-5 mortality rate (2007), Value | 111 |
Under-5 mortality rate (2007), Rank | 33 |
Southern Africa: countries in crisis

















