Lesotho
Statistics
Basic Indicators | Nutrition | Health | HIV AIDS | Education | Demographic Indicators | Economic Indicators | Women | Child Protection | The Rate of Progress | Under-five mortality rankings
Basic Indicators | |
Under-5 mortality rank | 45 |
Under-5 mortality rate, 1990 | 102 |
Under-5 mortality rate, 2007 | 84 |
Infant mortality rate (under 1), 1990 | 81 |
Infant mortality rate (under 1), 2007 | 68 |
Neonatal mortality rate, 2004 | 52 |
Total population (thousands), 2007 | 2008 |
Annual no. of births (thousands), 2007 | 59 |
Annual no. of under-5 deaths (thousands), 2007 | 5 |
GNI per capita (US$), 2007 | 1000 |
Life expectancy at birth (years), 2007 | 42 |
Total adult literacy rate (%), 2000–2007* | 82 |
Primary school net enrolment/ attendance (%), 2000–2007* | 85 |
% share of household income 1995–2005*, lowest 40% | 6 |
% share of household income 1995–2005*, highest 20% | 67 |
Nutrition | |
% of infants with low birthweight, 2000–2007* | 13 |
% of children (2000–2007*) who are: exclusively breastfed (<6 months) | 36 |
% of children (2000–2007*) who are: breastfed with complementary food (6–9 months) | 79 |
% of children (2000–2007*) who are: still breastfeeding (20–23 months) | 60 |
% of under-fives (2000–2007*) suffering from: underweight† (WHO ref. pop.): moderate ; & severe | - |
% of under-fives (2000–2007*) suffering from: underweight† (NCHS/WHO): moderate ; & severe | 20 |
% of under-fives (2000–2007*) suffering from: underweight† (NCHS/WHO): severe | 4 |
% of under-fives (2000–2007*) suffering from: wasting? (NCHS/WHO): moderate ; & severe | 4 |
% of under-fives (2000–2007*) suffering from: stunting? (NCHS/WHO): moderate ; & severe | 38 |
Vitamin A supplementation coverage rate (6–59 months) 2007: at least one dose‡ (%) | 85 |
Vitamin A supplementation coverage rate (6–59 months) 2007: full coverage? (%) | 38 |
% of households consuming iodized salt: 2000–2007* | 91 |
Health | |
% of population using improved drinking-water sources, 2006, total | 78 |
% of population using improved drinking-water sources, 2006, urban | 93 |
% of population using improved drinking-water sources, 2006, rural | 74 |
% of population using improved sanitation facilities, 2006, total | 36 |
% of population using improved sanitation facilities, 2006, urban | 43 |
% of population using improved sanitation facilities, 2006, rural | 34 |
% of routine EPI vaccines financed by government, 2007, total | 1 |
Immunization 2007: 1-year-old children immunized against: TB: corresponding vaccines: BCG | 96 |
Immunization 2007: 1-year-old children immunized against: DPT: corresponding vaccines:DPT1b | 95 |
Immunization 2007: 1-year-old children immunized against: DPT: corresponding vaccines: DPT3b | 83 |
Immunization 2007: 1-year-old children immunized against: Polio: corresponding vaccines: polio3 | 80 |
Immunization 2007: 1-year-old children immunized against: Measles: corresponding vaccines: measles | 85 |
Immunization 2007: 1-year-old children immunized against: HepB: corresponding vaccines: HepB3 | 85 |
Immunization 2007: 1-year-old children immunized against: Hib: corresponding vaccines: Hib3 | - |
Immunization 2007: % newborns protected against tetanus? | 76 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2000–2007* | 59 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2000–2007* | - |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2000–2007* | 53 |
Malaria 2003–2007*, % under-fives sleeping under a mosquito net | - |
Malaria 2003–2007*, % under-fives sleeping under a treated mosquito net | - |
Malaria 2003–2007*, % under-fives with fever receiving anti-malarial drugs | - |
HIV AIDS | |
Estimated adult HIV prevalence rate (aged 15–49), 2007 | 23.2 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), estimate | 270 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), low estimate | 260 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), high estimate | 290 |
Mother-to-child transmission, Estimated number of women (aged 15+) living with HIV, 2007 (thousands) | 150 |
Paediatric infections, Estimated number of children (aged 0–14) living with HIV, 2007 (thousands) | 12 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, male | 5.9 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, female | 14.9 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2002–2007*, male | 18 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2002–2007*, female | 26 |
Prevention among young people, % who used condom at last higher-risk sex, 2002–2007*, male | 53 |
Prevention among young people, % who used condom at last higher-risk sex, 2002–2007*, female | 53 |
Orphans, Children (aged 0–17) orphaned by AIDS, 2007, estimate (thousands) | 110 |
Orphans, Children (aged 0–17) orphaned due to all causes, 2007, estimate (thousands) | 160 |
Orphans, Orphan school attendance ratio, 2002–2007* | 95 |
Education | |
Youth (15–24 years) literacy rate, 2000–2007*, male | 75 |
Youth (15–24 years) literacy rate, 2000–2007*, female | 91 |
Number per 100 population, 2006, phones | 20 |
Number per 100 population, 2006, Internet users | 3 |
Primary school enrolment ratio 2000-2007*, gross, male | 115 |
Primary school enrolment ratio 2000-2007*, gross, female | 114 |
Primary school enrolment ratio 2000-2007*, net, male | 71 |
Primary school enrolment ratio 2000-2007*, net, female | 74 |
Primary school attendance ratio 2000–2007*, net, male | 82 |
Primary school attendance ratio 2000–2007*, net, female | 88 |
Survival rate to last primary grade (%); 2000–2007*, admin. data | 62 |
Survival rate to last primary grade (%); 2000–2007*, survey data | 84 |
Secondary school enrolment ratio 2000–2007*, gross, male | 33 |
Secondary school enrolment ratio 2000–2007*, gross, female | 42 |
Secondary school enrolment ratio 2000–2007*, net, male | 19 |
Secondary school enrolment ratio 2000–2007*, net, female | 29 |
Secondary school attendance ratio 2000–2007*, net, male | 16 |
Secondary school attendance ratio 2000–2007*, net, female | 27 |
Demographic Indicators | |
Population (thousands), 2007, under 18 | 953 |
Population (thousands), 2007, under 5 | 271 |
Population annual growth rate (%), 1970–1990 | 2.2 |
Population annual growth rate (%), 1990–2007 | 1.3 |
Crude death rate, 1970 | 17 |
Crude death rate, 1990 | 11 |
Crude death rate, 2007 | 19 |
Crude birth rate, 1970 | 43 |
Crude birth rate, 1990 | 36 |
Crude birth rate, 2007 | 29 |
Life expectancy, 1970 | 49 |
Life expectancy, 1990 | 59 |
Life expectancy, 2007 | 42 |
Total fertility rate, 2007 | 3.4 |
% of population urbanized, 2007 | 19 |
Average annual growth rate of urban population (%), 1970–1990 | 5.7 |
Average annual growth rate of urban population (%), 1990–2007 | 2.1 |
Economic Indicators | |
GNI per capita (US$), 2007 | 1000 |
GDP per capita average annual growth rate (%), 1970–1990 | 3.1 |
GDP per capita average annual growth rate (%), 1990–2007 | 1.8 |
Average annual rate of inflation (%), 1990–2007 | 8 |
% of population below international poverty line of US$1.25 per day, 2005 | 43 |
% of central government expenditure (1997–2006*) allocated to: defence | 5 |
% of central government expenditure (1997–2006*) allocated to: health | 6 |
% of central government expenditure (1997–2006*) allocated to: education | 25 |
ODA inflow in millions US$, 2006 | 72 |
ODA inflow as a % of recipient GNI, 2006 | 4 |
Debt service as a % of exports of goods and services, 1990 | 4 |
Debt service as a % of exports of goods and services, 2006 | 4 |
Women | |
Life expectancy: females as a % of males, 2007 | 99 |
Adult literacy rate: females as a % of males, 2000–2007* | 123 |
Enrolment and attendance ratios: females as a % of males , Net primary school 2000–2007*, enrolled | 104 |
Enrolment and attendance ratios: females as a % of males , Net primary school 2000–2007*, attending | 108 |
Enrolment and attendance ratios: females as a % of males , Net secondary school 2000–2007*, enrolled | 154 |
Enrolment and attendance ratios: females as a % of males , Net secondary school 2000–2007*, attending | 171 |
Contraceptive prevalence (%), 2000–2007* | 37 |
Antenatal care coverage (%), At least once, 2000–2007* | 90 |
Antenatal care coverage (%), At least four times, 2000–2007* | 70 |
Delivery care coverage (%), Skilled attendant at birth, 2000–2007* | 55 |
Delivery care coverage (%), Institutional delivery, 2000–2007* | 52 |
Maternal mortality ratio†, 2000–2007* reported | 760 |
Maternal mortality ratio†, 2005, adjusted | 960 |
Maternal mortality ratio†, 2005, Lifetime risk of maternal death. 1 in: | 45 |
Child Protection | |
Child labour ; (5–14 years) 1999–2007*, total | 23 |
Child labour ; (5–14 years) 1999–2007*, male | 25 |
Child labour ; (5–14 years) 1999–2007*, female | 21 |
Child marriage ; 1998–2007*, total | 23 |
Child marriage ; 1998–2007*, urban | 13 |
Child marriage ; 1998–2007*, rural | 26 |
Birth registration ; 2000–2007*, total | 26 |
Birth registration ; 2000–2007*, urban | 39 |
Birth registration ; 2000–2007*, rural | 24 |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , total | - |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , urban | - |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , rural | - |
Female genital mutilation/cutting 2002–2007*, daughtersb, total | - |
Attitudes towards domestic violence 2001–2007*, total | - |
Child disability?; 1999–2007*, total | - |
Child discipline 2005–2007*, total | - |
The Rate of Progress | |
Under-5 mortality rank | 45 |
Under-5 mortality rate, 1970 | 171 |
Under-5 mortality rate, 1990 | 102 |
Under-5 mortality rate, 2007 | 84 |
Average annual rate of reduction (%)T, 1970–1990 | 2.6 |
Average annual rate of reduction (%)T, 1990–2007 | 1.1 |
Reduction since 1990 (%)T | 18 |
GDP per capita average annual growth rate (%), 1970–1990 | 3.1 |
GDP per capita average annual growth rate (%), 1990–2007 | 1.8 |
Total fertility rate, 1970 | 5.8 |
Total fertility rate, 1990 | 4.9 |
Total fertility rate, 2007 | 3.4 |
Average annual rate of reduction (%), 1970–1990 | 0.8 |
Average annual rate of reduction (%), 1990–2007 | 2.2 |
Under-five mortality rankings | |
Under-5 mortality rate (2007), Value | 84 |
Under-5 mortality rate (2007), Rank | 45 |
Southern Africa: countries in crisis
















