India
Statistics
Basic Indicators | Nutrition | Health | HIV AIDS | Education | Demographic Indicators | Economic Indicators | Women | Child Protection | The Rate of Progress | Under-five mortality rankings
Basic Indicators | |
Under-5 mortality rank | 49 |
Under-5 mortality rate, 1990 | 117 |
Under-5 mortality rate, 2007 | 72 |
Infant mortality rate (under 1), 1990 | 83 |
Infant mortality rate (under 1), 2007 | 54 |
Neonatal mortality rate, 2004 | 39 |
Total population (thousands), 2007 | 1169016 |
Annual no. of births (thousands), 2007 | 27119 |
Annual no. of under-5 deaths (thousands), 2007 | 1953 |
GNI per capita (US$), 2007 | 950 |
Life expectancy at birth (years), 2007 | 64 |
Total adult literacy rate (%), 2000–2007* | 66 |
Primary school net enrolment/ attendance (%), 2000–2007* | 83 |
% share of household income 1995–2005*, lowest 40% | 19 |
% share of household income 1995–2005*, highest 20% | 45 |
Nutrition | |
% of infants with low birthweight, 2000–2007* | 28 |
% of children (2000–2007*) who are: exclusively breastfed (<6 months) | 46 |
% of children (2000–2007*) who are: breastfed with complementary food (6–9 months) | 57 |
% of children (2000–2007*) who are: still breastfeeding (20–23 months) | 77 |
% of under-fives (2000–2007*) suffering from: underweight† (WHO ref. pop.): moderate ; & severe | 43 |
% of under-fives (2000–2007*) suffering from: underweight† (NCHS/WHO): moderate ; & severe | 46 |
% of under-fives (2000–2007*) suffering from: underweight† (NCHS/WHO): severe | - |
% of under-fives (2000–2007*) suffering from: wasting? (NCHS/WHO): moderate ; & severe | 19 |
% of under-fives (2000–2007*) suffering from: stunting? (NCHS/WHO): moderate ; & severe | 38 |
Vitamin A supplementation coverage rate (6–59 months) 2007: at least one dose‡ (%) | 53 |
Vitamin A supplementation coverage rate (6–59 months) 2007: full coverage? (%) | 33 |
% of households consuming iodized salt: 2000–2007* | 51 |
Health | |
% of population using improved drinking-water sources, 2006, total | 89 |
% of population using improved drinking-water sources, 2006, urban | 96 |
% of population using improved drinking-water sources, 2006, rural | 86 |
% of population using improved sanitation facilities, 2006, total | 28 |
% of population using improved sanitation facilities, 2006, urban | 52 |
% of population using improved sanitation facilities, 2006, rural | 18 |
% of routine EPI vaccines financed by government, 2007, total | 100 |
Immunization 2007: 1-year-old children immunized against: TB: corresponding vaccines: BCG | 85 |
Immunization 2007: 1-year-old children immunized against: DPT: corresponding vaccines:DPT1b | 81 |
Immunization 2007: 1-year-old children immunized against: DPT: corresponding vaccines: DPT3b | 62 |
Immunization 2007: 1-year-old children immunized against: Polio: corresponding vaccines: polio3 | 62 |
Immunization 2007: 1-year-old children immunized against: Measles: corresponding vaccines: measles | 67 |
Immunization 2007: 1-year-old children immunized against: HepB: corresponding vaccines: HepB3 | 6 |
Immunization 2007: 1-year-old children immunized against: Hib: corresponding vaccines: Hib3 | - |
Immunization 2007: % newborns protected against tetanus? | 86 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2000–2007* | 69 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2000–2007* | 13 |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2000–2007* | 33 |
Malaria 2003–2007*, % under-fives sleeping under a mosquito net | - |
Malaria 2003–2007*, % under-fives sleeping under a treated mosquito net | - |
Malaria 2003–2007*, % under-fives with fever receiving anti-malarial drugs | 8 |
HIV AIDS | |
Estimated adult HIV prevalence rate (aged 15–49), 2007 | 0.3 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), estimate | 2400 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), low estimate | 1800 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), high estimate | 3200 |
Mother-to-child transmission, Estimated number of women (aged 15+) living with HIV, 2007 (thousands) | 880 |
Paediatric infections, Estimated number of children (aged 0–14) living with HIV, 2007 (thousands) | - |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, male | 0.3 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, female | 0.3 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2002–2007*, male | 36 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2002–2007*, female | 20 |
Prevention among young people, % who used condom at last higher-risk sex, 2002–2007*, male | 37 |
Prevention among young people, % who used condom at last higher-risk sex, 2002–2007*, female | 22 |
Orphans, Children (aged 0–17) orphaned by AIDS, 2007, estimate (thousands) | - |
Orphans, Children (aged 0–17) orphaned due to all causes, 2007, estimate (thousands) | 25000 |
Orphans, Orphan school attendance ratio, 2002–2007* | 72 |
Education | |
Youth (15–24 years) literacy rate, 2000–2007*, male | 87 |
Youth (15–24 years) literacy rate, 2000–2007*, female | 77 |
Number per 100 population, 2006, phones | 15 |
Number per 100 population, 2006, Internet users | 11 |
Primary school enrolment ratio 2000–2007*, gross, male | 114 |
Primary school enrolment ratio 2000–2007*, gross, female | 109 |
Primary school enrolment ratio 2000–2007*, gross, male | 90 |
Primary school enrolment ratio 2000–2007*, gross, female | 87 |
Primary school attendance ratio 2000–2007*, net, male | 85 |
Primary school attendance ratio 2000–2007*, net, female | 81 |
Survival rate to last primary grade (%); 2000–2007*, admin. data | 73 |
Survival rate to last primary grade (%); 2000–2007*, survey data | 95 |
Secondary school enrolment ratio 2000–2007*, gross, male | 59 |
Secondary school enrolment ratio 2000–2007*, gross, female | 49 |
Secondary school enrolment ratio 2000–2007*, net, male | - |
Secondary school enrolment ratio 2000–2007*, net, female | - |
Secondary school attendance ratio 2000–2007*, net, male | 59 |
Secondary school attendance ratio 2000–2007*, net, female | 49 |
Demographic Indicators | |
Population (thousands), 2007, under 18 | 446646 |
Population (thousands), 2007, under 5 | 126808 |
Population annual growth rate (%), 1970–1990 | 2.2 |
Population annual growth rate (%), 1990–2007 | 1.8 |
Crude death rate, 1970 | 16 |
Crude death rate, 1990 | 10 |
Crude death rate, 2007 | 8 |
Crude birth rate, 1970 | 38 |
Crude birth rate, 1990 | 32 |
Crude birth rate, 2007 | 23 |
Life expectancy, 1970 | 49 |
Life expectancy, 1990 | 59 |
Life expectancy, 2007 | 64 |
Total fertility rate, 2007 | 2.8 |
% of population urbanized, 2007 | 29 |
Average annual growth rate of urban population (%), 1970–1990 | 3.5 |
Average annual growth rate of urban population (%), 1990–2007 | 2.8 |
Economic Indicators | |
GNI per capita (US$), 2007 | 950 |
GDP per capita average annual growth rate (%), 1970–1990 | 2.1 |
GDP per capita average annual growth rate (%), 1990–2007 | 4.5 |
Average annual rate of inflation (%), 1990–2007 | 6 |
% of population below international poverty line of US$1.25 per day, 2005 | 42 |
% of central government expenditure (1997–2006*) allocated to: defence | 14 |
% of central government expenditure (1997–2006*) allocated to: health | 2 |
% of central government expenditure (1997–2006*) allocated to: education | 4 |
ODA inflow in millions US$, 2006 | 1379 |
ODA inflow as a % of recipient GNI, 2006 | 0 |
Debt service as a % of exports of goods and services, 1990 | 25 |
Debt service as a % of exports of goods and services, 2006 | 7 |
Women | |
Life expectancy: females as a % of males, 2007 | 105 |
Adult literacy rate: females as a % of males, 2000–2007* | 71 |
Enrolment and attendance ratios: females as a % of males , Net primary school 2000–2007*, enrolled | 96 |
Enrolment and attendance ratios: females as a % of males , Net primary school 2000–2007*, attending | 96 |
Enrolment and attendance ratios: females as a % of males , Net secondary school 2000–2007*, enrolled | - |
Enrolment and attendance ratios: females as a % of males , Net secondary school 2000–2007*, attending | 83 |
Contraceptive prevalence (%), 2000–2007* | 56 |
Antenatal care coverage (%), At least once, 2000–2007* | 74 |
Antenatal care coverage (%), At least four times, 2000–2007* | 37 |
Delivery care coverage (%), Skilled attendant at birth, 2000–2007* | 47 |
Delivery care coverage (%), Institutional delivery, 2000–2007* | 39 |
Maternal mortality ratio†, 2000–2007* reported | 300 |
Maternal mortality ratio†, 2005, adjusted | 450 |
Maternal mortality ratio†, 2005, Lifetime risk of maternal death. 1 in: | 70 |
Child Protection | |
Child labour ; (5–14 years) 1999–2007*, total | 12 |
Child labour ; (5–14 years) 1999–2007*, male | 12 |
Child labour ; (5–14 years) 1999–2007*, female | 12 |
Child marriage ; 1998–2007*, total | 47 |
Child marriage ; 1998–2007*, urban | 29 |
Child marriage ; 1998–2007*, rural | 56 |
Birth registration ; 2000–2007*, total | 41 |
Birth registration ; 2000–2007*, urban | 59 |
Birth registration ; 2000–2007*, rural | 35 |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , total | - |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , urban | - |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , rural | - |
Female genital mutilation/cutting 2002–2007*, daughtersb, total | - |
Attitudes towards domestic violence 2001–2007*, total | 54 |
Child disability?; 1999–2007*, total | - |
Child discipline 2005–2007*, total | - |
The Rate of Progress | |
Under-5 mortality rank | 49 |
Under-5 mortality rate, 1970 | 190 |
Under-5 mortality rate, 1990 | 117 |
Under-5 mortality rate, 2007 | 72 |
Average annual rate of reduction (%)T, 1970–1990 | 2.4 |
Average annual rate of reduction (%)T, 1990–2007 | 2.9 |
Reduction since 1990 (%)T | 38 |
GDP per capita average annual growth rate (%), 1970–1990 | 2.1 |
GDP per capita average annual growth rate (%), 1990–2007 | 4.5 |
Total fertility rate, 1970 | 5.4 |
Total fertility rate, 1990 | 4 |
Total fertility rate, 2007 | 2.8 |
Average annual rate of reduction (%), 1970–1990 | 1.5 |
Average annual rate of reduction (%), 1990–2007 | 2 |
Under-five mortality rankings | |
Under-5 mortality rate (2007), Value | 72 |
Under-5 mortality rate (2007), Rank | 49 |

















