Basic Indicators | Nutrition | Health | HIV/AIDS | Education | Demographic Indicators | Economic indicators | Women | Child Protection | The Rate of Progress | Adolescents | Equity | Under-five mortality rankings
Basic Indicators | |
Under-5 mortality rank | 48 |
Under-5 mortality rate, 1990 | 118 |
Under-5 mortality rate, 2009 | 66 |
Infant mortality rate (under 1), 1990 | 84 |
Infant mortality rate (under 1), 2009 | 50 |
Neonatal mortality rate, 2009 | 34 |
Total population (thousands), 2009 | 1198003 |
Annual no. of births (thousands), 2009 | 26787 |
Annual no. of under-5 deaths (thousands), 2009 | 1726 |
GNI per capita (US$), 2009 | 1170 |
Life expectancy at birth (years), 2009 | 64 |
Total adult literacy rate (%), 2005-2008* | 63 |
Primary school net enrolment/attendance (%), 2005-2009* | 83 |
% share of household income 2000-2009*, lowest 40% | 19 |
% share of household income 2000-2009*, highest 20% | 45 |
Nutrition | |
% of infants with low birthweight, 2005-2009* | 28 |
Early initiation of breastfeeding (%), 2005-2009* | 41 |
% of children (2005-2009*) who are: exclusively breastfed (<6 months) | 46 |
% of children (2005-2009*) who are: breastfed with complementary food (6-9 months) | 57 |
% of children (2005-2009*) who are: still breastfeeding (20-23 months) | 77 |
% of under-fives (2003 -2009*) suffering from: underweight (NCHS/WHO), moderate & severe | 48 |
% of under-fives (2003 -2009*) suffering from: underweight (WHO), moderate & severe | 43 |
% of under-fives (2003 -2009*) suffering from: underweight (WHO), severe | 16 |
% of under-fives (2003 -2009*) suffering from: wasting (WHO), moderate & severe | 20 |
% of under-fives (2003 -2009*) suffering from: stunting (WHO), moderate & severe | 48 |
Vitamin A supplementation coverage rate (6-59 months) 2009, Full coverage (%) | 66 |
% of households consuming iodized salt, 2003-2009* | 51 |
Health | |
% of population using improved drinking-water sources 2008, total | 88 |
% of population using improved drinking-water sources 2008, urban | 96 |
% of population using improved drinking-water sources 2008, rural | 84 |
% of population using improved sanitation facilities 2008, total | 31 |
% of population using improved sanitation facilities 2008, urban | 54 |
% of population using improved sanitation facilities 2008, rural | 21 |
% of routine EPI vaccines financed by government 2009, total | - |
Immunization 2009, 1-year-old children immunized against: TB, corresponding vaccines: BCG | 87 |
Immunization 2009, 1-year-old children immunized against: DPT, corresponding vaccines: DPT1ß | 83 |
Immunization 2009, 1-year-old children immunized against: DPT, corresponding vaccines: DPT3ß | 66 |
Immunization 2009, 1-year-old children immunized against: Polio, corresponding vaccines: polio3 | 67 |
Immunization 2009, 1-year-old children immunized against: Measles, corresponding vaccines: measles | 71 |
Immunization 2009, 1-year-old children immunized against: HepB, corresponding vaccines: HepB3 | 21 |
Immunization 2009, 1-year-old children immunized against: Hib, corresponding vaccines: Hib3 | - |
Immunization 2009, % newborns protected against tetanus | 86 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2005-2009* | 69 |
% under-fives with suspected pneumonia receiving antibiotics, 2005-2009* | 13 |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2005-2009* | 33 |
Malaria 2006-2009*, % households owning at least one ITN | - |
Malaria 2006-2009*, % under-fives sleeping under ITNs | - |
Malaria 2006-2009*, % under-fives with fever receiving anti-malarial drugs | 8 |
HIV/AIDS | |
Estimated adult HIV prevalence rate (aged 15-49), 2009 | 0.3 |
Estimated number of people (all ages) living with HIV, 2009 | 2400 |
Estimated number of people (all ages) living with HIV, 2009 (thousands), low estimate | 2100 |
Estimated number of people (all ages) living with HIV, 2009 (thousands), high estimate | 2800 |
Mother-to-child transmission, Estimated number of women (aged 15+) living with HIV, 2009 (thousands) | 880 |
Paediatric infections, Estimated number of children (aged 0-14) living with HIV, 2009 (thousands) | - |
Prevention among young people, HIV prevalence among young people (aged 15-24), 2009, total | 0.1 |
Prevention among young people, HIV prevalence among young people (aged 15-24), 2009, male | 0.1 |
Prevention among young people, HIV prevalence among young people (aged 15-24), 2009, female | 0.1 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2005-2009*, male | 36 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2005-2009*, female | 20 |
Prevention among young people, % who used condom at last higher-risk sex, 2005-2009*, male | 37 |
Prevention among young people, % who used condom at last higher-risk sex, 2005-2009*, female | 22 |
Orphans, Children (aged 0-17) orphaned by AIDS, 2009, estimate (thousands) | - |
Orphans, Children (aged 0-17) orphaned due to all causes, 2009, estimate (thousands) | 31000 |
Orphan school attendance ratio, 2005-2009* | 72 |
Education | |
Youth (15-24 years) literacy rate, 2004-2008*, male | 88 |
Youth (15-24 years) literacy rate, 2004-2008*, female | 74 |
Number per 100 population , 2008, phones | 29 |
Number per 100 population , 2008, Internet users | 4 |
Primary school enrolment ratio 2005-2009*, gross, male | 115 |
Primary school enrolment ratio 2005-2009*, gross, female | 111 |
Primary school enrolment ratio 2005-2009*, net, male | 91 |
Primary school enrolment ratio 2005-2009*, net, female | 88 |
Primary school attendance ratio 2005-2009*, net, male | 85 |
Primary school attendance ratio 2005-2009*, net, female | 81 |
Survival rate to last primary grade (%) 2005-2009*, admin data | 66 |
Survival rate to last primary grade (%) 2005-2009*, survey data | 95 |
Secondary school enrolment ratio 2005-2009*, gross, male | 61 |
Secondary school enrolment ratio 2005-2009*, gross, female | 52 |
Secondary school enrolment ratio 2005-2009*, net, male | - |
Secondary school enrolment ratio 2005-2009*, net, female | - |
Secondary school attendance ratio 2005-2009*, net, male | 59 |
Secondary school attendance ratio 2005-2009*, net, female | 49 |
Demographic Indicators | |
Population (thousands), 2009, under 18 | 447401 |
Population (thousands), 2009, under 5 | 126114 |
Population annual growth rate (%), 1970-1990 | 2.2 |
Population annual growth rate (%), 1990-2000 | 1.9 |
Population annual growth rate (%), 2000-2009 | 1.7 |
Crude death rate, 1970 | 16 |
Crude death rate, 1990 | 11 |
Crude death rate, 2009 | 8 |
Crude birth rate, 1970 | 38 |
Crude birth rate, 1990 | 32 |
Crude birth rate, 2009 | 22 |
Life expectancy, 1970 | 49 |
Life expectancy, 1990 | 58 |
Life expectancy, 2009 | 64 |
Total fertility rate, 2009 | 2.7 |
% of population urbanized, 2009 | 30 |
Average annual growth rate of urban population (%), 1970-1990 | 3.5 |
Average annual growth rate of urban population (%), 1990-2000 | 2.7 |
Average annual growth rate of urban population (%), 2000-2009 | 2.4 |
Economic indicators | |
GNI per capita (US$), 2009 | 1170 |
GDP per capita average annual growth rate (%), 1970-1990 | 2.1 |
GDP per capita average annual growth rate (%), 1990-2009 | 4.8 |
Average annual rate of inflation (%), 1990-2009 | 6 |
% of population below international poverty line of US$1.25 per day, 1994-2008* | 42 |
% of central government expenditure (1998-2008*) allocated to:, health | 2 |
% of central government expenditure (1998-2008*) allocated to:, education | 5 |
% of central government expenditure (1998-2008*) allocated to:, defence | 12 |
ODA inflow in millions US$, 2008 | 2108 |
ODA inflow as a % of recipient GNI, 2008 | 0 |
Debt service as a % of exports of goods and services, 1990 | 25 |
Debt service as a % of exports of goods and services, 2008 | 8 |
Women | |
Life expectancy: females as a % of males, 2009 | 105 |
Adult literacy rate: females as a % of males, 2005-2008* | 68 |
Enrolment and attendance ratios: , Net primary school 2005-2009*, enrolled | 96 |
Enrolment and attendance ratios: , Net primary school 2005-2009*, attending | 96 |
Enrolment and attendance ratios: , Net secondary school 2005-2009*, enrolled | - |
Enrolment and attendance ratios: , Net secondary school 2005-2009*, attending | 83 |
Contraceptive prevalence (%), 2005-2009* | 54 |
Antenatal care coverage (%), At least once, 2005-2009* | 75 |
Antenatal care coverage (%), At least four times, 2005-2009* | 51 |
Delivery care coverage (%), Skilled attendant at birth, 2005-2009* | 53 |
Delivery care coverage (%), Institutional delivery, 2005-2009* | 47 |
Delivery care coverage (%), C-section, 2005-2009* | 9 |
Maternal mortality ratio†, 2005-2009*, reported | 250 |
Maternal mortality ratio†, 2008, adjusted | 230 |
Maternal mortality ratio†, 2008, Lifetime risk of maternal death: 1 in: | 140 |
Child Protection | |
Child labour 2000-2009*, total | 12 |
Child labour 2000-2009*, male | 12 |
Child labour 2000-2009*, female | 12 |
Child marriage 2000-2009*, total | 47 |
Child marriage 2000-2009*, urban | 29 |
Child marriage 2000-2009*, rural | 56 |
Birth registration 2000-2009*, total | 41 |
Birth registration 2000-2009*, urban | 59 |
Birth registration 2000-2009*, rural | 35 |
Female genital mutilation/cutting, womena 1997-2009*, total | - |
Female genital mutilation/cutting, daughtersb 1997-2008*, total | - |
Attitudes towards domestic violence, 2002-2009*, total | 54 |
Child disciplineà, 2005-2008*, total | - |
The Rate of Progress | |
Under-5 mortality rank | 48 |
Under-5 mortality rate, 1970 | 186 |
Under-5 mortality rate, 1990 | 118 |
Under-5 mortality rate, 2000 | 93 |
Under-5 mortality rate, 2009 | 66 |
Average annual rate of reduction (%)T, 1970-1990 | 2.3 |
Average annual rate of reduction (%)T, 1990-2000 | 2.4 |
Average annual rate of reduction (%)T, 2000-2009 | 3.8 |
Average annual rate of reduction (%)T, 1990-2009 | 3.1 |
Reduction since 1990 (%)T | 44 |
Reduction since 2000 (%)T | 29 |
GDP per capita average annual growth rate (%), 1970-1990 | 2.1 |
GDP per capita average annual growth rate (%), 1990-2009 | 4.8 |
Total fertility rate, 1970 | 5.5 |
Total fertility rate, 1990 | 4 |
Total fertility rate, 2009 | 2.7 |
Average annual rate of reduction (%), 1970-1990 | 1.5 |
Average annual rate of reduction (%), 1990-2009 | 2.1 |
Adolescents | |
Adolescents Population (aged 10-19), Total, 2009 | 243387 |
Adolescents Population (aged 10-19), as a proportion of total population (%), 2009 | 20 |
Marital status, Girls aged 15-19 who are currently married/in union (%), 2000-2009* | 27 |
Age at first birth, Women aged 20-24 who gave birth before age 18 (%), 2000-2009* | 22 |
Adolescent birth rate, Number of births per 1,000 girls aged 15-19, 2000-2008* | 45 |
Attitudes towards domestic violence, Adolescents aged 15-19 who think that a husband is justified in hitting or beating his wife under certain circumstances (2002-2009*) (%) , male | 57 |
Attitudes towards domestic violence, Adolescents aged 15-19 who think that a husband is justified in hitting or beating his wife under certain circumstances (2002-2009*) (%), female | 53 |
Secondary education (2005-2009*), Net enrolment ratio, total | - |
Secondary education (2005-2009*), Net enrolment ratio, male | - |
Secondary education (2005-2009*), Net enrolment ratio, female | - |
Secondary education (2005-2009*), Net attendance ratio, total | 54 |
Secondary education (2005-2009*), Net attendance ratio, male | 59 |
Secondary education (2005-2009*), Net attendance ratio, female | 49 |
HIV knowledge, Adolescents aged 15-19 who have comprehensive knowledge of HIV (2005-2009*) (%), male | 35 |
HIV knowledge, Adolescents aged 15-19 who have comprehensive knowledge of HIV (2005-2009*) (%), female | 19 |
Equity | |
Birth registration (%) 2000-2009, Poorest 20% | 24 |
Birth registration (%) 2000-2009, Richest 20% | 72 |
Birth registration (%) 2000-2009, Ratio of richest to poorest | 3.1 |
Skilled attendant at birth (%) 2000-2009, Poorest 20% | 19 |
Skilled attendant at birth (%) 2000-2009, Richest 20% | 89 |
Skilled attendant at birth (%) 2000-2009, Ratio of richest to poorest | 4.6 |
Underweight prevalence in children under five (%) 2003-2009, Poorest 20% | 57 |
Underweight prevalence in children under five (%) 2003-2009, Richest 20% | 20 |
Underweight prevalence in children under five (%) 2003-2009, Ratio of poorest to richest | 2.9 |
Immunization - Measles coverage (%) 2000-2008, Poorest 20% | 40 |
Immunization - Measles coverage (%) 2000-2008, Richest 20% | 85 |
Immunization - Measles coverage (%) 2000-2008 , Ratio of richest to poorest | 2.1 |
Use of improved sanitation facilities (%) 2008, Urban | 54 |
Use of improved sanitation facilities (%) 2008, Rural | 21 |
Use of improved sanitation facilities (%) 2008, Ratio of urban to rural | 2.6 |
Under-five mortality rankings | |
Under-5 mortality rate (2009), Value | 66 |
Under-5 mortality rate (2009), Rank | 48 |