India
Statistics
Basic Indicators | Nutrition | Health | HIV AIDS | Education | Demographics | Economics | Women | Child Protection | Rate of Progress
Basic Indicators | |
Under-5 mortality rank | 54 |
Under-5 mortality rate, 1990 | 123 |
Under-5 mortality rate, 2005 | 74 |
Infant mortality rate (under 1), 1990 | 84 |
Infant mortality rate (under 1), 2005 | 56 |
Neonatal mortality rate, 2000 | 43 |
Total population (thousands), 2005 | 1103371 |
Annual no. of births (thousands), 2005 | 25926 |
Annual no. of under-5 deaths (thousands), 2005 | 1919 |
GNI per capita (US$), 2005 | 720 |
Life expectancy at birth (years), 2005 | 64 |
Total adult literacy rate, 2000-2004* | 61 |
Net primary school enrolment/attendance (%) , 2000-2005* | 76 |
% share of household income 1994-2004*, lowest 40% | 21 |
% share of household income 1994-2004*, highest 20% | 43 |
Nutrition | |
% of infants with low birthweight, 1998-2005* | 30 |
% of children (1996-2005*) who are: exclusively breastfed (<6 months) | 37 |
% of children (1996-2005*) who are: breastfed with complementary food (6-9 months) | 44 |
% of children (1996-2005*) who are: still breastfeeding (20-23 months) | 66 |
% of under-fives (1996-2005*) suffering from: underweight, moderate & severe | 47 |
% of under-fives (1996-2005*) suffering from: underweight, severe | 18 |
% of under-fives (1996-2005*) suffering from: wasting, moderate & severe | 16 |
% of under-fives (1996-2005*) suffering from: stunting, moderate & severe | 46 |
Vitamin A supplementation coverage rate (6-59 months), 2004 | 51 |
% of households consuming iodized salt, 1998-2005* | 57 |
Health | |
% of population using improved drinking water sources, 2004, total | 86 |
% of population using improved drinking water sources, 2004, urban | 95 |
% of population using improved drinking water sources, 2004, rural | 83 |
% of population using adequate sanitation facilities, 2004, total | 33 |
% of population using adequate sanitation facilities, 2004, urban | 59 |
% of population using adequate sanitation facilities, 2004, rural | 22 |
% of routine EPI vaccines financed by government, 2005, total | 100 |
Immunization 2005?, 1-year-old children immunized against: TB, corresponding vaccines: BCG | 75 |
Immunization 2005?, 1-year-old children immunized against: DPT, corresponding vaccines: DPT1? | 81 |
Immunization 2005?, 1-year-old children immunized against: DPT, corresponding vaccines: DPT3? | 59 |
Immunization 2005?, 1-year-old children immunized against: Polio, corresponding vaccines: polio3 | 58 |
Immunization 2005?, 1-year-old children immunized against: Measles, corresponding vaccines: measles | 58 |
Immunization 2005?, 1-year-old children immunized against: HepB, corresponding vaccines: HepB3 | 8 |
Immunization 2005?, 1-year-old children immunized against: Hib, corresponding vaccines: Hib3 | - |
Immunization 2005?, % newborns protected against tetanus | 80 |
% under-fives with suspected pneumonia±, 1999-2005* | 19 |
% under-fives with suspected pneumonia taken to health-care provider± | 67 |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 1998-2005* | 22 |
Malaria 1999-2005*, % under-fives sleeping under a mosquito net | - |
Malaria 1999-2005*, % under-fives sleeping under a treated mosquito net | - |
Malaria 1999-2005*, % under-fives with fever receiving antimalarial drugs | 12 |
HIV AIDS | |
Estimated adult HIV prevalence rate (15+ years), end-2005 | 0.9 |
Mother-to-child transmission, Estimated number of people (all ages) living with HIV, 2005 (thousands), estimate | 5700 |
Mother-to-child transmission, Estimated number of people (all ages) living with HIV, 2005 (thousands), low estimate | 3400 |
Mother-to-child transmission, Estimated number of people (all ages) living with HIV, 2005 (thousands), high estimate | 9400 |
Mother-to-child transmission, Estimated number of women (15+) living with HIV, 2005 (thousands) | 1600 |
Mother-to-child transmission, HIV prevalence rate in young pregnant women (15-24 years) in capital city, year | - |
Mother-to-child transmission, HIV prevalence rate in young pregnant women (15-24 years) in capital city, median | - |
Paediatric infections, Estimated number of children (0-14 years) living with HIV, 2005 (thousands) | - |
Prevention among young people, HIV prevalence among young people (15-24 years), 2005, male | - |
Prevention among young people, HIV prevalence among young people (15-24 years), 2005, female | - |
Prevention among young people, % who have comprehensive knowledge of HIV, 1999-2005*, male | 17 |
Prevention among young people, % who have comprehensive knowledge of HIV, 1999-2005*, female | 21 |
Prevention among young people, % who used condom at last high-risk sex, 1999-2005*, male | 59 |
Prevention among young people, % who used condom at last high-risk sex, 1999-2005*, female | 51 |
Orphans, Children (0-17 years) orphaned by AIDS, 2005, estimate (thousands) | - |
Orphans, Children (0-17 years) orphaned due to all causes, 2005, estimate (thousands) | 25700 |
Orphans, Orphan school attendance ratio, 1999-2005* | - |
Education | |
Adult literacy rate, 2000-2004*, male | 73 |
Adult literacy rate, 2000-2004*, female | 48 |
Number per 100 population , '2002-2004*, phones | 8 |
Number per 100 population , '2002-2004*, Internet users | 3 |
Primary school enrolment ratio 2000-2005*, gross, male | 120 |
Primary school enrolment ratio 2000-2005*, gross, female | 112 |
Primary school enrolment ratio 2000-2005*, net, male | 92 |
Primary school enrolment ratio 2000-2005*, net, female | 87 |
Primary school attendance ratio (1996-2005*), net, male | 79 |
Primary school attendance ratio (1996-2005*), net, female | 72 |
% of primary school entrants reaching grade 5, Admin. Data, 2000-2004* | 79 |
% of primary school entrants reaching grade 5, Admin. Data, 1997-2005* | 95 |
Secondary school enrolment ratio 2000-2005*, gross, male | 59 |
Secondary school enrolment ratio 2000-2005*, gross, female | 47 |
Secondary school enrolment ratio 2000-2005*, net, male | - |
Secondary school enrolment ratio 2000-2005*, net, female | - |
Secondary school attendance ratio (1996-2005*), net, male | 54 |
Secondary school attendance ratio (1996-2005*), net, female | 46 |
Demographics | |
Population (thousands), 2005, under 18 | 420678 |
Population (thousands), 2005, under 5 | 120011 |
Population annual growth rate (%), 1970-1990 | 2.1 |
Population annual growth rate (%)1990-2005 | 1.7 |
Crude death rate, 1970 | 17 |
Crude death rate, 1990 | 11 |
Crude death rate, 2005 | 9 |
Crude birth rate, 1970 | 40 |
Crude birth rate, 1990 | 31 |
Crude birth rate, 2005 | 23 |
Life expectancy, 1970 | 49 |
Life expectancy, 1990 | 58 |
Life expectancy, 2005 | 64 |
Total fertility rate, 2005 | 2.9 |
% of population urbanized, 2005 | 29 |
Average annual growth rate of urban population (%), 1970-1990 | 3.4 |
Average annual growth rate of urban population (%), 1990-2005 | 2.5 |
Economics | |
GNI per capita (US$), 2005 | 720 |
GDP per capita average annual growth rate (%), 1970-1990 | 2.2 |
GDP per capita average annual growth rate (%), 1990-2005 | 4.2 |
Average annual rate of inflation (%), 1990-2005 | 6 |
% of population below $1 a day, 1994-2004* | 35 |
% of central government expenditure (1994-2004*) allocated to: health | 2 |
% of central government expenditure (1994-2004*) allocated to: education | 2 |
% of central government expenditure (1994-2004*) allocated to: defence | 13 |
ODA inflow in millions US$, 2004 | 691 |
ODA inflow as a % of recipient GNI, 2004 | 0 |
Debt service as a % of exports of goods and services, 1990 | 25 |
Debt service as a % of exports of goods and services, 2004 | 18 |
Women | |
Life expectancy: females as a % of males, 2005 | 105 |
Adult literacy rate: females as a % of males, 2000-2004* | 66 |
Enrolment ratios: females as a % of males, primary school 2000-2005*, gross | 93 |
Enrolment ratios: females as a % of males, primary school 2000-2005*, net | 95 |
Enrolment ratios: females as a % of males, secondary school 2000-2005*, gross | 80 |
Enrolment ratios: females as a % of males, secondary school 2000-2005*, net | - |
Contraceptive prevalence (%), 1997-2005* | 47 |
Antenatal care coverage (%), 1997-2005* | 60 |
Skilled attendant at delivery (%), 1997-2005* | 43 |
Maternal mortality ratio† , 1990-2005*, reported | 540 |
Maternal mortality ratio† , 2000, adjusted | 540 |
Maternal mortality ratio† , 2000, Lifetime risk of maternal death. 1 in: | 48 |
Child Protection | |
Child labour (5-14 years) 1999-2005*, total | 14 |
Child labour (5-14 years) 1999-2005*, male | 12 |
Child labour (5-14 years) 1999-2005*, female | 16 |
Child marriage 1987-2005*, total | 46 |
Child marriage 1987-2005*, urban | 26 |
Child marriage 1987-2005*, rural | 55 |
Birth registration 1999-2005*, total | 35 |
Birth registration 1999-2005*, urban | 54 |
Birth registration 1999-2005*, rural | 29 |
Female genital mutilation/cutting 1997-2005*, womena (15-49 years) , total | - |
Female genital mutilation/cutting 1997-2005*, womena (15-49 years) , urban | - |
Female genital mutilation/cutting 1997-2005*, womena (15-49 years) , rural | - |
Female genital mutilation/cutting 1997-2005*, daughtersb, total | - |
Rate of Progress | |
Under-5 mortality rank | 54 |
Under-5 mortality rate, 1970 | 202 |
Under-5 mortality rate, 1990 | 123 |
Under-5 mortality rate, 2005 | 74 |
Average annual rate of reduction (%)?, 1970-1990 | 2.5 |
Average annual rate of reduction (%)?, 1990-2005 | 3.4 |
Average annual rate of reduction (%)?, Reduction since 1990 (%)? | 40 |
GDP per capita average annual growth rate (%), 1970-1990 | 2.2 |
GDP per capita average annual growth rate (%), 1990-2005 | 4.2 |
Total fertility rate, 1970 | 5.6 |
Total fertility rate, 1990 | 4 |
Total fertility rate, 2005 | 2.9 |
Average annual rate of reduction (%), '1970-1990 | 1.7 |
Average annual rate of reduction (%), 1990-2005 | 2.1 |
















