At a glance: Germany
Contact us
Country Web Site: http://www.unicef.de
| Koln National Committee |
Mail address |
German Commitee for UNICEF Hoeninger Weg 104-50969 Koeln Germany |
||
|
Visitors' address |
Hoeninger Weg 104 |
|||
|
Telephone |
Country code |
49 |
||
|
City code |
221 |
|||
|
|
936.500 |
|||
|
Facsimile |
936.50279 |
|||
|
|
||||
Basic Indicators
Under-5 mortality rank | 168 |
Under-5 mortality rate, 1990 | 9 |
Under-5 mortality rate, 2005 | 5 |
Infant mortality rate (under 1), 1990 | 7 |
Infant mortality rate (under 1), 2005 | 4 |
Neonatal mortality rate, 2000 | 3 |
Total population (thousands), 2005 | 82689 |
Annual no. of births (thousands), 2005 | 679 |
Annual no. of under-5 deaths (thousands), 2005 | 3 |
GNI per capita (US$), 2005 | 34580 |
Life expectancy at birth (years), 2005 | 79 |
Total adult literacy rate, 2000-2004* | - |
Net primary school enrolment/attendance (%) , 2000-2005* | - |
% share of household income 1994-2004*, lowest 40% | 22 |
% share of household income 1994-2004*, highest 20% | 37 |
|
Definitions and data sources [popup] | |
|
Source: The Official Summary of The State of the World's Children 2006 | |
















