At a glance: Gambia
Statistics
Basic Indicators | Nutrition | Health | HIV AIDS | Education | Demographic Indicators | Economic Indicators | Women | Child Protection | The Rate of Progress | Under-five mortality rankings
Basic Indicators | |
Under-5 mortality rank | 34 |
Under-5 mortality rate, 1990 | 153 |
Under-5 mortality rate, 2007 | 109 |
Infant mortality rate (under 1), 1990 | 104 |
Infant mortality rate (under 1), 2007 | 82 |
Neonatal mortality rate, 2004 | 44 |
Total population (thousands), 2007 | 1709 |
Annual no. of births (thousands), 2007 | 60 |
Annual no. of under-5 deaths (thousands), 2007 | 7 |
GNI per capita (US$), 2007 | 320 |
Life expectancy at birth (years), 2007 | 59 |
Total adult literacy rate (%), 2000–2007* | - |
Primary school net enrolment/ attendance (%), 2000–2007* | 62 |
% share of household income 1995–2005*, lowest 40% | 14 |
% share of household income 1995–2005*, highest 20% | 53 |
Nutrition | |
% of infants with low birthweight, 2000–2007* | 20 |
% of children (2000–2007*) who are: exclusively breastfed (<6 months) | 41 |
% of children (2000–2007*) who are: breastfed with complementary food (6–9 months) | 44 |
% of children (2000–2007*) who are: still breastfeeding (20–23 months) | 53 |
% of under-fives (2000–2007*) suffering from: underweight† (WHO ref. pop.): moderate ; & severe | 16 |
% of under-fives (2000–2007*) suffering from: underweight† (NCHS/WHO): moderate ; & severe | 20 |
% of under-fives (2000–2007*) suffering from: underweight† (NCHS/WHO): severe | 4 |
% of under-fives (2000–2007*) suffering from: wasting? (NCHS/WHO): moderate ; & severe | 6 |
% of under-fives (2000–2007*) suffering from: stunting? (NCHS/WHO): moderate ; & severe | 22 |
Vitamin A supplementation coverage rate (6–59 months) 2007: at least one dose‡ (%) | 93 |
Vitamin A supplementation coverage rate (6–59 months) 2007: full coverage? (%) | 82 |
% of households consuming iodized salt: 2000–2007* | 7 |
Health | |
% of population using improved drinking-water sources, 2006, total | 86 |
% of population using improved drinking-water sources, 2006, urban | 91 |
% of population using improved drinking-water sources, 2006, rural | 81 |
% of population using improved sanitation facilities, 2006, total | 52 |
% of population using improved sanitation facilities, 2006, urban | 50 |
% of population using improved sanitation facilities, 2006, rural | 55 |
% of routine EPI vaccines financed by government, 2007, total | 8 |
Immunization 2007: 1-year-old children immunized against: TB: corresponding vaccines: BCG | 95 |
Immunization 2007: 1-year-old children immunized against: DPT: corresponding vaccines:DPT1b | 90 |
Immunization 2007: 1-year-old children immunized against: DPT: corresponding vaccines: DPT3b | 90 |
Immunization 2007: 1-year-old children immunized against: Polio: corresponding vaccines: polio3 | 85 |
Immunization 2007: 1-year-old children immunized against: Measles: corresponding vaccines: measles | 85 |
Immunization 2007: 1-year-old children immunized against: HepB: corresponding vaccines: HepB3 | 90 |
Immunization 2007: 1-year-old children immunized against: Hib: corresponding vaccines: Hib3 | 90 |
Immunization 2007: % newborns protected against tetanus? | 90 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2000–2007* | 69 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2000–2007* | 61 |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2000–2007* | 38 |
Malaria 2003–2007*, % under-fives sleeping under a mosquito net | 63 |
Malaria 2003–2007*, % under-fives sleeping under a treated mosquito net | 49 |
Malaria 2003–2007*, % under-fives with fever receiving anti-malarial drugs | 63 |
HIV AIDS | |
Estimated adult HIV prevalence rate (aged 15–49), 2007 | 0.9 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), estimate | 8.2 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), low estimate | 3.7 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), high estimate | 13 |
Mother-to-child transmission, Estimated number of women (aged 15+) living with HIV, 2007 (thousands) | 4.5 |
Paediatric infections, Estimated number of children (aged 0–14) living with HIV, 2007 (thousands) | <1.0 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, male | 0.2 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, female | 0.6 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2002–2007*, male | - |
Prevention among young people, % who have comprehensive knowledge of HIV, 2002–2007*, female | 39 |
Prevention among young people, % who used condom at last higher-risk sex, 2002–2007*, male | - |
Prevention among young people, % who used condom at last higher-risk sex, 2002–2007*, female | 54 |
Orphans, Children (aged 0–17) orphaned by AIDS, 2007, estimate (thousands) | 3 |
Orphans, Children (aged 0–17) orphaned due to all causes, 2007, estimate (thousands) | 48 |
Orphans, Orphan school attendance ratio, 2002–2007* | 87 |
Education | |
Youth (15–24 years) literacy rate, 2000–2007*, male | 63 |
Youth (15–24 years) literacy rate, 2000–2007*, female | 41 |
Number per 100 population, 2006, phones | 26 |
Number per 100 population, 2006, Internet users | 5 |
Primary school enrolment ratio 2000-2007*, gross, male | 71 |
Primary school enrolment ratio 2000-2007*, gross, female | 77 |
Primary school enrolment ratio 2000-2007*, net, male | 59 |
Primary school enrolment ratio 2000-2007*, net, female | 64 |
Primary school attendance ratio 2000–2007*, net, male | 60 |
Primary school attendance ratio 2000–2007*, net, female | 62 |
Survival rate to last primary grade (%); 2000–2007*, admin. data | - |
Survival rate to last primary grade (%); 2000–2007*, survey data | 95 |
Secondary school enrolment ratio 2000–2007*, gross, male | 47 |
Secondary school enrolment ratio 2000–2007*, gross, female | 43 |
Secondary school enrolment ratio 2000–2007*, net, male | 40 |
Secondary school enrolment ratio 2000–2007*, net, female | 37 |
Secondary school attendance ratio 2000–2007*, net, male | 39 |
Secondary school attendance ratio 2000–2007*, net, female | 34 |
Demographic Indicators | |
Population (thousands), 2007, under 18 | 803 |
Population (thousands), 2007, under 5 | 264 |
Population annual growth rate (%), 1970–1990 | 3.5 |
Population annual growth rate (%), 1990–2007 | 3.4 |
Crude death rate, 1970 | 28 |
Crude death rate, 1990 | 15 |
Crude death rate, 2007 | 10 |
Crude birth rate, 1970 | 50 |
Crude birth rate, 1990 | 43 |
Crude birth rate, 2007 | 35 |
Life expectancy, 1970 | 37 |
Life expectancy, 1990 | 51 |
Life expectancy, 2007 | 59 |
Total fertility rate, 2007 | 4.8 |
% of population urbanized, 2007 | 56 |
Average annual growth rate of urban population (%), 1970–1990 | 6.8 |
Average annual growth rate of urban population (%), 1990–2007 | 5.9 |
Economic Indicators | |
GNI per capita (US$), 2007 | 320 |
GDP per capita average annual growth rate (%), 1970–1990 | 0.9 |
GDP per capita average annual growth rate (%), 1990–2007 | 0.2 |
Average annual rate of inflation (%), 1990–2007 | 8 |
% of population below international poverty line of US$1.25 per day, 2005 | 34 |
% of central government expenditure (1997–2006*) allocated to: defence | 4 |
% of central government expenditure (1997–2006*) allocated to: health | 7 |
% of central government expenditure (1997–2006*) allocated to: education | 12 |
ODA inflow in millions US$, 2006 | 74 |
ODA inflow as a % of recipient GNI, 2006 | 15 |
Debt service as a % of exports of goods and services, 1990 | 18 |
Debt service as a % of exports of goods and services, 2006 | 11 |
Women | |
Life expectancy: females as a % of males, 2007 | 103 |
Adult literacy rate: females as a % of males, 2000–2007* | - |
Enrolment and attendance ratios: females as a % of males , Net primary school 2000–2007*, enrolled | 109 |
Enrolment and attendance ratios: females as a % of males , Net primary school 2000–2007*, attending | 103 |
Enrolment and attendance ratios: females as a % of males , Net secondary school 2000–2007*, enrolled | 94 |
Enrolment and attendance ratios: females as a % of males , Net secondary school 2000–2007*, attending | 87 |
Contraceptive prevalence (%), 2000–2007* | 18 |
Antenatal care coverage (%), At least once, 2000–2007* | 98 |
Antenatal care coverage (%), At least four times, 2000–2007* | - |
Delivery care coverage (%), Skilled attendant at birth, 2000–2007* | 57 |
Delivery care coverage (%), Institutional delivery, 2000–2007* | 55 |
Maternal mortality ratio†, 2000–2007* reported | 730 |
Maternal mortality ratio†, 2005, adjusted | 690 |
Maternal mortality ratio†, 2005, Lifetime risk of maternal death. 1 in: | 32 |
Child Protection | |
Child labour ; (5–14 years) 1999–2007*, total | 25 |
Child labour ; (5–14 years) 1999–2007*, male | 20 |
Child labour ; (5–14 years) 1999–2007*, female | 29 |
Child marriage ; 1998–2007*, total | 36 |
Child marriage ; 1998–2007*, urban | 24 |
Child marriage ; 1998–2007*, rural | 45 |
Birth registration ; 2000–2007*, total | 55 |
Birth registration ; 2000–2007*, urban | 57 |
Birth registration ; 2000–2007*, rural | 54 |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , total | 78 |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , urban | 72 |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , rural | 83 |
Female genital mutilation/cutting 2002–2007*, daughtersb, total | 64 |
Attitudes towards domestic violence 2001–2007*, total | 74 |
Child disability?; 1999–2007*, total | - |
Child discipline 2005–2007*, total | 84 |
The Rate of Progress | |
Under-5 mortality rank | 34 |
Under-5 mortality rate, 1970 | 311 |
Under-5 mortality rate, 1990 | 153 |
Under-5 mortality rate, 2007 | 109 |
Average annual rate of reduction (%)T, 1970–1990 | 3.5 |
Average annual rate of reduction (%)T, 1990–2007 | 2 |
Reduction since 1990 (%)T | 29 |
GDP per capita average annual growth rate (%), 1970–1990 | 0.9 |
GDP per capita average annual growth rate (%), 1990–2007 | 0.2 |
Total fertility rate, 1970 | 6.7 |
Total fertility rate, 1990 | 6 |
Total fertility rate, 2007 | 4.8 |
Average annual rate of reduction (%), 1970–1990 | 0.5 |
Average annual rate of reduction (%), 1990–2007 | 1.4 |
Under-five mortality rankings | |
Under-5 mortality rate (2007), Value | 109 |
Under-5 mortality rate (2007), Rank | 34 |
















