Basic Indicators | Nutrition | Health | HIV/AIDS | Education | Demographic Indicators | Economic indicators | Women | Child Protection | The Rate of Progress | Adolescents | Equity | Under-five mortality rankings
Basic Indicators | |
Under-5 mortality rank | 31 |
Under-5 mortality rate, 1990 | 153 |
Under-5 mortality rate, 2009 | 103 |
Infant mortality rate (under 1), 1990 | 104 |
Infant mortality rate (under 1), 2009 | 78 |
Neonatal mortality rate, 2009 | 32 |
Total population (thousands), 2009 | 1705 |
Annual no. of births (thousands), 2009 | 62 |
Annual no. of under-5 deaths (thousands), 2009 | 6 |
GNI per capita (US$), 2009 | 440 |
Life expectancy at birth (years), 2009 | 56 |
Total adult literacy rate (%), 2005-2008* | 45 |
Primary school net enrolment/attendance (%), 2005-2009* | 61 |
% share of household income 2000-2009*, lowest 40% | 13 |
% share of household income 2000-2009*, highest 20% | 53 |
Nutrition | |
% of infants with low birthweight, 2005-2009* | 20 |
Early initiation of breastfeeding (%), 2005-2009* | 48 |
% of children (2005-2009*) who are: exclusively breastfed (<6 months) | 41 |
% of children (2005-2009*) who are: breastfed with complementary food (6-9 months) | 44 |
% of children (2005-2009*) who are: still breastfeeding (20-23 months) | 53 |
% of under-fives (2003 -2009*) suffering from: underweight (NCHS/WHO), moderate & severe | 20 |
% of under-fives (2003 -2009*) suffering from: underweight (WHO), moderate & severe | 16 |
% of under-fives (2003 -2009*) suffering from: underweight (WHO), severe | 4 |
% of under-fives (2003 -2009*) suffering from: wasting (WHO), moderate & severe | 7 |
% of under-fives (2003 -2009*) suffering from: stunting (WHO), moderate & severe | 28 |
Vitamin A supplementation coverage rate (6-59 months) 2009, Full coverage (%) | - |
% of households consuming iodized salt, 2003-2009* | 7 |
Health | |
% of population using improved drinking-water sources 2008, total | 92 |
% of population using improved drinking-water sources 2008, urban | 96 |
% of population using improved drinking-water sources 2008, rural | 86 |
% of population using improved sanitation facilities 2008, total | 67 |
% of population using improved sanitation facilities 2008, urban | 68 |
% of population using improved sanitation facilities 2008, rural | 65 |
% of routine EPI vaccines financed by government 2009, total | 35 |
Immunization 2009, 1-year-old children immunized against: TB, corresponding vaccines: BCG | 94 |
Immunization 2009, 1-year-old children immunized against: DPT, corresponding vaccines: DPT1ß | 98 |
Immunization 2009, 1-year-old children immunized against: DPT, corresponding vaccines: DPT3ß | 98 |
Immunization 2009, 1-year-old children immunized against: Polio, corresponding vaccines: polio3 | 97 |
Immunization 2009, 1-year-old children immunized against: Measles, corresponding vaccines: measles | 96 |
Immunization 2009, 1-year-old children immunized against: HepB, corresponding vaccines: HepB3 | 98 |
Immunization 2009, 1-year-old children immunized against: Hib, corresponding vaccines: Hib3 | 98 |
Immunization 2009, % newborns protected against tetanus | 91 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2005-2009* | 69 |
% under-fives with suspected pneumonia receiving antibiotics, 2005-2009* | 61 |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2005-2009* | 38 |
Malaria 2006-2009*, % households owning at least one ITN | 50 |
Malaria 2006-2009*, % under-fives sleeping under ITNs | 49 |
Malaria 2006-2009*, % under-fives with fever receiving anti-malarial drugs | 63 |
HIV/AIDS | |
Estimated adult HIV prevalence rate (aged 15-49), 2009 | 2 |
Estimated number of people (all ages) living with HIV, 2009 | 18 |
Estimated number of people (all ages) living with HIV, 2009 (thousands), low estimate | 12 |
Estimated number of people (all ages) living with HIV, 2009 (thousands), high estimate | 26 |
Mother-to-child transmission, Estimated number of women (aged 15+) living with HIV, 2009 (thousands) | 9.7 |
Paediatric infections, Estimated number of children (aged 0-14) living with HIV, 2009 (thousands) | - |
Prevention among young people, HIV prevalence among young people (aged 15-24), 2009, total | 1.6 |
Prevention among young people, HIV prevalence among young people (aged 15-24), 2009, male | 0.9 |
Prevention among young people, HIV prevalence among young people (aged 15-24), 2009, female | 2.4 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2005-2009*, male | - |
Prevention among young people, % who have comprehensive knowledge of HIV, 2005-2009*, female | 39 |
Prevention among young people, % who used condom at last higher-risk sex, 2005-2009*, male | - |
Prevention among young people, % who used condom at last higher-risk sex, 2005-2009*, female | 54 |
Orphans, Children (aged 0-17) orphaned by AIDS, 2009, estimate (thousands) | 2.8 |
Orphans, Children (aged 0-17) orphaned due to all causes, 2009, estimate (thousands) | 72 |
Orphan school attendance ratio, 2005-2009* | 87 |
Education | |
Youth (15-24 years) literacy rate, 2004-2008*, male | 70 |
Youth (15-24 years) literacy rate, 2004-2008*, female | 58 |
Number per 100 population , 2008, phones | 70 |
Number per 100 population , 2008, Internet users | 7 |
Primary school enrolment ratio 2005-2009*, gross, male | 84 |
Primary school enrolment ratio 2005-2009*, gross, female | 89 |
Primary school enrolment ratio 2005-2009*, net, male | 67 |
Primary school enrolment ratio 2005-2009*, net, female | 71 |
Primary school attendance ratio 2005-2009*, net, male | 60 |
Primary school attendance ratio 2005-2009*, net, female | 62 |
Survival rate to last primary grade (%) 2005-2009*, admin data | 70 |
Survival rate to last primary grade (%) 2005-2009*, survey data | 95 |
Secondary school enrolment ratio 2005-2009*, gross, male | 52 |
Secondary school enrolment ratio 2005-2009*, gross, female | 49 |
Secondary school enrolment ratio 2005-2009*, net, male | 42 |
Secondary school enrolment ratio 2005-2009*, net, female | 41 |
Secondary school attendance ratio 2005-2009*, net, male | 39 |
Secondary school attendance ratio 2005-2009*, net, female | 34 |
Demographic Indicators | |
Population (thousands), 2009, under 18 | 831 |
Population (thousands), 2009, under 5 | 271 |
Population annual growth rate (%), 1970-1990 | 3.7 |
Population annual growth rate (%), 1990-2000 | 3.7 |
Population annual growth rate (%), 2000-2009 | 3.4 |
Crude death rate, 1970 | 24 |
Crude death rate, 1990 | 15 |
Crude death rate, 2009 | 11 |
Crude birth rate, 1970 | 49 |
Crude birth rate, 1990 | 44 |
Crude birth rate, 2009 | 36 |
Life expectancy, 1970 | 41 |
Life expectancy, 1990 | 51 |
Life expectancy, 2009 | 56 |
Total fertility rate, 2009 | 5 |
% of population urbanized, 2009 | 57 |
Average annual growth rate of urban population (%), 1970-1990 | 7 |
Average annual growth rate of urban population (%), 1990-2000 | 6.2 |
Average annual growth rate of urban population (%), 2000-2009 | 4.7 |
Economic indicators | |
GNI per capita (US$), 2009 | 440 |
GDP per capita average annual growth rate (%), 1970-1990 | 0.7 |
GDP per capita average annual growth rate (%), 1990-2009 | 0.6 |
Average annual rate of inflation (%), 1990-2009 | 8 |
% of population below international poverty line of US$1.25 per day, 1994-2008* | 34 |
% of central government expenditure (1998-2008*) allocated to:, health | 7 |
% of central government expenditure (1998-2008*) allocated to:, education | 12 |
% of central government expenditure (1998-2008*) allocated to:, defence | 4 |
ODA inflow in millions US$, 2008 | 94 |
ODA inflow as a % of recipient GNI, 2008 | 14 |
Debt service as a % of exports of goods and services, 1990 | 18 |
Debt service as a % of exports of goods and services, 2008 | 7 |
Women | |
Life expectancy: females as a % of males, 2009 | 106 |
Adult literacy rate: females as a % of males, 2005-2008* | 60 |
Enrolment and attendance ratios: , Net primary school 2005-2009*, enrolled | 107 |
Enrolment and attendance ratios: , Net primary school 2005-2009*, attending | 103 |
Enrolment and attendance ratios: , Net secondary school 2005-2009*, enrolled | 98 |
Enrolment and attendance ratios: , Net secondary school 2005-2009*, attending | 87 |
Contraceptive prevalence (%), 2005-2009* | 18 |
Antenatal care coverage (%), At least once, 2005-2009* | 98 |
Antenatal care coverage (%), At least four times, 2005-2009* | - |
Delivery care coverage (%), Skilled attendant at birth, 2005-2009* | 57 |
Delivery care coverage (%), Institutional delivery, 2005-2009* | 55 |
Delivery care coverage (%), C-section, 2005-2009* | - |
Maternal mortality ratio†, 2005-2009*, reported | 730 |
Maternal mortality ratio†, 2008, adjusted | 400 |
Maternal mortality ratio†, 2008, Lifetime risk of maternal death: 1 in: | 49 |
Child Protection | |
Child labour 2000-2009*, total | 25 |
Child labour 2000-2009*, male | 20 |
Child labour 2000-2009*, female | 29 |
Child marriage 2000-2009*, total | 36 |
Child marriage 2000-2009*, urban | 24 |
Child marriage 2000-2009*, rural | 45 |
Birth registration 2000-2009*, total | 55 |
Birth registration 2000-2009*, urban | 57 |
Birth registration 2000-2009*, rural | 54 |
Female genital mutilation/cutting, womena 1997-2009*, total | 78 |
Female genital mutilation/cutting, daughtersb 1997-2008*, total | 64 |
Attitudes towards domestic violence, 2002-2009*, total | 74 |
Child disciplineà, 2005-2008*, total | 87 |
The Rate of Progress | |
Under-5 mortality rank | 31 |
Under-5 mortality rate, 1970 | 311 |
Under-5 mortality rate, 1990 | 153 |
Under-5 mortality rate, 2000 | 131 |
Under-5 mortality rate, 2009 | 103 |
Average annual rate of reduction (%)T, 1970-1990 | 3.5 |
Average annual rate of reduction (%)T, 1990-2000 | 1.6 |
Average annual rate of reduction (%)T, 2000-2009 | 2.7 |
Average annual rate of reduction (%)T, 1990-2009 | 2.1 |
Reduction since 1990 (%)T | 33 |
Reduction since 2000 (%)T | 21 |
GDP per capita average annual growth rate (%), 1970-1990 | 0.7 |
GDP per capita average annual growth rate (%), 1990-2009 | 0.6 |
Total fertility rate, 1970 | 6.1 |
Total fertility rate, 1990 | 6.1 |
Total fertility rate, 2009 | 5 |
Average annual rate of reduction (%), 1970-1990 | 0 |
Average annual rate of reduction (%), 1990-2009 | 1.1 |
Adolescents | |
Adolescents Population (aged 10-19), Total, 2009 | 386 |
Adolescents Population (aged 10-19), as a proportion of total population (%), 2009 | 23 |
Marital status, Girls aged 15-19 who are currently married/in union (%), 2000-2009* | 25 |
Age at first birth, Women aged 20-24 who gave birth before age 18 (%), 2000-2009* | - |
Adolescent birth rate, Number of births per 1,000 girls aged 15-19, 2000-2008* | 104 |
Attitudes towards domestic violence, Adolescents aged 15-19 who think that a husband is justified in hitting or beating his wife under certain circumstances (2002-2009*) (%) , male | - |
Attitudes towards domestic violence, Adolescents aged 15-19 who think that a husband is justified in hitting or beating his wife under certain circumstances (2002-2009*) (%), female | 71 |
Secondary education (2005-2009*), Net enrolment ratio, total | 42 |
Secondary education (2005-2009*), Net enrolment ratio, male | 42 |
Secondary education (2005-2009*), Net enrolment ratio, female | 41 |
Secondary education (2005-2009*), Net attendance ratio, total | 37 |
Secondary education (2005-2009*), Net attendance ratio, male | 39 |
Secondary education (2005-2009*), Net attendance ratio, female | 34 |
HIV knowledge, Adolescents aged 15-19 who have comprehensive knowledge of HIV (2005-2009*) (%), male | - |
HIV knowledge, Adolescents aged 15-19 who have comprehensive knowledge of HIV (2005-2009*) (%), female | 40 |
Equity | |
Birth registration (%) 2000-2009, Poorest 20% | 52 |
Birth registration (%) 2000-2009, Richest 20% | 64 |
Birth registration (%) 2000-2009, Ratio of richest to poorest | 1.2 |
Skilled attendant at birth (%) 2000-2009, Poorest 20% | 28 |
Skilled attendant at birth (%) 2000-2009, Richest 20% | 89 |
Skilled attendant at birth (%) 2000-2009, Ratio of richest to poorest | 3.1 |
Underweight prevalence in children under five (%) 2003-2009, Poorest 20% | 21 |
Underweight prevalence in children under five (%) 2003-2009, Richest 20% | 10 |
Underweight prevalence in children under five (%) 2003-2009, Ratio of poorest to richest | 2 |
Immunization - Measles coverage (%) 2000-2008, Poorest 20% | 95 |
Immunization - Measles coverage (%) 2000-2008, Richest 20% | 91 |
Immunization - Measles coverage (%) 2000-2008 , Ratio of richest to poorest | 1 |
Use of improved sanitation facilities (%) 2008, Urban | 68 |
Use of improved sanitation facilities (%) 2008, Rural | 65 |
Use of improved sanitation facilities (%) 2008, Ratio of urban to rural | 1 |
Under-five mortality rankings | |
Under-5 mortality rate (2009), Value | 103 |
Under-5 mortality rate (2009), Rank | 31 |