Basic Indicators | Nutrition | Health | HIV/AIDS | Education | Demographic Indicators | Economic indicators | Women | Child Protection | The Rate of Progress | Adolescents | Equity | Under-five mortality rankings
Basic Indicators | |
Under-5 mortality rank | 19 |
Under-5 mortality rate, 1990 | 104 |
Under-5 mortality rate, 2009 | 128 |
Infant mortality rate (under 1), 1990 | 67 |
Infant mortality rate (under 1), 2009 | 81 |
Neonatal mortality rate, 2009 | 36 |
Total population (thousands), 2009 | 3683 |
Annual no. of births (thousands), 2009 | 126 |
Annual no. of under-5 deaths (thousands), 2009 | 16 |
GNI per capita (US$), 2009 | 1830 |
Life expectancy at birth (years), 2009 | 54 |
Total adult literacy rate (%), 2005-2008* | - |
Primary school net enrolment/attendance (%), 2005-2009* | 86 |
% share of household income 2000-2009*, lowest 40% | 13 |
% share of household income 2000-2009*, highest 20% | 53 |
Nutrition | |
% of infants with low birthweight, 2005-2009* | 13 |
Early initiation of breastfeeding (%), 2005-2009* | 39 |
% of children (2005-2009*) who are: exclusively breastfed (<6 months) | 19 |
% of children (2005-2009*) who are: breastfed with complementary food (6-9 months) | 78 |
% of children (2005-2009*) who are: still breastfeeding (20-23 months) | 21 |
% of under-fives (2003 -2009*) suffering from: underweight (NCHS/WHO), moderate & severe | 14 |
% of under-fives (2003 -2009*) suffering from: underweight (WHO), moderate & severe | 11 |
% of under-fives (2003 -2009*) suffering from: underweight (WHO), severe | 3 |
% of under-fives (2003 -2009*) suffering from: wasting (WHO), moderate & severe | 8 |
% of under-fives (2003 -2009*) suffering from: stunting (WHO), moderate & severe | 30 |
Vitamin A supplementation coverage rate (6-59 months) 2009, Full coverage (%) | 8 |
% of households consuming iodized salt, 2003-2009* | 82 |
Health | |
% of population using improved drinking-water sources 2008, total | 71 |
% of population using improved drinking-water sources 2008, urban | 95 |
% of population using improved drinking-water sources 2008, rural | 34 |
% of population using improved sanitation facilities 2008, total | 30 |
% of population using improved sanitation facilities 2008, urban | 31 |
% of population using improved sanitation facilities 2008, rural | 29 |
% of routine EPI vaccines financed by government 2009, total | 100 |
Immunization 2009, 1-year-old children immunized against: TB, corresponding vaccines: BCG | 90 |
Immunization 2009, 1-year-old children immunized against: DPT, corresponding vaccines: DPT1ß | 92 |
Immunization 2009, 1-year-old children immunized against: DPT, corresponding vaccines: DPT3ß | 91 |
Immunization 2009, 1-year-old children immunized against: Polio, corresponding vaccines: polio3 | 91 |
Immunization 2009, 1-year-old children immunized against: Measles, corresponding vaccines: measles | 76 |
Immunization 2009, 1-year-old children immunized against: HepB, corresponding vaccines: HepB3 | 91 |
Immunization 2009, 1-year-old children immunized against: Hib, corresponding vaccines: Hib3 | 91 |
Immunization 2009, % newborns protected against tetanus | 82 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2005-2009* | 48 |
% under-fives with suspected pneumonia receiving antibiotics, 2005-2009* | - |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2005-2009* | 39 |
Malaria 2006-2009*, % households owning at least one ITN | 8 |
Malaria 2006-2009*, % under-fives sleeping under ITNs | 6 |
Malaria 2006-2009*, % under-fives with fever receiving anti-malarial drugs | 48 |
HIV/AIDS | |
Estimated adult HIV prevalence rate (aged 15-49), 2009 | 3.4 |
Estimated number of people (all ages) living with HIV, 2009 | 77 |
Estimated number of people (all ages) living with HIV, 2009 (thousands), low estimate | 68 |
Estimated number of people (all ages) living with HIV, 2009 (thousands), high estimate | 87 |
Mother-to-child transmission, Estimated number of women (aged 15+) living with HIV, 2009 (thousands) | 40 |
Paediatric infections, Estimated number of children (aged 0-14) living with HIV, 2009 (thousands) | 7.9 |
Prevention among young people, HIV prevalence among young people (aged 15-24), 2009, total | 1.9 |
Prevention among young people, HIV prevalence among young people (aged 15-24), 2009, male | 1.2 |
Prevention among young people, HIV prevalence among young people (aged 15-24), 2009, female | 2.6 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2005-2009*, male | 22 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2005-2009*, female | 8 |
Prevention among young people, % who used condom at last higher-risk sex, 2005-2009*, male | 38 |
Prevention among young people, % who used condom at last higher-risk sex, 2005-2009*, female | 20 |
Orphans, Children (aged 0-17) orphaned by AIDS, 2009, estimate (thousands) | 51 |
Orphans, Children (aged 0-17) orphaned due to all causes, 2009, estimate (thousands) | 220 |
Orphan school attendance ratio, 2005-2009* | 88 |
Education | |
Youth (15-24 years) literacy rate, 2004-2008*, male | 87 |
Youth (15-24 years) literacy rate, 2004-2008*, female | 78 |
Number per 100 population , 2008, phones | 50 |
Number per 100 population , 2008, Internet users | 4 |
Primary school enrolment ratio 2005-2009*, gross, male | 118 |
Primary school enrolment ratio 2005-2009*, gross, female | 110 |
Primary school enrolment ratio 2005-2009*, net, male | 62 |
Primary school enrolment ratio 2005-2009*, net, female | 56 |
Primary school attendance ratio 2005-2009*, net, male | 86 |
Primary school attendance ratio 2005-2009*, net, female | 87 |
Survival rate to last primary grade (%) 2005-2009*, admin data | 70 |
Survival rate to last primary grade (%) 2005-2009*, survey data | 93 |
Secondary school enrolment ratio 2005-2009*, gross, male | 46 |
Secondary school enrolment ratio 2005-2009*, gross, female | 40 |
Secondary school enrolment ratio 2005-2009*, net, male | - |
Secondary school enrolment ratio 2005-2009*, net, female | - |
Secondary school attendance ratio 2005-2009*, net, male | 39 |
Secondary school attendance ratio 2005-2009*, net, female | 40 |
Demographic Indicators | |
Population (thousands), 2009, under 18 | 1739 |
Population (thousands), 2009, under 5 | 555 |
Population annual growth rate (%), 1970-1990 | 3 |
Population annual growth rate (%), 1990-2000 | 2.2 |
Population annual growth rate (%), 2000-2009 | 2.4 |
Crude death rate, 1970 | 14 |
Crude death rate, 1990 | 10 |
Crude death rate, 2009 | 13 |
Crude birth rate, 1970 | 43 |
Crude birth rate, 1990 | 38 |
Crude birth rate, 2009 | 34 |
Life expectancy, 1970 | 54 |
Life expectancy, 1990 | 59 |
Life expectancy, 2009 | 54 |
Total fertility rate, 2009 | 4.3 |
% of population urbanized, 2009 | 62 |
Average annual growth rate of urban population (%), 1970-1990 | 4.7 |
Average annual growth rate of urban population (%), 1990-2000 | 2.9 |
Average annual growth rate of urban population (%), 2000-2009 | 2.8 |
Economic indicators | |
GNI per capita (US$), 2009 | 1830 |
GDP per capita average annual growth rate (%), 1970-1990 | 3.1 |
GDP per capita average annual growth rate (%), 1990-2009 | 0.5 |
Average annual rate of inflation (%), 1990-2009 | 8 |
% of population below international poverty line of US$1.25 per day, 1994-2008* | 54 |
% of central government expenditure (1998-2008*) allocated to:, health | 4 |
% of central government expenditure (1998-2008*) allocated to:, education | 4 |
% of central government expenditure (1998-2008*) allocated to:, defence | 10 |
ODA inflow in millions US$, 2008 | 505 |
ODA inflow as a % of recipient GNI, 2008 | 7 |
Debt service as a % of exports of goods and services, 1990 | 31 |
Debt service as a % of exports of goods and services, 2008 | 1 |
Women | |
Life expectancy: females as a % of males, 2009 | 104 |
Adult literacy rate: females as a % of males, 2005-2008* | - |
Enrolment and attendance ratios: , Net primary school 2005-2009*, enrolled | 91 |
Enrolment and attendance ratios: , Net primary school 2005-2009*, attending | 101 |
Enrolment and attendance ratios: , Net secondary school 2005-2009*, enrolled | - |
Enrolment and attendance ratios: , Net secondary school 2005-2009*, attending | 104 |
Contraceptive prevalence (%), 2005-2009* | 44 |
Antenatal care coverage (%), At least once, 2005-2009* | 86 |
Antenatal care coverage (%), At least four times, 2005-2009* | 75 |
Delivery care coverage (%), Skilled attendant at birth, 2005-2009* | 83 |
Delivery care coverage (%), Institutional delivery, 2005-2009* | 82 |
Delivery care coverage (%), C-section, 2005-2009* | 3 |
Maternal mortality ratio†, 2005-2009*, reported | 780 |
Maternal mortality ratio†, 2008, adjusted | 580 |
Maternal mortality ratio†, 2008, Lifetime risk of maternal death: 1 in: | 39 |
Child Protection | |
Child labour 2000-2009*, total | 25 |
Child labour 2000-2009*, male | 24 |
Child labour 2000-2009*, female | 25 |
Child marriage 2000-2009*, total | 31 |
Child marriage 2000-2009*, urban | 24 |
Child marriage 2000-2009*, rural | 40 |
Birth registration 2000-2009*, total | 81 |
Birth registration 2000-2009*, urban | 88 |
Birth registration 2000-2009*, rural | 75 |
Female genital mutilation/cutting, womena 1997-2009*, total | - |
Female genital mutilation/cutting, daughtersb 1997-2008*, total | - |
Attitudes towards domestic violence, 2002-2009*, total | 76 |
Child disciplineà, 2005-2008*, total | - |
The Rate of Progress | |
Under-5 mortality rank | 19 |
Under-5 mortality rate, 1970 | 142 |
Under-5 mortality rate, 1990 | 104 |
Under-5 mortality rate, 2000 | 116 |
Under-5 mortality rate, 2009 | 128 |
Average annual rate of reduction (%)T, 1970-1990 | 1.6 |
Average annual rate of reduction (%)T, 1990-2000 | -1.1 |
Average annual rate of reduction (%)T, 2000-2009 | -1.1 |
Average annual rate of reduction (%)T, 1990-2009 | -1.1 |
Reduction since 1990 (%)T | -23 |
Reduction since 2000 (%)T | -10 |
GDP per capita average annual growth rate (%), 1970-1990 | 3.1 |
GDP per capita average annual growth rate (%), 1990-2009 | 0.5 |
Total fertility rate, 1970 | 6.3 |
Total fertility rate, 1990 | 5.4 |
Total fertility rate, 2009 | 4.3 |
Average annual rate of reduction (%), 1970-1990 | 0.8 |
Average annual rate of reduction (%), 1990-2009 | 1.2 |
Adolescents | |
Adolescents Population (aged 10-19), Total, 2009 | 846 |
Adolescents Population (aged 10-19), as a proportion of total population (%), 2009 | 23 |
Marital status, Girls aged 15-19 who are currently married/in union (%), 2000-2009* | 16 |
Age at first birth, Women aged 20-24 who gave birth before age 18 (%), 2000-2009* | 29 |
Adolescent birth rate, Number of births per 1,000 girls aged 15-19, 2000-2008* | 132 |
Attitudes towards domestic violence, Adolescents aged 15-19 who think that a husband is justified in hitting or beating his wife under certain circumstances (2002-2009*) (%) , male | - |
Attitudes towards domestic violence, Adolescents aged 15-19 who think that a husband is justified in hitting or beating his wife under certain circumstances (2002-2009*) (%), female | 76 |
Secondary education (2005-2009*), Net enrolment ratio, total | - |
Secondary education (2005-2009*), Net enrolment ratio, male | - |
Secondary education (2005-2009*), Net enrolment ratio, female | - |
Secondary education (2005-2009*), Net attendance ratio, total | 39 |
Secondary education (2005-2009*), Net attendance ratio, male | 39 |
Secondary education (2005-2009*), Net attendance ratio, female | 40 |
HIV knowledge, Adolescents aged 15-19 who have comprehensive knowledge of HIV (2005-2009*) (%), male | 18 |
HIV knowledge, Adolescents aged 15-19 who have comprehensive knowledge of HIV (2005-2009*) (%), female | 8 |
Equity | |
Birth registration (%) 2000-2009, Poorest 20% | 69 y |
Birth registration (%) 2000-2009, Richest 20% | 91 y |
Birth registration (%) 2000-2009, Ratio of richest to poorest | 1.3 y |
Skilled attendant at birth (%) 2000-2009, Poorest 20% | 40 |
Skilled attendant at birth (%) 2000-2009, Richest 20% | 95 |
Skilled attendant at birth (%) 2000-2009, Ratio of richest to poorest | 2.4 |
Underweight prevalence in children under five (%) 2003-2009, Poorest 20% | 16 |
Underweight prevalence in children under five (%) 2003-2009, Richest 20% | 5 |
Underweight prevalence in children under five (%) 2003-2009, Ratio of poorest to richest | 3.1 |
Immunization - Measles coverage (%) 2000-2008, Poorest 20% | 49 |
Immunization - Measles coverage (%) 2000-2008, Richest 20% | 84 |
Immunization - Measles coverage (%) 2000-2008 , Ratio of richest to poorest | 1.7 |
Use of improved sanitation facilities (%) 2008, Urban | 31 |
Use of improved sanitation facilities (%) 2008, Rural | 29 |
Use of improved sanitation facilities (%) 2008, Ratio of urban to rural | 1.1 |
Under-five mortality rankings | |
Under-5 mortality rate (2009), Value | 128 |
Under-5 mortality rate (2009), Rank | 19 |