Chad
Statistics
Basic Indicators | Nutrition | Health | HIV AIDS | Education | Demographic Indicators | Economic Indicators | Women | Child Protection | The Rate of Progress | Under-five mortality rankings
Basic Indicators | |
Under-5 mortality rank | 3 |
Under-5 mortality rate, 1990 | 201 |
Under-5 mortality rate, 2007 | 209 |
Infant mortality rate (under 1), 1990 | 120 |
Infant mortality rate (under 1), 2007 | 124 |
Neonatal mortality rate, 2004 | 42 |
Total population (thousands), 2007 | 10781 |
Annual no. of births (thousands), 2007 | 492 |
Annual no. of under-5 deaths (thousands), 2007 | 103 |
GNI per capita (US$), 2007 | 540 |
Life expectancy at birth (years), 2007 | 51 |
Total adult literacy rate (%), 2000–2007* | 26 |
Primary school net enrolment/ attendance (%), 2000–2007* | 36 |
% share of household income 1995–2005*, lowest 40% | - |
% share of household income 1995–2005*, highest 20% | - |
Nutrition | |
% of infants with low birthweight, 2000–2007* | 22 |
% of children (2000–2007*) who are: exclusively breastfed (<6 months) | 2 |
% of children (2000–2007*) who are: breastfed with complementary food (6–9 months) | 77 |
% of children (2000–2007*) who are: still breastfeeding (20–23 months) | 65 |
% of under-fives (2000–2007*) suffering from: underweight† (WHO ref. pop.): moderate ; & severe | - |
% of under-fives (2000–2007*) suffering from: underweight† (NCHS/WHO): moderate ; & severe | 37 |
% of under-fives (2000–2007*) suffering from: underweight† (NCHS/WHO): severe | 14 |
% of under-fives (2000–2007*) suffering from: wasting? (NCHS/WHO): moderate ; & severe | 14 |
% of under-fives (2000–2007*) suffering from: stunting? (NCHS/WHO): moderate ; & severe | 41 |
Vitamin A supplementation coverage rate (6–59 months) 2007: at least one dose‡ (%) | 54 |
Vitamin A supplementation coverage rate (6–59 months) 2007: full coverage? (%) | 54 |
% of households consuming iodized salt: 2000–2007* | 56 |
Health | |
% of population using improved drinking-water sources, 2006, total | 48 |
% of population using improved drinking-water sources, 2006, urban | 71 |
% of population using improved drinking-water sources, 2006, rural | 40 |
% of population using improved sanitation facilities, 2006, total | 9 |
% of population using improved sanitation facilities, 2006, urban | 23 |
% of population using improved sanitation facilities, 2006, rural | 4 |
% of routine EPI vaccines financed by government, 2007, total | 80 |
Immunization 2007: 1-year-old children immunized against: TB: corresponding vaccines: BCG | 40 |
Immunization 2007: 1-year-old children immunized against: DPT: corresponding vaccines:DPT1b | 45 |
Immunization 2007: 1-year-old children immunized against: DPT: corresponding vaccines: DPT3b | 20 |
Immunization 2007: 1-year-old children immunized against: Polio: corresponding vaccines: polio3 | 36 |
Immunization 2007: 1-year-old children immunized against: Measles: corresponding vaccines: measles | 23 |
Immunization 2007: 1-year-old children immunized against: HepB: corresponding vaccines: HepB3 | - |
Immunization 2007: 1-year-old children immunized against: Hib: corresponding vaccines: Hib3 | - |
Immunization 2007: % newborns protected against tetanus? | 60 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2000–2007* | 12 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2000–2007* | - |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2000–2007* | 27 |
Malaria 2003–2007*, % under-fives sleeping under a mosquito net | 27 |
Malaria 2003–2007*, % under-fives sleeping under a treated mosquito net | 1 |
Malaria 2003–2007*, % under-fives with fever receiving anti-malarial drugs | 53 |
HIV AIDS | |
Estimated adult HIV prevalence rate (aged 15–49), 2007 | 3.5 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), estimate | 200 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), low estimate | 130 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), high estimate | 240 |
Mother-to-child transmission, Estimated number of women (aged 15+) living with HIV, 2007 (thousands) | 110 |
Paediatric infections, Estimated number of children (aged 0–14) living with HIV, 2007 (thousands) | 19 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, male | 2 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, female | 2.8 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2002–2007*, male | 20 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2002–2007*, female | 8 |
Prevention among young people, % who used condom at last higher-risk sex, 2002–2007*, male | 25 |
Prevention among young people, % who used condom at last higher-risk sex, 2002–2007*, female | 17 |
Orphans, Children (aged 0–17) orphaned by AIDS, 2007, estimate (thousands) | 85 |
Orphans, Children (aged 0–17) orphaned due to all causes, 2007, estimate (thousands) | 540 |
Orphans, Orphan school attendance ratio, 2002–2007* | 105 |
Education | |
Youth (15–24 years) literacy rate, 2000–2007*, male | 56 |
Youth (15–24 years) literacy rate, 2000–2007*, female | 23 |
Number per 100 population, 2006, phones | 5 |
Number per 100 population, 2006, Internet users | 1 |
Primary school enrolment ratio 2000-2007*, gross, male | 90 |
Primary school enrolment ratio 2000-2007*, gross, female | 61 |
Primary school enrolment ratio 2000-2007*, net, male | 71 |
Primary school enrolment ratio 2000-2007*, net, female | 50 |
Primary school attendance ratio 2000–2007*, net, male | 41 |
Primary school attendance ratio 2000–2007*, net, female | 31 |
Survival rate to last primary grade (%); 2000–2007*, admin. data | 26 |
Survival rate to last primary grade (%); 2000–2007*, survey data | 94 |
Secondary school enrolment ratio 2000–2007*, gross, male | 23 |
Secondary school enrolment ratio 2000–2007*, gross, female | 8 |
Secondary school enrolment ratio 2000–2007*, net, male | 16 |
Secondary school enrolment ratio 2000–2007*, net, female | 5 |
Secondary school attendance ratio 2000–2007*, net, male | 13 |
Secondary school attendance ratio 2000–2007*, net, female | 7 |
Demographic Indicators | |
Population (thousands), 2007, under 18 | 5690 |
Population (thousands), 2007, under 5 | 1989 |
Population annual growth rate (%), 1970–1990 | 2.5 |
Population annual growth rate (%), 1990–2007 | 3.3 |
Crude death rate, 1970 | 21 |
Crude death rate, 1990 | 16 |
Crude death rate, 2007 | 15 |
Crude birth rate, 1970 | 46 |
Crude birth rate, 1990 | 48 |
Crude birth rate, 2007 | 46 |
Life expectancy, 1970 | 45 |
Life expectancy, 1990 | 52 |
Life expectancy, 2007 | 51 |
Total fertility rate, 2007 | 6.2 |
% of population urbanized, 2007 | 26 |
Average annual growth rate of urban population (%), 1970–1990 | 5.5 |
Average annual growth rate of urban population (%), 1990–2007 | 5 |
Economic Indicators | |
GNI per capita (US$), 2007 | 540 |
GDP per capita average annual growth rate (%), 1970–1990 | -1 |
GDP per capita average annual growth rate (%), 1990–2007 | 2.4 |
Average annual rate of inflation (%), 1990–2007 | 7 |
% of population below international poverty line of US$1.25 per day, 2005 | 62 |
% of central government expenditure (1997–2006*) allocated to: defence | - |
% of central government expenditure (1997–2006*) allocated to: health | 8 |
% of central government expenditure (1997–2006*) allocated to: education | 8 |
ODA inflow in millions US$, 2006 | 284 |
ODA inflow as a % of recipient GNI, 2006 | 6 |
Debt service as a % of exports of goods and services, 1990 | 2 |
Debt service as a % of exports of goods and services, 2006 | - |
Women | |
Life expectancy: females as a % of males, 2007 | 105 |
Adult literacy rate: females as a % of males, 2000–2007* | 31 |
Enrolment and attendance ratios: females as a % of males , Net primary school 2000–2007*, enrolled | 70 |
Enrolment and attendance ratios: females as a % of males , Net primary school 2000–2007*, attending | 76 |
Enrolment and attendance ratios: females as a % of males , Net secondary school 2000–2007*, enrolled | 33 |
Enrolment and attendance ratios: females as a % of males , Net secondary school 2000–2007*, attending | 51 |
Contraceptive prevalence (%), 2000–2007* | 3 |
Antenatal care coverage (%), At least once, 2000–2007* | 39 |
Antenatal care coverage (%), At least four times, 2000–2007* | 18 |
Delivery care coverage (%), Skilled attendant at birth, 2000–2007* | 14 |
Delivery care coverage (%), Institutional delivery, 2000–2007* | 13 |
Maternal mortality ratio†, 2000–2007* reported | 1100 |
Maternal mortality ratio†, 2005, adjusted | 1500 |
Maternal mortality ratio†, 2005, Lifetime risk of maternal death. 1 in: | 11 |
Child Protection | |
Child labour ; (5–14 years) 1999–2007*, total | 53 |
Child labour ; (5–14 years) 1999–2007*, male | 54 |
Child labour ; (5–14 years) 1999–2007*, female | 51 |
Child marriage ; 1998–2007*, total | 72 |
Child marriage ; 1998–2007*, urban | 65 |
Child marriage ; 1998–2007*, rural | 73 |
Birth registration ; 2000–2007*, total | 9 |
Birth registration ; 2000–2007*, urban | 36 |
Birth registration ; 2000–2007*, rural | 3 |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , total | 45 |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , urban | 47 |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , rural | 44 |
Female genital mutilation/cutting 2002–2007*, daughtersb, total | 21 |
Attitudes towards domestic violence 2001–2007*, total | - |
Child disability?; 1999–2007*, total | 3 |
Child discipline 2005–2007*, total | - |
The Rate of Progress | |
Under-5 mortality rank | 3 |
Under-5 mortality rate, 1970 | - |
Under-5 mortality rate, 1990 | 201 |
Under-5 mortality rate, 2007 | 209 |
Average annual rate of reduction (%)T, 1970–1990 | - |
Average annual rate of reduction (%)T, 1990–2007 | -0.2 |
Reduction since 1990 (%)T | -4 |
GDP per capita average annual growth rate (%), 1970–1990 | -1 |
GDP per capita average annual growth rate (%), 1990–2007 | 2.4 |
Total fertility rate, 1970 | 6.5 |
Total fertility rate, 1990 | 6.7 |
Total fertility rate, 2007 | 6.2 |
Average annual rate of reduction (%), 1970–1990 | -0.1 |
Average annual rate of reduction (%), 1990–2007 | 0.4 |
Under-five mortality rankings | |
Under-5 mortality rate (2007), Value | 209 |
Under-5 mortality rate (2007), Rank | 3 |
















