Burundi
Statistics
Basic Indicators | Nutrition | Health | HIV AIDS | Education | Demographic Indicators | Economic Indicators | Women | Child Protection | The Rate of Progress | Under-five mortality rankings
Basic Indicators | |
Under-5 mortality rank | 10 |
Under-5 mortality rate, 1990 | 189 |
Under-5 mortality rate, 2007 | 180 |
Infant mortality rate (under 1), 1990 | 113 |
Infant mortality rate (under 1), 2007 | 108 |
Neonatal mortality rate, 2004 | 41 |
Total population (thousands), 2007 | 8508 |
Annual no. of births (thousands), 2007 | 399 |
Annual no. of under-5 deaths (thousands), 2007 | 72 |
GNI per capita (US$), 2007 | 110 |
Life expectancy at birth (years), 2007 | 49 |
Total adult literacy rate (%), 2000–2007* | 59 |
Primary school net enrolment/ attendance (%), 2000–2007* | 75 |
% share of household income 1995–2005*, lowest 40% | 15 |
% share of household income 1995–2005*, highest 20% | 48 |
Nutrition | |
% of infants with low birthweight, 2000–2007* | 11 |
% of children (2000–2007*) who are: exclusively breastfed (<6 months) | 45 |
% of children (2000–2007*) who are: breastfed with complementary food (6–9 months) | 88 |
% of children (2000–2007*) who are: still breastfeeding (20–23 months) | - |
% of under-fives (2000–2007*) suffering from: underweight† (WHO ref. pop.): moderate ; & severe | 35 |
% of under-fives (2000–2007*) suffering from: underweight† (NCHS/WHO): moderate ; & severe | 39 |
% of under-fives (2000–2007*) suffering from: underweight† (NCHS/WHO): severe | 14 |
% of under-fives (2000–2007*) suffering from: wasting? (NCHS/WHO): moderate ; & severe | 7 |
% of under-fives (2000–2007*) suffering from: stunting? (NCHS/WHO): moderate ; & severe | 53 |
Vitamin A supplementation coverage rate (6–59 months) 2007: at least one dose‡ (%) | 83 |
Vitamin A supplementation coverage rate (6–59 months) 2007: full coverage? (%) | 83 |
% of households consuming iodized salt: 2000–2007* | 98 |
Health | |
% of population using improved drinking-water sources, 2006, total | 71 |
% of population using improved drinking-water sources, 2006, urban | 84 |
% of population using improved drinking-water sources, 2006, rural | 70 |
% of population using improved sanitation facilities, 2006, total | 41 |
% of population using improved sanitation facilities, 2006, urban | 44 |
% of population using improved sanitation facilities, 2006, rural | 41 |
% of routine EPI vaccines financed by government, 2007, total | - |
Immunization 2007: 1-year-old children immunized against: TB: corresponding vaccines: BCG | 84 |
Immunization 2007: 1-year-old children immunized against: DPT: corresponding vaccines:DPT1b | 86 |
Immunization 2007: 1-year-old children immunized against: DPT: corresponding vaccines: DPT3b | 74 |
Immunization 2007: 1-year-old children immunized against: Polio: corresponding vaccines: polio3 | 64 |
Immunization 2007: 1-year-old children immunized against: Measles: corresponding vaccines: measles | 75 |
Immunization 2007: 1-year-old children immunized against: HepB: corresponding vaccines: HepB3 | 74 |
Immunization 2007: 1-year-old children immunized against: Hib: corresponding vaccines: Hib3 | 74 |
Immunization 2007: % newborns protected against tetanus? | 78 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2000–2007* | 38 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2000–2007* | 26 |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2000–2007* | 23 |
Malaria 2003–2007*, % under-fives sleeping under a mosquito net | 13 |
Malaria 2003–2007*, % under-fives sleeping under a treated mosquito net | 8 |
Malaria 2003–2007*, % under-fives with fever receiving anti-malarial drugs | 30 |
HIV AIDS | |
Estimated adult HIV prevalence rate (aged 15–49), 2007 | 2 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), estimate | 110 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), low estimate | 78 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), high estimate | 130 |
Mother-to-child transmission, Estimated number of women (aged 15+) living with HIV, 2007 (thousands) | 53 |
Paediatric infections, Estimated number of children (aged 0–14) living with HIV, 2007 (thousands) | 15 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, male | 0.4 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, female | 1.3 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2002–2007*, male | - |
Prevention among young people, % who have comprehensive knowledge of HIV, 2002–2007*, female | 30 |
Prevention among young people, % who used condom at last higher-risk sex, 2002–2007*, male | - |
Prevention among young people, % who used condom at last higher-risk sex, 2002–2007*, female | 25 |
Orphans, Children (aged 0–17) orphaned by AIDS, 2007, estimate (thousands) | 120 |
Orphans, Children (aged 0–17) orphaned due to all causes, 2007, estimate (thousands) | 600 |
Orphans, Orphan school attendance ratio, 2002–2007* | 85 |
Education | |
Youth (15–24 years) literacy rate, 2000–2007*, male | 77 |
Youth (15–24 years) literacy rate, 2000–2007*, female | 70 |
Number per 100 population, 2006, phones | 3 |
Number per 100 population, 2006, Internet users | 1 |
Primary school enrolment ratio 2000–2007*, gross, male | 108 |
Primary school enrolment ratio 2000–2007*, gross, female | 98 |
Primary school enrolment ratio 2000–2007*, gross, male | 76 |
Primary school enrolment ratio 2000–2007*, gross, female | 73 |
Primary school attendance ratio 2000–2007*, net, male | 72 |
Primary school attendance ratio 2000–2007*, net, female | 70 |
Survival rate to last primary grade (%); 2000–2007*, admin. data | 78 |
Survival rate to last primary grade (%); 2000–2007*, survey data | 74 |
Secondary school enrolment ratio 2000–2007*, gross, male | 16 |
Secondary school enrolment ratio 2000–2007*, gross, female | 12 |
Secondary school enrolment ratio 2000–2007*, net, male | - |
Secondary school enrolment ratio 2000–2007*, net, female | - |
Secondary school attendance ratio 2000–2007*, net, male | 8 |
Secondary school attendance ratio 2000–2007*, net, female | 6 |
Demographic Indicators | |
Population (thousands), 2007, under 18 | 4383 |
Population (thousands), 2007, under 5 | 1541 |
Population annual growth rate (%), 1970–1990 | 2.4 |
Population annual growth rate (%), 1990–2007 | 2.4 |
Crude death rate, 1970 | 20 |
Crude death rate, 1990 | 19 |
Crude death rate, 2007 | 16 |
Crude birth rate, 1970 | 44 |
Crude birth rate, 1990 | 48 |
Crude birth rate, 2007 | 47 |
Life expectancy, 1970 | 44 |
Life expectancy, 1990 | 46 |
Life expectancy, 2007 | 49 |
Total fertility rate, 2007 | 6.8 |
% of population urbanized, 2007 | 11 |
Average annual growth rate of urban population (%), 1970–1990 | 7.3 |
Average annual growth rate of urban population (%), 1990–2007 | 5.8 |
Economic Indicators | |
GNI per capita (US$), 2007 | 110 |
GDP per capita average annual growth rate (%), 1970–1990 | 1.1 |
GDP per capita average annual growth rate (%), 1990–2007 | -2.7 |
Average annual rate of inflation (%), 1990–2007 | 12 |
% of population below international poverty line of US$1.25 per day, 2005 | 81 |
% of central government expenditure (1997–2006*) allocated to: defence | 23 |
% of central government expenditure (1997–2006*) allocated to: health | 2 |
% of central government expenditure (1997–2006*) allocated to: education | 15 |
ODA inflow in millions US$, 2006 | 415 |
ODA inflow as a % of recipient GNI, 2006 | 52 |
Debt service as a % of exports of goods and services, 1990 | 41 |
Debt service as a % of exports of goods and services, 2006 | 40 |
Women | |
Life expectancy: females as a % of males, 2007 | 106 |
Adult literacy rate: females as a % of males, 2000–2007* | 78 |
Enrolment and attendance ratios: females as a % of males , Net primary school 2000–2007*, enrolled | 97 |
Enrolment and attendance ratios: females as a % of males , Net primary school 2000–2007*, attending | 97 |
Enrolment and attendance ratios: females as a % of males , Net secondary school 2000–2007*, enrolled | - |
Enrolment and attendance ratios: females as a % of males , Net secondary school 2000–2007*, attending | 79 |
Contraceptive prevalence (%), 2000–2007* | 9 |
Antenatal care coverage (%), At least once, 2000–2007* | 92 |
Antenatal care coverage (%), At least four times, 2000–2007* | - |
Delivery care coverage (%), Skilled attendant at birth, 2000–2007* | 34 |
Delivery care coverage (%), Institutional delivery, 2000–2007* | 29 |
Maternal mortality ratio†, 2000–2007* reported | 620 |
Maternal mortality ratio†, 2005, adjusted | 1100 |
Maternal mortality ratio†, 2005, Lifetime risk of maternal death. 1 in: | 16 |
Child Protection | |
Child labour ; (5–14 years) 1999–2007*, total | 19 |
Child labour ; (5–14 years) 1999–2007*, male | 19 |
Child labour ; (5–14 years) 1999–2007*, female | 19 |
Child marriage ; 1998–2007*, total | 18 |
Child marriage ; 1998–2007*, urban | 14 |
Child marriage ; 1998–2007*, rural | 18 |
Birth registration ; 2000–2007*, total | 60 |
Birth registration ; 2000–2007*, urban | 62 |
Birth registration ; 2000–2007*, rural | 60 |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , total | - |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , urban | - |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , rural | - |
Female genital mutilation/cutting 2002–2007*, daughtersb, total | - |
Attitudes towards domestic violence 2001–2007*, total | - |
Child disability?; 1999–2007*, total | - |
Child discipline 2005–2007*, total | - |
The Rate of Progress | |
Under-5 mortality rank | 10 |
Under-5 mortality rate, 1970 | 219 |
Under-5 mortality rate, 1990 | 189 |
Under-5 mortality rate, 2007 | 180 |
Average annual rate of reduction (%)T, 1970–1990 | 0.7 |
Average annual rate of reduction (%)T, 1990–2007 | 0.3 |
Reduction since 1990 (%)T | 5 |
GDP per capita average annual growth rate (%), 1970–1990 | 1.1 |
GDP per capita average annual growth rate (%), 1990–2007 | -2.7 |
Total fertility rate, 1970 | 6.8 |
Total fertility rate, 1990 | 6.8 |
Total fertility rate, 2007 | 6.8 |
Average annual rate of reduction (%), 1970–1990 | 0 |
Average annual rate of reduction (%), 1990–2007 | 0 |
Under-five mortality rankings | |
Under-5 mortality rate (2007), Value | 180 |
Under-5 mortality rate (2007), Rank | 10 |

















