Burkina Faso
Statistics
Basic Indicators | Nutrition | Health | HIV AIDS | Education | Demographic Indicators | Economic Indicators | Women | Child Protection | The Rate of Progress | Under-five mortality rankings
Basic Indicators | |
Under-5 mortality rank | 7 |
Under-5 mortality rate, 1990 | 206 |
Under-5 mortality rate, 2007 | 191 |
Infant mortality rate (under 1), 1990 | 112 |
Infant mortality rate (under 1), 2007 | 104 |
Neonatal mortality rate, 2004 | 32 |
Total population (thousands), 2007 | 14784 |
Annual no. of births (thousands), 2007 | 654 |
Annual no. of under-5 deaths (thousands), 2007 | 125 |
GNI per capita (US$), 2007 | 430 |
Life expectancy at birth (years), 2007 | 52 |
Total adult literacy rate (%), 2000–2007* | 29 |
Primary school net enrolment/ attendance (%), 2000–2007* | 47 |
% share of household income 1995–2005*, lowest 40% | 18 |
% share of household income 1995–2005*, highest 20% | 47 |
Nutrition | |
% of infants with low birthweight, 2000–2007* | 16 |
% of children (2000–2007*) who are: exclusively breastfed (<6 months) | 7 |
% of children (2000–2007*) who are: breastfed with complementary food (6–9 months) | 50 |
% of children (2000–2007*) who are: still breastfeeding (20–23 months) | 85 |
% of under-fives (2000–2007*) suffering from: underweight† (WHO ref. pop.): moderate ; & severe | 32 |
% of under-fives (2000–2007*) suffering from: underweight† (NCHS/WHO): moderate ; & severe | 37 |
% of under-fives (2000–2007*) suffering from: underweight† (NCHS/WHO): severe | 14 |
% of under-fives (2000–2007*) suffering from: wasting? (NCHS/WHO): moderate ; & severe | 23 |
% of under-fives (2000–2007*) suffering from: stunting? (NCHS/WHO): moderate ; & severe | 35 |
Vitamin A supplementation coverage rate (6–59 months) 2007: at least one dose‡ (%) | 95 |
Vitamin A supplementation coverage rate (6–59 months) 2007: full coverage? (%) | 73 |
% of households consuming iodized salt: 2000–2007* | 34 |
Health | |
% of population using improved drinking-water sources, 2006, total | 72 |
% of population using improved drinking-water sources, 2006, urban | 97 |
% of population using improved drinking-water sources, 2006, rural | 66 |
% of population using improved sanitation facilities, 2006, total | 13 |
% of population using improved sanitation facilities, 2006, urban | 41 |
% of population using improved sanitation facilities, 2006, rural | 6 |
% of routine EPI vaccines financed by government, 2007, total | 23 |
Immunization 2007: 1-year-old children immunized against: TB: corresponding vaccines: BCG | 99 |
Immunization 2007: 1-year-old children immunized against: DPT: corresponding vaccines:DPT1b | 99 |
Immunization 2007: 1-year-old children immunized against: DPT: corresponding vaccines: DPT3b | 99 |
Immunization 2007: 1-year-old children immunized against: Polio: corresponding vaccines: polio3 | 99 |
Immunization 2007: 1-year-old children immunized against: Measles: corresponding vaccines: measles | 94 |
Immunization 2007: 1-year-old children immunized against: HepB: corresponding vaccines: HepB3 | 99 |
Immunization 2007: 1-year-old children immunized against: Hib: corresponding vaccines: Hib3 | 99 |
Immunization 2007: % newborns protected against tetanus? | 80 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2000–2007* | 39 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2000–2007* | 15 |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2000–2007* | 42 |
Malaria 2003–2007*, % under-fives sleeping under a mosquito net | 18 |
Malaria 2003–2007*, % under-fives sleeping under a treated mosquito net | 10 |
Malaria 2003–2007*, % under-fives with fever receiving anti-malarial drugs | 48 |
HIV AIDS | |
Estimated adult HIV prevalence rate (aged 15–49), 2007 | 1.6 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), estimate | 130 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), low estimate | 110 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), high estimate | 160 |
Mother-to-child transmission, Estimated number of women (aged 15+) living with HIV, 2007 (thousands) | 61 |
Paediatric infections, Estimated number of children (aged 0–14) living with HIV, 2007 (thousands) | 10 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, male | 0.5 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, female | 0.9 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2002–2007*, male | - |
Prevention among young people, % who have comprehensive knowledge of HIV, 2002–2007*, female | 19 |
Prevention among young people, % who used condom at last higher-risk sex, 2002–2007*, male | - |
Prevention among young people, % who used condom at last higher-risk sex, 2002–2007*, female | 64 |
Orphans, Children (aged 0–17) orphaned by AIDS, 2007, estimate (thousands) | 100 |
Orphans, Children (aged 0–17) orphaned due to all causes, 2007, estimate (thousands) | 690 |
Orphans, Orphan school attendance ratio, 2002–2007* | 61 |
Education | |
Youth (15–24 years) literacy rate, 2000–2007*, male | 47 |
Youth (15–24 years) literacy rate, 2000–2007*, female | 33 |
Number per 100 population, 2006, phones | 7 |
Number per 100 population, 2006, Internet users | 1 |
Primary school enrolment ratio 2000–2007*, gross, male | 66 |
Primary school enrolment ratio 2000–2007*, gross, female | 54 |
Primary school enrolment ratio 2000–2007*, gross, male | 52 |
Primary school enrolment ratio 2000–2007*, gross, female | 42 |
Primary school attendance ratio 2000–2007*, net, male | 49 |
Primary school attendance ratio 2000–2007*, net, female | 44 |
Survival rate to last primary grade (%); 2000–2007*, admin. data | 64 |
Survival rate to last primary grade (%); 2000–2007*, survey data | 90 |
Secondary school enrolment ratio 2000–2007*, gross, male | 17 |
Secondary school enrolment ratio 2000–2007*, gross, female | 12 |
Secondary school enrolment ratio 2000–2007*, net, male | 14 |
Secondary school enrolment ratio 2000–2007*, net, female | 10 |
Secondary school attendance ratio 2000–2007*, net, male | 17 |
Secondary school attendance ratio 2000–2007*, net, female | 15 |
Demographic Indicators | |
Population (thousands), 2007, under 18 | 7778 |
Population (thousands), 2007, under 5 | 2670 |
Population annual growth rate (%), 1970–1990 | 2.4 |
Population annual growth rate (%), 1990–2007 | 3 |
Crude death rate, 1970 | 24 |
Crude death rate, 1990 | 17 |
Crude death rate, 2007 | 15 |
Crude birth rate, 1970 | 51 |
Crude birth rate, 1990 | 49 |
Crude birth rate, 2007 | 44 |
Life expectancy, 1970 | 42 |
Life expectancy, 1990 | 50 |
Life expectancy, 2007 | 52 |
Total fertility rate, 2007 | 6 |
% of population urbanized, 2007 | 19 |
Average annual growth rate of urban population (%), 1970–1990 | 6.8 |
Average annual growth rate of urban population (%), 1990–2007 | 5.2 |
Economic Indicators | |
GNI per capita (US$), 2007 | 430 |
GDP per capita average annual growth rate (%), 1970–1990 | 1.3 |
GDP per capita average annual growth rate (%), 1990–2007 | 2.5 |
Average annual rate of inflation (%), 1990–2007 | 3 |
% of population below international poverty line of US$1.25 per day, 2005 | 57 |
% of central government expenditure (1997–2006*) allocated to: defence | 14 |
% of central government expenditure (1997–2006*) allocated to: health | 7 |
% of central government expenditure (1997–2006*) allocated to: education | 17 |
ODA inflow in millions US$, 2006 | 871 |
ODA inflow as a % of recipient GNI, 2006 | 14 |
Debt service as a % of exports of goods and services, 1990 | 6 |
Debt service as a % of exports of goods and services, 2006 | - |
Women | |
Life expectancy: females as a % of males, 2007 | 106 |
Adult literacy rate: females as a % of males, 2000–2007* | 59 |
Enrolment and attendance ratios: females as a % of males , Net primary school 2000–2007*, enrolled | 82 |
Enrolment and attendance ratios: females as a % of males , Net primary school 2000–2007*, attending | 90 |
Enrolment and attendance ratios: females as a % of males , Net secondary school 2000–2007*, enrolled | 72 |
Enrolment and attendance ratios: females as a % of males , Net secondary school 2000–2007*, attending | 91 |
Contraceptive prevalence (%), 2000–2007* | 17 |
Antenatal care coverage (%), At least once, 2000–2007* | 85 |
Antenatal care coverage (%), At least four times, 2000–2007* | 18 |
Delivery care coverage (%), Skilled attendant at birth, 2000–2007* | 54 |
Delivery care coverage (%), Institutional delivery, 2000–2007* | 51 |
Maternal mortality ratio†, 2000–2007* reported | 480 |
Maternal mortality ratio†, 2005, adjusted | 700 |
Maternal mortality ratio†, 2005, Lifetime risk of maternal death. 1 in: | 22 |
Child Protection | |
Child labour ; (5–14 years) 1999–2007*, total | 47 |
Child labour ; (5–14 years) 1999–2007*, male | 46 |
Child labour ; (5–14 years) 1999–2007*, female | 48 |
Child marriage ; 1998–2007*, total | 48 |
Child marriage ; 1998–2007*, urban | 29 |
Child marriage ; 1998–2007*, rural | 61 |
Birth registration ; 2000–2007*, total | 64 |
Birth registration ; 2000–2007*, urban | 86 |
Birth registration ; 2000–2007*, rural | 58 |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , total | 73 |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , urban | 76 |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , rural | 71 |
Female genital mutilation/cutting 2002–2007*, daughtersb, total | 25 |
Attitudes towards domestic violence 2001–2007*, total | 71 |
Child disability?; 1999–2007*, total | - |
Child discipline 2005–2007*, total | 83 |
The Rate of Progress | |
Under-5 mortality rank | 7 |
Under-5 mortality rate, 1970 | 281 |
Under-5 mortality rate, 1990 | 206 |
Under-5 mortality rate, 2007 | 191 |
Average annual rate of reduction (%)T, 1970–1990 | 1.6 |
Average annual rate of reduction (%)T, 1990–2007 | 0.4 |
Reduction since 1990 (%)T | 7 |
GDP per capita average annual growth rate (%), 1970–1990 | 1.3 |
GDP per capita average annual growth rate (%), 1990–2007 | 2.5 |
Total fertility rate, 1970 | 7.6 |
Total fertility rate, 1990 | 7.3 |
Total fertility rate, 2007 | 6 |
Average annual rate of reduction (%), 1970–1990 | 0.2 |
Average annual rate of reduction (%), 1990–2007 | 1.1 |
Under-five mortality rankings | |
Under-5 mortality rate (2007), Value | 191 |
Under-5 mortality rate (2007), Rank | 7 |

















