Bhutan
Statistics
Basic Indicators | Nutrition | Health | HIV AIDS | Education | Demographics | Economics | Women | Child Protection | Rate of Progress
Basic Indicators | |
Under-5 mortality rank | 53 |
Under-5 mortality rate, 1990 | 166 |
Under-5 mortality rate, 2005 | 75 |
Infant mortality rate (under 1), 1990 | 107 |
Infant mortality rate (under 1), 2005 | 65 |
Neonatal mortality rate, 2000 | 38 |
Total population (thousands), 2005 | 2163 |
Annual no. of births (thousands), 2005 | 64 |
Annual no. of under-5 deaths (thousands), 2005 | 5 |
GNI per capita (US$), 2005 | 870 |
Life expectancy at birth (years), 2005 | 64 |
Total adult literacy rate, 2000-2004* | - |
Net primary school enrolment/attendance (%) , 2000-2005* | 70 |
% share of household income 1994-2004*, lowest 40% | - |
% share of household income 1994-2004*, highest 20% | - |
Nutrition | |
% of infants with low birthweight, 1998-2005* | 15 |
% of children (1996-2005*) who are: exclusively breastfed (<6 months) | - |
% of children (1996-2005*) who are: breastfed with complementary food (6-9 months) | - |
% of children (1996-2005*) who are: still breastfeeding (20-23 months) | - |
% of under-fives (1996-2005*) suffering from: underweight, moderate & severe | 19 |
% of under-fives (1996-2005*) suffering from: underweight, severe | 3 |
% of under-fives (1996-2005*) suffering from: wasting, moderate & severe | 3 |
% of under-fives (1996-2005*) suffering from: stunting, moderate & severe | 40 |
Vitamin A supplementation coverage rate (6-59 months), 2004 | - |
% of households consuming iodized salt, 1998-2005* | 95 |
Health | |
% of population using improved drinking water sources, 2004, total | 62 |
% of population using improved drinking water sources, 2004, urban | 86 |
% of population using improved drinking water sources, 2004, rural | 60 |
% of population using adequate sanitation facilities, 2004, total | 70 |
% of population using adequate sanitation facilities, 2004, urban | 65 |
% of population using adequate sanitation facilities, 2004, rural | 70 |
% of routine EPI vaccines financed by government, 2005, total | 0 |
Immunization 2005?, 1-year-old children immunized against: TB, corresponding vaccines: BCG | 99 |
Immunization 2005?, 1-year-old children immunized against: DPT, corresponding vaccines: DPT1? | 97 |
Immunization 2005?, 1-year-old children immunized against: DPT, corresponding vaccines: DPT3? | 95 |
Immunization 2005?, 1-year-old children immunized against: Polio, corresponding vaccines: polio3 | 95 |
Immunization 2005?, 1-year-old children immunized against: Measles, corresponding vaccines: measles | 93 |
Immunization 2005?, 1-year-old children immunized against: HepB, corresponding vaccines: HepB3 | 95 |
Immunization 2005?, 1-year-old children immunized against: Hib, corresponding vaccines: Hib3 | - |
Immunization 2005?, % newborns protected against tetanus | - |
% under-fives with suspected pneumonia±, 1999-2005* | - |
% under-fives with suspected pneumonia taken to health-care provider± | - |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 1998-2005* | - |
Malaria 1999-2005*, % under-fives sleeping under a mosquito net | - |
Malaria 1999-2005*, % under-fives sleeping under a treated mosquito net | - |
Malaria 1999-2005*, % under-fives with fever receiving antimalarial drugs | - |
HIV AIDS | |
Estimated adult HIV prevalence rate (15+ years), end-2005 | <0.1 |
Mother-to-child transmission, Estimated number of people (all ages) living with HIV, 2005 (thousands), estimate | <0.5 |
Mother-to-child transmission, Estimated number of people (all ages) living with HIV, 2005 (thousands), low estimate | |
Mother-to-child transmission, Estimated number of people (all ages) living with HIV, 2005 (thousands), high estimate | <2.0 |
Mother-to-child transmission, Estimated number of women (15+) living with HIV, 2005 (thousands) | <0.1 |
Mother-to-child transmission, HIV prevalence rate in young pregnant women (15-24 years) in capital city, year | - |
Mother-to-child transmission, HIV prevalence rate in young pregnant women (15-24 years) in capital city, median | - |
Paediatric infections, Estimated number of children (0-14 years) living with HIV, 2005 (thousands) | - |
Prevention among young people, HIV prevalence among young people (15-24 years), 2005, male | - |
Prevention among young people, HIV prevalence among young people (15-24 years), 2005, female | - |
Prevention among young people, % who have comprehensive knowledge of HIV, 1999-2005*, male | - |
Prevention among young people, % who have comprehensive knowledge of HIV, 1999-2005*, female | - |
Prevention among young people, % who used condom at last high-risk sex, 1999-2005*, male | - |
Prevention among young people, % who used condom at last high-risk sex, 1999-2005*, female | - |
Orphans, Children (0-17 years) orphaned by AIDS, 2005, estimate (thousands) | - |
Orphans, Children (0-17 years) orphaned due to all causes, 2005, estimate (thousands) | 78 |
Orphans, Orphan school attendance ratio, 1999-2005* | - |
Education | |
Adult literacy rate, 2000-2004*, male | - |
Adult literacy rate, 2000-2004*, female | - |
Number per 100 population , '2002-2004*, phones | 6 |
Number per 100 population , '2002-2004*, Internet users | 3 |
Primary school enrolment ratio 2000-2005*, gross, male | - |
Primary school enrolment ratio 2000-2005*, gross, female | - |
Primary school enrolment ratio 2000-2005*, net, male | - |
Primary school enrolment ratio 2000-2005*, net, female | - |
Primary school attendance ratio (1996-2005*), net, male | 73 |
Primary school attendance ratio (1996-2005*), net, female | 67 |
% of primary school entrants reaching grade 5, Admin. Data, 2000-2004* | 91 |
% of primary school entrants reaching grade 5, Admin. Data, 1997-2005* | - |
Secondary school enrolment ratio 2000-2005*, gross, male | - |
Secondary school enrolment ratio 2000-2005*, gross, female | - |
Secondary school enrolment ratio 2000-2005*, net, male | - |
Secondary school enrolment ratio 2000-2005*, net, female | - |
Secondary school attendance ratio (1996-2005*), net, male | - |
Secondary school attendance ratio (1996-2005*), net, female | - |
Demographics | |
Population (thousands), 2005, under 18 | 983 |
Population (thousands), 2005, under 5 | 293 |
Population annual growth rate (%), 1970-1990 | 2.2 |
Population annual growth rate (%)1990-2005 | 1.8 |
Crude death rate, 1970 | 23 |
Crude death rate, 1990 | 14 |
Crude death rate, 2005 | 8 |
Crude birth rate, 1970 | 43 |
Crude birth rate, 1990 | 39 |
Crude birth rate, 2005 | 30 |
Life expectancy, 1970 | 41 |
Life expectancy, 1990 | 54 |
Life expectancy, 2005 | 64 |
Total fertility rate, 2005 | 4.1 |
% of population urbanized, 2005 | 9 |
Average annual growth rate of urban population (%), 1970-1990 | 5.1 |
Average annual growth rate of urban population (%), 1990-2005 | 5.3 |
Economics | |
GNI per capita (US$), 2005 | 870 |
GDP per capita average annual growth rate (%), 1970-1990 | 6.4 |
GDP per capita average annual growth rate (%), 1990-2005 | 3 |
Average annual rate of inflation (%), 1990-2005 | 8 |
% of population below $1 a day, 1994-2004* | - |
% of central government expenditure (1994-2004*) allocated to: health | 8 |
% of central government expenditure (1994-2004*) allocated to: education | 13 |
% of central government expenditure (1994-2004*) allocated to: defence | 0 |
ODA inflow in millions US$, 2004 | 78 |
ODA inflow as a % of recipient GNI, 2004 | 12 |
Debt service as a % of exports of goods and services, 1990 | 5 |
Debt service as a % of exports of goods and services, 2004 | 5 |
Women | |
Life expectancy: females as a % of males, 2005 | 104 |
Adult literacy rate: females as a % of males, 2000-2004* | - |
Enrolment ratios: females as a % of males, primary school 2000-2005*, gross | - |
Enrolment ratios: females as a % of males, primary school 2000-2005*, net | - |
Enrolment ratios: females as a % of males, secondary school 2000-2005*, gross | - |
Enrolment ratios: females as a % of males, secondary school 2000-2005*, net | - |
Contraceptive prevalence (%), 1997-2005* | 31 |
Antenatal care coverage (%), 1997-2005* | 51 |
Skilled attendant at delivery (%), 1997-2005* | 37 |
Maternal mortality ratio† , 1990-2005*, reported | 260 |
Maternal mortality ratio† , 2000, adjusted | 420 |
Maternal mortality ratio† , 2000, Lifetime risk of maternal death. 1 in: | 37 |
Child Protection | |
Child labour (5-14 years) 1999-2005*, total | |
Child labour (5-14 years) 1999-2005*, male | |
Child labour (5-14 years) 1999-2005*, female | |
Child marriage 1987-2005*, total | |
Child marriage 1987-2005*, urban | |
Child marriage 1987-2005*, rural | |
Birth registration 1999-2005*, total | |
Birth registration 1999-2005*, urban | |
Birth registration 1999-2005*, rural | |
Female genital mutilation/cutting 1997-2005*, womena (15-49 years) , total | |
Female genital mutilation/cutting 1997-2005*, womena (15-49 years) , urban | |
Female genital mutilation/cutting 1997-2005*, womena (15-49 years) , rural | |
Female genital mutilation/cutting 1997-2005*, daughtersb, total | |
Rate of Progress | |
Under-5 mortality rank | 53 |
Under-5 mortality rate, 1970 | 267 |
Under-5 mortality rate, 1990 | 166 |
Under-5 mortality rate, 2005 | 75 |
Average annual rate of reduction (%)?, 1970-1990 | 2.4 |
Average annual rate of reduction (%)?, 1990-2005 | 5.3 |
Average annual rate of reduction (%)?, Reduction since 1990 (%)? | 55 |
GDP per capita average annual growth rate (%), 1970-1990 | 6.4 |
GDP per capita average annual growth rate (%), 1990-2005 | 3 |
Total fertility rate, 1970 | 5.9 |
Total fertility rate, 1990 | 5.7 |
Total fertility rate, 2005 | 4.1 |
Average annual rate of reduction (%), '1970-1990 | 0.2 |
Average annual rate of reduction (%), 1990-2005 | 2.2 |
















