Armenia
Statistics
Basic Indicators | Nutrition | Health | HIV AIDS | Education | Demographic Indicators | Economic Indicators | Women | Child Protection | The Rate of Progress | Under-five mortality rankings
Basic Indicators | |
Under-5 mortality rank | 99 |
Under-5 mortality rate, 1990 | 56 |
Under-5 mortality rate, 2007 | 24 |
Infant mortality rate (under 1), 1990 | 48 |
Infant mortality rate (under 1), 2007 | 22 |
Neonatal mortality rate, 2004 | 18 |
Total population (thousands), 2007 | 3002 |
Annual no. of births (thousands), 2007 | 37 |
Annual no. of under-5 deaths (thousands), 2007 | 1 |
GNI per capita (US$), 2007 | 2640 |
Life expectancy at birth (years), 2007 | 72 |
Total adult literacy rate (%), 2000–2007* | 100 |
Primary school net enrolment/ attendance (%), 2000–2007* | 99 |
% share of household income 1995–2005*, lowest 40% | 21 |
% share of household income 1995–2005*, highest 20% | 43 |
Nutrition | |
% of infants with low birthweight, 2000–2007* | 8 |
% of children (2000–2007*) who are: exclusively breastfed (<6 months) | 33 |
% of children (2000–2007*) who are: breastfed with complementary food (6–9 months) | 57 |
% of children (2000–2007*) who are: still breastfeeding (20–23 months) | 15 |
% of under-fives (2000–2007*) suffering from: underweight† (WHO ref. pop.): moderate ; & severe | 4 |
% of under-fives (2000–2007*) suffering from: underweight† (NCHS/WHO): moderate ; & severe | 4 |
% of under-fives (2000–2007*) suffering from: underweight† (NCHS/WHO): severe | 0 |
% of under-fives (2000–2007*) suffering from: wasting? (NCHS/WHO): moderate ; & severe | 5 |
% of under-fives (2000–2007*) suffering from: stunting? (NCHS/WHO): moderate ; & severe | 13 |
Vitamin A supplementation coverage rate (6–59 months) 2007: at least one dose‡ (%) | - |
Vitamin A supplementation coverage rate (6–59 months) 2007: full coverage? (%) | - |
% of households consuming iodized salt: 2000–2007* | 97 |
Health | |
% of population using improved drinking-water sources, 2006, total | 98 |
% of population using improved drinking-water sources, 2006, urban | 99 |
% of population using improved drinking-water sources, 2006, rural | 96 |
% of population using improved sanitation facilities, 2006, total | 91 |
% of population using improved sanitation facilities, 2006, urban | 96 |
% of population using improved sanitation facilities, 2006, rural | 81 |
% of routine EPI vaccines financed by government, 2007, total | 33 |
Immunization 2007: 1-year-old children immunized against: TB: corresponding vaccines: BCG | 94 |
Immunization 2007: 1-year-old children immunized against: DPT: corresponding vaccines:DPT1b | 96 |
Immunization 2007: 1-year-old children immunized against: DPT: corresponding vaccines: DPT3b | 88 |
Immunization 2007: 1-year-old children immunized against: Polio: corresponding vaccines: polio3 | 90 |
Immunization 2007: 1-year-old children immunized against: Measles: corresponding vaccines: measles | 92 |
Immunization 2007: 1-year-old children immunized against: HepB: corresponding vaccines: HepB3 | 85 |
Immunization 2007: 1-year-old children immunized against: Hib: corresponding vaccines: Hib3 | - |
Immunization 2007: % newborns protected against tetanus? | - |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2000–2007* | 36 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2000–2007* | 11 |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2000–2007* | 59 |
Malaria 2003–2007*, % under-fives sleeping under a mosquito net | - |
Malaria 2003–2007*, % under-fives sleeping under a treated mosquito net | - |
Malaria 2003–2007*, % under-fives with fever receiving anti-malarial drugs | - |
HIV AIDS | |
Estimated adult HIV prevalence rate (aged 15–49), 2007 | 0.1 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), estimate | 2.4 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), low estimate | 1.8 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), high estimate | 3.5 |
Mother-to-child transmission, Estimated number of women (aged 15+) living with HIV, 2007 (thousands) | <1.0 |
Paediatric infections, Estimated number of children (aged 0–14) living with HIV, 2007 (thousands) | - |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, male | 0.2 |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, female | 0.1 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2002–2007*, male | 15 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2002–2007*, female | 23 |
Prevention among young people, % who used condom at last higher-risk sex, 2002–2007*, male | 86 |
Prevention among young people, % who used condom at last higher-risk sex, 2002–2007*, female | - |
Orphans, Children (aged 0–17) orphaned by AIDS, 2007, estimate (thousands) | - |
Orphans, Children (aged 0–17) orphaned due to all causes, 2007, estimate (thousands) | 50 |
Orphans, Orphan school attendance ratio, 2002–2007* | - |
Education | |
Youth (15–24 years) literacy rate, 2000–2007*, male | 100 |
Youth (15–24 years) literacy rate, 2000–2007*, female | 100 |
Number per 100 population, 2006, phones | - |
Number per 100 population, 2006, Internet users | 6 |
Primary school enrolment ratio 2000–2007*, gross, male | 96 |
Primary school enrolment ratio 2000–2007*, gross, female | 100 |
Primary school enrolment ratio 2000–2007*, gross, male | 80 |
Primary school enrolment ratio 2000–2007*, gross, female | 84 |
Primary school attendance ratio 2000–2007*, net, male | 99 |
Primary school attendance ratio 2000–2007*, net, female | 98 |
Survival rate to last primary grade (%); 2000–2007*, admin. data | 99 |
Survival rate to last primary grade (%); 2000–2007*, survey data | 100 |
Secondary school enrolment ratio 2000–2007*, gross, male | 88 |
Secondary school enrolment ratio 2000–2007*, gross, female | 91 |
Secondary school enrolment ratio 2000–2007*, net, male | 84 |
Secondary school enrolment ratio 2000–2007*, net, female | 88 |
Secondary school attendance ratio 2000–2007*, net, male | 93 |
Secondary school attendance ratio 2000–2007*, net, female | 95 |
Demographic Indicators | |
Population (thousands), 2007, under 18 | 760 |
Population (thousands), 2007, under 5 | 167 |
Population annual growth rate (%), 1970–1990 | 1.7 |
Population annual growth rate (%), 1990–2007 | -1 |
Crude death rate, 1970 | 5 |
Crude death rate, 1990 | 8 |
Crude death rate, 2007 | 10 |
Crude birth rate, 1970 | 23 |
Crude birth rate, 1990 | 21 |
Crude birth rate, 2007 | 12 |
Life expectancy, 1970 | 70 |
Life expectancy, 1990 | 68 |
Life expectancy, 2007 | 72 |
Total fertility rate, 2007 | 1.4 |
% of population urbanized, 2007 | 64 |
Average annual growth rate of urban population (%), 1970–1990 | 2.3 |
Average annual growth rate of urban population (%), 1990–2007 | -1.4 |
Economic Indicators | |
GNI per capita (US$), 2007 | 2640 |
GDP per capita average annual growth rate (%), 1970–1990 | - |
GDP per capita average annual growth rate (%), 1990–2007 | 5.8 |
Average annual rate of inflation (%), 1990–2007 | 69 |
% of population below international poverty line of US$1.25 per day, 2005 | 11 |
% of central government expenditure (1997–2006*) allocated to: defence | - |
% of central government expenditure (1997–2006*) allocated to: health | - |
% of central government expenditure (1997–2006*) allocated to: education | - |
ODA inflow in millions US$, 2006 | 213 |
ODA inflow as a % of recipient GNI, 2006 | 4 |
Debt service as a % of exports of goods and services, 1990 | - |
Debt service as a % of exports of goods and services, 2006 | 6 |
Women | |
Life expectancy: females as a % of males, 2007 | 110 |
Adult literacy rate: females as a % of males, 2000–2007* | 100 |
Enrolment and attendance ratios: females as a % of males , Net primary school 2000–2007*, enrolled | 105 |
Enrolment and attendance ratios: females as a % of males , Net primary school 2000–2007*, attending | 99 |
Enrolment and attendance ratios: females as a % of males , Net secondary school 2000–2007*, enrolled | 104 |
Enrolment and attendance ratios: females as a % of males , Net secondary school 2000–2007*, attending | 102 |
Contraceptive prevalence (%), 2000–2007* | 53 |
Antenatal care coverage (%), At least once, 2000–2007* | 93 |
Antenatal care coverage (%), At least four times, 2000–2007* | 71 |
Delivery care coverage (%), Skilled attendant at birth, 2000–2007* | 98 |
Delivery care coverage (%), Institutional delivery, 2000–2007* | 97 |
Maternal mortality ratio†, 2000–2007* reported | 27 |
Maternal mortality ratio†, 2005, adjusted | 76 |
Maternal mortality ratio†, 2005, Lifetime risk of maternal death. 1 in: | 980 |
Child Protection | |
Child labour ; (5–14 years) 1999–2007*, total | 4 |
Child labour ; (5–14 years) 1999–2007*, male | - |
Child labour ; (5–14 years) 1999–2007*, female | - |
Child marriage ; 1998–2007*, total | 10 |
Child marriage ; 1998–2007*, urban | 7 |
Child marriage ; 1998–2007*, rural | 16 |
Birth registration ; 2000–2007*, total | 96 |
Birth registration ; 2000–2007*, urban | 97 |
Birth registration ; 2000–2007*, rural | 95 |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , total | - |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , urban | - |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , rural | - |
Female genital mutilation/cutting 2002–2007*, daughtersb, total | - |
Attitudes towards domestic violence 2001–2007*, total | 22 |
Child disability?; 1999–2007*, total | 12 |
Child discipline 2005–2007*, total | - |
The Rate of Progress | |
Under-5 mortality rank | 99 |
Under-5 mortality rate, 1970 | - |
Under-5 mortality rate, 1990 | 56 |
Under-5 mortality rate, 2007 | 24 |
Average annual rate of reduction (%)T, 1970–1990 | - |
Average annual rate of reduction (%)T, 1990–2007 | 5 |
Reduction since 1990 (%)T | 57 |
GDP per capita average annual growth rate (%), 1970–1990 | - |
GDP per capita average annual growth rate (%), 1990–2007 | 5.8 |
Total fertility rate, 1970 | 3.2 |
Total fertility rate, 1990 | 2.5 |
Total fertility rate, 2007 | 1.4 |
Average annual rate of reduction (%), 1970–1990 | 1.2 |
Average annual rate of reduction (%), 1990–2007 | 3.7 |
Under-five mortality rankings | |
Under-5 mortality rate (2007), Value | 24 |
Under-5 mortality rate (2007), Rank | 99 |


















