Afghanistan
Statistics
Basic Indicators | Nutrition | Health | HIV AIDS | Education | Demographics | Economics | Women | Child Protection | Rate of Progress
Basic Indicators | |
Under-5 mortality rank | 3 |
Under-5 mortality rate, 1990 | 260 |
Under-5 mortality rate, 2005 | 257 |
Infant mortality rate (under 1), 1990 | 168 |
Infant mortality rate (under 1), 2005 | 165 |
Neonatal mortality rate, 2000 | 60 |
Total population (thousands), 2005 | 29863 |
Annual no. of births (thousands), 2005 | 1441 |
Annual no. of under-5 deaths (thousands), 2005 | 370 |
GNI per capita (US$), 2005 | 250 |
Life expectancy at birth (years), 2005 | 47 |
Total adult literacy rate, 2000-2004* | 28 |
Net primary school enrolment/attendance (%) , 2000-2005* | 53 |
% share of household income 1994-2004*, lowest 40% | - |
% share of household income 1994-2004*, highest 20% | - |
Nutrition | |
% of infants with low birthweight, 1998-2005* | - |
% of children (1996-2005*) who are: exclusively breastfed (<6 months) | - |
% of children (1996-2005*) who are: breastfed with complementary food (6-9 months) | 29 |
% of children (1996-2005*) who are: still breastfeeding (20-23 months) | 54 |
% of under-fives (1996-2005*) suffering from: underweight, moderate & severe | 39 |
% of under-fives (1996-2005*) suffering from: underweight, severe | 12 |
% of under-fives (1996-2005*) suffering from: wasting, moderate & severe | 7 |
% of under-fives (1996-2005*) suffering from: stunting, moderate & severe | 54 |
Vitamin A supplementation coverage rate (6-59 months), 2004 | 96 |
% of households consuming iodized salt, 1998-2005* | 28 |
Health | |
% of population using improved drinking water sources, 2004, total | 39 |
% of population using improved drinking water sources, 2004, urban | 63 |
% of population using improved drinking water sources, 2004, rural | 31 |
% of population using adequate sanitation facilities, 2004, total | 34 |
% of population using adequate sanitation facilities, 2004, urban | 49 |
% of population using adequate sanitation facilities, 2004, rural | 29 |
% of routine EPI vaccines financed by government, 2005, total | 0 |
Immunization 2005?, 1-year-old children immunized against: TB, corresponding vaccines: BCG | 73 |
Immunization 2005?, 1-year-old children immunized against: DPT, corresponding vaccines: DPT1? | 88 |
Immunization 2005?, 1-year-old children immunized against: DPT, corresponding vaccines: DPT3? | 76 |
Immunization 2005?, 1-year-old children immunized against: Polio, corresponding vaccines: polio3 | 76 |
Immunization 2005?, 1-year-old children immunized against: Measles, corresponding vaccines: measles | 64 |
Immunization 2005?, 1-year-old children immunized against: HepB, corresponding vaccines: HepB3 | - |
Immunization 2005?, 1-year-old children immunized against: Hib, corresponding vaccines: Hib3 | - |
Immunization 2005?, % newborns protected against tetanus | 55 |
% under-fives with suspected pneumonia±, 1999-2005* | 19 |
% under-fives with suspected pneumonia taken to health-care provider± | 28 |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 1998-2005* | 48 |
Malaria 1999-2005*, % under-fives sleeping under a mosquito net | - |
Malaria 1999-2005*, % under-fives sleeping under a treated mosquito net | - |
Malaria 1999-2005*, % under-fives with fever receiving antimalarial drugs | - |
HIV AIDS | |
Estimated adult HIV prevalence rate (15+ years), end-2005 | <0.1 |
Mother-to-child transmission, Estimated number of people (all ages) living with HIV, 2005 (thousands), estimate | <1.0 |
Mother-to-child transmission, Estimated number of people (all ages) living with HIV, 2005 (thousands), low estimate | |
Mother-to-child transmission, Estimated number of people (all ages) living with HIV, 2005 (thousands), high estimate | <2.0 |
Mother-to-child transmission, Estimated number of women (15+) living with HIV, 2005 (thousands) | <0.1 |
Mother-to-child transmission, HIV prevalence rate in young pregnant women (15-24 years) in capital city, year | - |
Mother-to-child transmission, HIV prevalence rate in young pregnant women (15-24 years) in capital city, median | - |
Paediatric infections, Estimated number of children (0-14 years) living with HIV, 2005 (thousands) | - |
Prevention among young people, HIV prevalence among young people (15-24 years), 2005, male | - |
Prevention among young people, HIV prevalence among young people (15-24 years), 2005, female | - |
Prevention among young people, % who have comprehensive knowledge of HIV, 1999-2005*, male | - |
Prevention among young people, % who have comprehensive knowledge of HIV, 1999-2005*, female | - |
Prevention among young people, % who used condom at last high-risk sex, 1999-2005*, male | - |
Prevention among young people, % who used condom at last high-risk sex, 1999-2005*, female | - |
Orphans, Children (0-17 years) orphaned by AIDS, 2005, estimate (thousands) | - |
Orphans, Children (0-17 years) orphaned due to all causes, 2005, estimate (thousands) | 1600 |
Orphans, Orphan school attendance ratio, 1999-2005* | - |
Education | |
Adult literacy rate, 2000-2004*, male | 43 |
Adult literacy rate, 2000-2004*, female | 13 |
Number per 100 population , '2002-2004*, phones | 3 |
Number per 100 population , '2002-2004*, Internet users | 0 |
Primary school enrolment ratio 2000-2005*, gross, male | 127 |
Primary school enrolment ratio 2000-2005*, gross, female | 56 |
Primary school enrolment ratio 2000-2005*, net, male | - |
Primary school enrolment ratio 2000-2005*, net, female | - |
Primary school attendance ratio (1996-2005*), net, male | 66 |
Primary school attendance ratio (1996-2005*), net, female | 40 |
% of primary school entrants reaching grade 5, Admin. Data, 2000-2004* | - |
% of primary school entrants reaching grade 5, Admin. Data, 1997-2005* | 92 |
Secondary school enrolment ratio 2000-2005*, gross, male | 25 |
Secondary school enrolment ratio 2000-2005*, gross, female | 5 |
Secondary school enrolment ratio 2000-2005*, net, male | - |
Secondary school enrolment ratio 2000-2005*, net, female | - |
Secondary school attendance ratio (1996-2005*), net, male | 18 |
Secondary school attendance ratio (1996-2005*), net, female | 6 |
Demographics | |
Population (thousands), 2005, under 18 | 15849 |
Population (thousands), 2005, under 5 | 5535 |
Population annual growth rate (%), 1970-1990 | 0.7 |
Population annual growth rate (%)1990-2005 | 4.8 |
Crude death rate, 1970 | 26 |
Crude death rate, 1990 | 21 |
Crude death rate, 2005 | 19 |
Crude birth rate, 1970 | 51 |
Crude birth rate, 1990 | 51 |
Crude birth rate, 2005 | 49 |
Life expectancy, 1970 | 39 |
Life expectancy, 1990 | 45 |
Life expectancy, 2005 | 47 |
Total fertility rate, 2005 | 7.3 |
% of population urbanized, 2005 | 24 |
Average annual growth rate of urban population (%), 1970-1990 | 3.3 |
Average annual growth rate of urban population (%), 1990-2005 | 6.7 |
Economics | |
GNI per capita (US$), 2005 | 250 |
GDP per capita average annual growth rate (%), 1970-1990 | 1.6 |
GDP per capita average annual growth rate (%), 1990-2005 | - |
Average annual rate of inflation (%), 1990-2005 | - |
% of population below $1 a day, 1994-2004* | - |
% of central government expenditure (1994-2004*) allocated to: health | - |
% of central government expenditure (1994-2004*) allocated to: education | - |
% of central government expenditure (1994-2004*) allocated to: defence | - |
ODA inflow in millions US$, 2004 | 2190 |
ODA inflow as a % of recipient GNI, 2004 | 40 |
Debt service as a % of exports of goods and services, 1990 | - |
Debt service as a % of exports of goods and services, 2004 | - |
Women | |
Life expectancy: females as a % of males, 2005 | 101 |
Adult literacy rate: females as a % of males, 2000-2004* | 30 |
Enrolment ratios: females as a % of males, primary school 2000-2005*, gross | 44 |
Enrolment ratios: females as a % of males, primary school 2000-2005*, net | - |
Enrolment ratios: females as a % of males, secondary school 2000-2005*, gross | 20 |
Enrolment ratios: females as a % of males, secondary school 2000-2005*, net | - |
Contraceptive prevalence (%), 1997-2005* | 10 |
Antenatal care coverage (%), 1997-2005* | 16 |
Skilled attendant at delivery (%), 1997-2005* | 14 |
Maternal mortality ratio† , 1990-2005*, reported | 1600 |
Maternal mortality ratio† , 2000, adjusted | 1900 |
Maternal mortality ratio† , 2000, Lifetime risk of maternal death. 1 in: | 6 |
Child Protection | |
Child labour (5-14 years) 1999-2005*, total | 31 |
Child labour (5-14 years) 1999-2005*, male | 28 |
Child labour (5-14 years) 1999-2005*, female | 34 |
Child marriage 1987-2005*, total | 43 |
Child marriage 1987-2005*, urban | - |
Child marriage 1987-2005*, rural | - |
Birth registration 1999-2005*, total | 6 |
Birth registration 1999-2005*, urban | 12 |
Birth registration 1999-2005*, rural | 4 |
Female genital mutilation/cutting 1997-2005*, womena (15-49 years) , total | - |
Female genital mutilation/cutting 1997-2005*, womena (15-49 years) , urban | - |
Female genital mutilation/cutting 1997-2005*, womena (15-49 years) , rural | - |
Female genital mutilation/cutting 1997-2005*, daughtersb, total | - |
Rate of Progress | |
Under-5 mortality rank | 3 |
Under-5 mortality rate, 1970 | 320 |
Under-5 mortality rate, 1990 | 260 |
Under-5 mortality rate, 2005 | 257 |
Average annual rate of reduction (%)?, 1970-1990 | 1 |
Average annual rate of reduction (%)?, 1990-2005 | 0.1 |
Average annual rate of reduction (%)?, Reduction since 1990 (%)? | 1 |
GDP per capita average annual growth rate (%), 1970-1990 | 1.6 |
GDP per capita average annual growth rate (%), 1990-2005 | - |
Total fertility rate, 1970 | 7.7 |
Total fertility rate, 1990 | 8 |
Total fertility rate, 2005 | 7.3 |
Average annual rate of reduction (%), '1970-1990 | -0.2 |
Average annual rate of reduction (%), 1990-2005 | 0.6 |
















