Turkmenistan
Statistics
Basic Indicators | Nutrition | Health | HIV AIDS | Education | Demographic Indicators | Economic Indicators | Women | Child Protection | The Rate of Progress | Under-five mortality rankings
Basic Indicators | |
Under-5 mortality rank | 65 |
Under-5 mortality rate, 1990 | 99 |
Under-5 mortality rate, 2007 | 50 |
Infant mortality rate (under 1), 1990 | 81 |
Infant mortality rate (under 1), 2007 | 45 |
Neonatal mortality rate, 2004 | 37 |
Total population (thousands), 2007 | 4965 |
Annual no. of births (thousands), 2007 | 109 |
Annual no. of under-5 deaths (thousands), 2007 | 5 |
GNI per capita (US$), 2007 | b |
Life expectancy at birth (years), 2007 | 63 |
Total adult literacy rate (%), 2000–2007* | 100 |
Primary school net enrolment/ attendance (%), 2000–2007* | 99 |
% share of household income 1995–2005*, lowest 40% | 16 |
% share of household income 1995–2005*, highest 20% | 48 |
Nutrition | |
% of infants with low birthweight, 2000–2007* | 4 |
% of children (2000–2007*) who are: exclusively breastfed (<6 months) | 11 |
% of children (2000–2007*) who are: breastfed with complementary food (6–9 months) | 54 |
% of children (2000–2007*) who are: still breastfeeding (20–23 months) | 37 |
% of under-fives (2000–2007*) suffering from: underweight† (WHO ref. pop.): moderate ; & severe | 8 |
% of under-fives (2000–2007*) suffering from: underweight† (NCHS/WHO): moderate ; & severe | 11 |
% of under-fives (2000–2007*) suffering from: underweight† (NCHS/WHO): severe | 2 |
% of under-fives (2000–2007*) suffering from: wasting? (NCHS/WHO): moderate ; & severe | 6 |
% of under-fives (2000–2007*) suffering from: stunting? (NCHS/WHO): moderate ; & severe | 15 |
Vitamin A supplementation coverage rate (6–59 months) 2007: at least one dose‡ (%) | - |
Vitamin A supplementation coverage rate (6–59 months) 2007: full coverage? (%) | - |
% of households consuming iodized salt: 2000–2007* | 87 |
Health | |
% of population using improved drinking-water sources, 2006, total | - |
% of population using improved drinking-water sources, 2006, urban | - |
% of population using improved drinking-water sources, 2006, rural | - |
% of population using improved sanitation facilities, 2006, total | - |
% of population using improved sanitation facilities, 2006, urban | - |
% of population using improved sanitation facilities, 2006, rural | - |
% of routine EPI vaccines financed by government, 2007, total | 77 |
Immunization 2007: 1-year-old children immunized against: TB: corresponding vaccines: BCG | 99 |
Immunization 2007: 1-year-old children immunized against: DPT: corresponding vaccines:DPT1b | 99 |
Immunization 2007: 1-year-old children immunized against: DPT: corresponding vaccines: DPT3b | 98 |
Immunization 2007: 1-year-old children immunized against: Polio: corresponding vaccines: polio3 | 98 |
Immunization 2007: 1-year-old children immunized against: Measles: corresponding vaccines: measles | 99 |
Immunization 2007: 1-year-old children immunized against: HepB: corresponding vaccines: HepB3 | 98 |
Immunization 2007: 1-year-old children immunized against: Hib: corresponding vaccines: Hib3 | - |
Immunization 2007: % newborns protected against tetanus? | - |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2000–2007* | 83 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2000–2007* | 50 |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2000–2007* | 25 |
Malaria 2003–2007*, % under-fives sleeping under a mosquito net | - |
Malaria 2003–2007*, % under-fives sleeping under a treated mosquito net | - |
Malaria 2003–2007*, % under-fives with fever receiving anti-malarial drugs | - |
HIV AIDS | |
Estimated adult HIV prevalence rate (aged 15–49), 2007 | <0.1 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), estimate | <0.5 |
Estimated number of people (all ages) living with HIV, 2007 (thousands), low estimate | - |
Estimated number of people (all ages) living with HIV, 2007 (thousands), high estimate | <1.0 |
Mother-to-child transmission, Estimated number of women (aged 15+) living with HIV, 2007 (thousands) | - |
Paediatric infections, Estimated number of children (aged 0–14) living with HIV, 2007 (thousands) | - |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, male | - |
Prevention among young people, HIV prevalence among young people (aged 15–24), 2007, female | - |
Prevention among young people, % who have comprehensive knowledge of HIV, 2002–2007*, male | - |
Prevention among young people, % who have comprehensive knowledge of HIV, 2002–2007*, female | 5 |
Prevention among young people, % who used condom at last higher-risk sex, 2002–2007*, male | - |
Prevention among young people, % who used condom at last higher-risk sex, 2002–2007*, female | - |
Orphans, Children (aged 0–17) orphaned by AIDS, 2007, estimate (thousands) | - |
Orphans, Children (aged 0–17) orphaned due to all causes, 2007, estimate (thousands) | - |
Orphans, Orphan school attendance ratio, 2002–2007* | - |
Education | |
Youth (15–24 years) literacy rate, 2000–2007*, male | 100 |
Youth (15–24 years) literacy rate, 2000–2007*, female | 100 |
Number per 100 population, 2006, phones | 4 |
Number per 100 population, 2006, Internet users | 1 |
Primary school enrolment ratio 2000–2007*, gross, male | - |
Primary school enrolment ratio 2000–2007*, gross, female | - |
Primary school enrolment ratio 2000–2007*, gross, male | - |
Primary school enrolment ratio 2000–2007*, gross, female | - |
Primary school attendance ratio 2000–2007*, net, male | 99 |
Primary school attendance ratio 2000–2007*, net, female | 99 |
Survival rate to last primary grade (%); 2000–2007*, admin. data | - |
Survival rate to last primary grade (%); 2000–2007*, survey data | 100 |
Secondary school enrolment ratio 2000–2007*, gross, male | - |
Secondary school enrolment ratio 2000–2007*, gross, female | - |
Secondary school enrolment ratio 2000–2007*, net, male | - |
Secondary school enrolment ratio 2000–2007*, net, female | - |
Secondary school attendance ratio 2000–2007*, net, male | 84 |
Secondary school attendance ratio 2000–2007*, net, female | 84 |
Demographic Indicators | |
Population (thousands), 2007, under 18 | 1845 |
Population (thousands), 2007, under 5 | 494 |
Population annual growth rate (%), 1970–1990 | 2.6 |
Population annual growth rate (%), 1990–2007 | 1.8 |
Crude death rate, 1970 | 11 |
Crude death rate, 1990 | 8 |
Crude death rate, 2007 | 8 |
Crude birth rate, 1970 | 37 |
Crude birth rate, 1990 | 35 |
Crude birth rate, 2007 | 22 |
Life expectancy, 1970 | 58 |
Life expectancy, 1990 | 63 |
Life expectancy, 2007 | 63 |
Total fertility rate, 2007 | 2.5 |
% of population urbanized, 2007 | 47 |
Average annual growth rate of urban population (%), 1970–1990 | 2.3 |
Average annual growth rate of urban population (%), 1990–2007 | 2.1 |
Economic Indicators | |
GNI per capita (US$), 2007 | b |
GDP per capita average annual growth rate (%), 1970–1990 | - |
GDP per capita average annual growth rate (%), 1990–2007 | -6.8 |
Average annual rate of inflation (%), 1990–2007 | 408 |
% of population below international poverty line of US$1.25 per day, 2005 | 25 |
% of central government expenditure (1997–2006*) allocated to: defence | - |
% of central government expenditure (1997–2006*) allocated to: health | - |
% of central government expenditure (1997–2006*) allocated to: education | - |
ODA inflow in millions US$, 2006 | 26 |
ODA inflow as a % of recipient GNI, 2006 | 0 |
Debt service as a % of exports of goods and services, 1990 | - |
Debt service as a % of exports of goods and services, 2006 | - |
Women | |
Life expectancy: females as a % of males, 2007 | 114 |
Adult literacy rate: females as a % of males, 2000–2007* | 100 |
Enrolment and attendance ratios: females as a % of males , Net primary school 2000–2007*, enrolled | - |
Enrolment and attendance ratios: females as a % of males , Net primary school 2000–2007*, attending | 100 |
Enrolment and attendance ratios: females as a % of males , Net secondary school 2000–2007*, enrolled | - |
Enrolment and attendance ratios: females as a % of males , Net secondary school 2000–2007*, attending | 100 |
Contraceptive prevalence (%), 2000–2007* | 48 |
Antenatal care coverage (%), At least once, 2000–2007* | 99 |
Antenatal care coverage (%), At least four times, 2000–2007* | 83 |
Delivery care coverage (%), Skilled attendant at birth, 2000–2007* | 100 |
Delivery care coverage (%), Institutional delivery, 2000–2007* | 98 |
Maternal mortality ratio†, 2000–2007* reported | 14 |
Maternal mortality ratio†, 2005, adjusted | 130 |
Maternal mortality ratio†, 2005, Lifetime risk of maternal death. 1 in: | 290 |
Child Protection | |
Child labour ; (5–14 years) 1999–2007*, total | - |
Child labour ; (5–14 years) 1999–2007*, male | - |
Child labour ; (5–14 years) 1999–2007*, female | - |
Child marriage ; 1998–2007*, total | 7 |
Child marriage ; 1998–2007*, urban | 9 |
Child marriage ; 1998–2007*, rural | 6 |
Birth registration ; 2000–2007*, total | 96 |
Birth registration ; 2000–2007*, urban | 96 |
Birth registration ; 2000–2007*, rural | 95 |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , total | - |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , urban | - |
Female genital mutilation/cutting 2002–2007*, womena (15–49 years) , rural | - |
Female genital mutilation/cutting 2002–2007*, daughtersb, total | - |
Attitudes towards domestic violence 2001–2007*, total | 38 |
Child disability?; 1999–2007*, total | - |
Child discipline 2005–2007*, total | - |
The Rate of Progress | |
Under-5 mortality rank | 65 |
Under-5 mortality rate, 1970 | - |
Under-5 mortality rate, 1990 | 99 |
Under-5 mortality rate, 2007 | 50 |
Average annual rate of reduction (%)T, 1970–1990 | - |
Average annual rate of reduction (%)T, 1990–2007 | 4 |
Reduction since 1990 (%)T | 49 |
GDP per capita average annual growth rate (%), 1970–1990 | - |
GDP per capita average annual growth rate (%), 1990–2007 | -6.8 |
Total fertility rate, 1970 | 6.3 |
Total fertility rate, 1990 | 4.3 |
Total fertility rate, 2007 | 2.5 |
Average annual rate of reduction (%), 1970–1990 | 1.9 |
Average annual rate of reduction (%), 1990–2007 | 3.2 |
Under-five mortality rankings | |
Under-5 mortality rate (2007), Value | 50 |
Under-5 mortality rate (2007), Rank | 65 |


















