Basic Indicators | Nutrition | Health | HIV/AIDS | Education | Demographic Indicators | Economic indicators | Women | Child Protection | The Rate of Progress | Adolescents | Equity | Under-five mortality rankings
Basic Indicators | |
Under-5 mortality rank | 51 |
Under-5 mortality rate, 1990 | 117 |
Under-5 mortality rate, 2009 | 61 |
Infant mortality rate (under 1), 1990 | 91 |
Infant mortality rate (under 1), 2009 | 52 |
Neonatal mortality rate, 2009 | 24 |
Total population (thousands), 2009 | 6952 |
Annual no. of births (thousands), 2009 | 195 |
Annual no. of under-5 deaths (thousands), 2009 | 12 |
GNI per capita (US$), 2009 | 700 |
Life expectancy at birth (years), 2009 | 67 |
Total adult literacy rate (%), 2005-2008* | 100 |
Primary school net enrolment/attendance (%), 2005-2009* | 97 |
% share of household income 2000-2009*, lowest 40% | 20 |
% share of household income 2000-2009*, highest 20% | 42 |
Nutrition | |
% of infants with low birthweight, 2005-2009* | 10 |
Early initiation of breastfeeding (%), 2005-2009* | 57 |
% of children (2005-2009*) who are: exclusively breastfed (<6 months) | 25 |
% of children (2005-2009*) who are: breastfed with complementary food (6-9 months) | 15 |
% of children (2005-2009*) who are: still breastfeeding (20-23 months) | 34 |
% of under-fives (2003 -2009*) suffering from: underweight (NCHS/WHO), moderate & severe | 18 |
% of under-fives (2003 -2009*) suffering from: underweight (WHO), moderate & severe | 15 |
% of under-fives (2003 -2009*) suffering from: underweight (WHO), severe | 6 |
% of under-fives (2003 -2009*) suffering from: wasting (WHO), moderate & severe | 7 |
% of under-fives (2003 -2009*) suffering from: stunting (WHO), moderate & severe | 39 |
Vitamin A supplementation coverage rate (6-59 months) 2009, Full coverage (%) | 87 |
% of households consuming iodized salt, 2003-2009* | 62 |
Health | |
% of population using improved drinking-water sources 2008, total | 70 |
% of population using improved drinking-water sources 2008, urban | 94 |
% of population using improved drinking-water sources 2008, rural | 61 |
% of population using improved sanitation facilities 2008, total | 94 |
% of population using improved sanitation facilities 2008, urban | 95 |
% of population using improved sanitation facilities 2008, rural | 94 |
% of routine EPI vaccines financed by government 2009, total | 17 |
Immunization 2009, 1-year-old children immunized against: TB, corresponding vaccines: BCG | 82 |
Immunization 2009, 1-year-old children immunized against: DPT, corresponding vaccines: DPT1ß | 96 |
Immunization 2009, 1-year-old children immunized against: DPT, corresponding vaccines: DPT3ß | 93 |
Immunization 2009, 1-year-old children immunized against: Polio, corresponding vaccines: polio3 | 93 |
Immunization 2009, 1-year-old children immunized against: Measles, corresponding vaccines: measles | 89 |
Immunization 2009, 1-year-old children immunized against: HepB, corresponding vaccines: HepB3 | 93 |
Immunization 2009, 1-year-old children immunized against: Hib, corresponding vaccines: Hib3 | 93 |
Immunization 2009, % newborns protected against tetanus | - |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2005-2009* | 64 |
% under-fives with suspected pneumonia receiving antibiotics, 2005-2009* | 41 |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2005-2009* | 22 |
Malaria 2006-2009*, % households owning at least one ITN | 2 |
Malaria 2006-2009*, % under-fives sleeping under ITNs | 1 |
Malaria 2006-2009*, % under-fives with fever receiving anti-malarial drugs | 2 |
HIV/AIDS | |
Estimated adult HIV prevalence rate (aged 15-49), 2009 | 0.2 |
Estimated number of people (all ages) living with HIV, 2009 | 9.1 |
Estimated number of people (all ages) living with HIV, 2009 (thousands), low estimate | 6.4 |
Estimated number of people (all ages) living with HIV, 2009 (thousands), high estimate | 13 |
Mother-to-child transmission, Estimated number of women (aged 15+) living with HIV, 2009 (thousands) | 2.7 |
Paediatric infections, Estimated number of children (aged 0-14) living with HIV, 2009 (thousands) | - |
Prevention among young people, HIV prevalence among young people (aged 15-24), 2009, total | <0.1 |
Prevention among young people, HIV prevalence among young people (aged 15-24), 2009, male | <0.1 |
Prevention among young people, HIV prevalence among young people (aged 15-24), 2009, female | <0.1 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2005-2009*, male | - |
Prevention among young people, % who have comprehensive knowledge of HIV, 2005-2009*, female | 2 |
Prevention among young people, % who used condom at last higher-risk sex, 2005-2009*, male | - |
Prevention among young people, % who used condom at last higher-risk sex, 2005-2009*, female | - |
Orphans, Children (aged 0-17) orphaned by AIDS, 2009, estimate (thousands) | - |
Orphans, Children (aged 0-17) orphaned due to all causes, 2009, estimate (thousands) | 220 |
Orphan school attendance ratio, 2005-2009* | - |
Education | |
Youth (15-24 years) literacy rate, 2004-2008*, male | 100 |
Youth (15-24 years) literacy rate, 2004-2008*, female | 100 |
Number per 100 population , 2008, phones | 54 |
Number per 100 population , 2008, Internet users | 9 |
Primary school enrolment ratio 2005-2009*, gross, male | 104 |
Primary school enrolment ratio 2005-2009*, gross, female | 100 |
Primary school enrolment ratio 2005-2009*, net, male | 99 |
Primary school enrolment ratio 2005-2009*, net, female | 95 |
Primary school attendance ratio 2005-2009*, net, male | 99 |
Primary school attendance ratio 2005-2009*, net, female | 96 |
Survival rate to last primary grade (%) 2005-2009*, admin data | 99 |
Survival rate to last primary grade (%) 2005-2009*, survey data | 100 |
Secondary school enrolment ratio 2005-2009*, gross, male | 90 |
Secondary school enrolment ratio 2005-2009*, gross, female | 78 |
Secondary school enrolment ratio 2005-2009*, net, male | 88 |
Secondary school enrolment ratio 2005-2009*, net, female | 77 |
Secondary school attendance ratio 2005-2009*, net, male | 89 |
Secondary school attendance ratio 2005-2009*, net, female | 74 |
Demographic Indicators | |
Population (thousands), 2009, under 18 | 3081 |
Population (thousands), 2009, under 5 | 879 |
Population annual growth rate (%), 1970-1990 | 2.9 |
Population annual growth rate (%), 1990-2000 | 1.5 |
Population annual growth rate (%), 2000-2009 | 1.5 |
Crude death rate, 1970 | 10 |
Crude death rate, 1990 | 8 |
Crude death rate, 2009 | 6 |
Crude birth rate, 1970 | 40 |
Crude birth rate, 1990 | 39 |
Crude birth rate, 2009 | 28 |
Life expectancy, 1970 | 60 |
Life expectancy, 1990 | 63 |
Life expectancy, 2009 | 67 |
Total fertility rate, 2009 | 3.4 |
% of population urbanized, 2009 | 26 |
Average annual growth rate of urban population (%), 1970-1990 | 2.2 |
Average annual growth rate of urban population (%), 1990-2000 | -0.3 |
Average annual growth rate of urban population (%), 2000-2009 | 1.3 |
Economic indicators | |
GNI per capita (US$), 2009 | 700 |
GDP per capita average annual growth rate (%), 1970-1990 | - |
GDP per capita average annual growth rate (%), 1990-2009 | -0.9 |
Average annual rate of inflation (%), 1990-2009 | 84 |
% of population below international poverty line of US$1.25 per day, 1994-2008* | 22 |
% of central government expenditure (1998-2008*) allocated to:, health | 2 |
% of central government expenditure (1998-2008*) allocated to:, education | 4 |
% of central government expenditure (1998-2008*) allocated to:, defence | 9 |
ODA inflow in millions US$, 2008 | 291 |
ODA inflow as a % of recipient GNI, 2008 | 7 |
Debt service as a % of exports of goods and services, 1990 | - |
Debt service as a % of exports of goods and services, 2008 | 2 |
Women | |
Life expectancy: females as a % of males, 2009 | 108 |
Adult literacy rate: females as a % of males, 2005-2008* | 100 |
Enrolment and attendance ratios: , Net primary school 2005-2009*, enrolled | 96 |
Enrolment and attendance ratios: , Net primary school 2005-2009*, attending | 98 |
Enrolment and attendance ratios: , Net secondary school 2005-2009*, enrolled | 88 |
Enrolment and attendance ratios: , Net secondary school 2005-2009*, attending | 83 |
Contraceptive prevalence (%), 2005-2009* | 37 |
Antenatal care coverage (%), At least once, 2005-2009* | 89 |
Antenatal care coverage (%), At least four times, 2005-2009* | 49 |
Delivery care coverage (%), Skilled attendant at birth, 2005-2009* | 88 |
Delivery care coverage (%), Institutional delivery, 2005-2009* | 73 |
Delivery care coverage (%), C-section, 2005-2009* | - |
Maternal mortality ratio†, 2005-2009*, reported | 38 |
Maternal mortality ratio†, 2008, adjusted | 64 |
Maternal mortality ratio†, 2008, Lifetime risk of maternal death: 1 in: | 430 |
Child Protection | |
Child labour 2000-2009*, total | 10 |
Child labour 2000-2009*, male | 9 |
Child labour 2000-2009*, female | 11 |
Child marriage 2000-2009*, total | 13 |
Child marriage 2000-2009*, urban | 13 |
Child marriage 2000-2009*, rural | 13 |
Birth registration 2000-2009*, total | 88 |
Birth registration 2000-2009*, urban | 85 |
Birth registration 2000-2009*, rural | 90 |
Female genital mutilation/cutting, womena 1997-2009*, total | - |
Female genital mutilation/cutting, daughtersb 1997-2008*, total | - |
Attitudes towards domestic violence, 2002-2009*, total | 74 |
Child disciplineà, 2005-2008*, total | 78 |
The Rate of Progress | |
Under-5 mortality rank | 51 |
Under-5 mortality rate, 1970 | - |
Under-5 mortality rate, 1990 | 117 |
Under-5 mortality rate, 2000 | 94 |
Under-5 mortality rate, 2009 | 61 |
Average annual rate of reduction (%)T, 1970-1990 | – |
Average annual rate of reduction (%)T, 1990-2000 | 2.2 |
Average annual rate of reduction (%)T, 2000-2009 | 4.8 |
Average annual rate of reduction (%)T, 1990-2009 | 3.4 |
Reduction since 1990 (%)T | 48 |
Reduction since 2000 (%)T | 35 |
GDP per capita average annual growth rate (%), 1970-1990 | - |
GDP per capita average annual growth rate (%), 1990-2009 | -0.9 |
Total fertility rate, 1970 | 6.9 |
Total fertility rate, 1990 | 5.2 |
Total fertility rate, 2009 | 3.4 |
Average annual rate of reduction (%), 1970-1990 | 1.4 |
Average annual rate of reduction (%), 1990-2009 | 2.3 |
Adolescents | |
Adolescents Population (aged 10-19), Total, 2009 | 1699 |
Adolescents Population (aged 10-19), as a proportion of total population (%), 2009 | 24 |
Marital status, Girls aged 15-19 who are currently married/in union (%), 2000-2009* | 6 |
Age at first birth, Women aged 20-24 who gave birth before age 18 (%), 2000-2009* | - |
Adolescent birth rate, Number of births per 1,000 girls aged 15-19, 2000-2008* | 27 |
Attitudes towards domestic violence, Adolescents aged 15-19 who think that a husband is justified in hitting or beating his wife under certain circumstances (2002-2009*) (%) , male | - |
Attitudes towards domestic violence, Adolescents aged 15-19 who think that a husband is justified in hitting or beating his wife under certain circumstances (2002-2009*) (%), female | 85 |
Secondary education (2005-2009*), Net enrolment ratio, total | 83 |
Secondary education (2005-2009*), Net enrolment ratio, male | 88 |
Secondary education (2005-2009*), Net enrolment ratio, female | 77 |
Secondary education (2005-2009*), Net attendance ratio, total | 82 |
Secondary education (2005-2009*), Net attendance ratio, male | 89 |
Secondary education (2005-2009*), Net attendance ratio, female | 74 |
HIV knowledge, Adolescents aged 15-19 who have comprehensive knowledge of HIV (2005-2009*) (%), male | - |
HIV knowledge, Adolescents aged 15-19 who have comprehensive knowledge of HIV (2005-2009*) (%), female | 2 |
Equity | |
Birth registration (%) 2000-2009, Poorest 20% | 89 |
Birth registration (%) 2000-2009, Richest 20% | 86 |
Birth registration (%) 2000-2009, Ratio of richest to poorest | 1 |
Skilled attendant at birth (%) 2000-2009, Poorest 20% | 90 |
Skilled attendant at birth (%) 2000-2009, Richest 20% | 90 |
Skilled attendant at birth (%) 2000-2009, Ratio of richest to poorest | 1 |
Underweight prevalence in children under five (%) 2003-2009, Poorest 20% | 17 |
Underweight prevalence in children under five (%) 2003-2009, Richest 20% | 13 |
Underweight prevalence in children under five (%) 2003-2009, Ratio of poorest to richest | 1.3 |
Immunization - Measles coverage (%) 2000-2008, Poorest 20% | 89 |
Immunization - Measles coverage (%) 2000-2008, Richest 20% | 96 |
Immunization - Measles coverage (%) 2000-2008 , Ratio of richest to poorest | 1.1 |
Use of improved sanitation facilities (%) 2008, Urban | 95 |
Use of improved sanitation facilities (%) 2008, Rural | 94 |
Use of improved sanitation facilities (%) 2008, Ratio of urban to rural | 1 |
Under-five mortality rankings | |
Under-5 mortality rate (2009), Value | 61 |
Under-5 mortality rate (2009), Rank | 51 |