| Tabela 7: Indicadores Econômicos | |||||||||||||||||
| Países e territórios | RNB per capita (US$) 2004 |
Taxa média de crescimento do PIB per capita (%) |
Taxa média anual de inflação (%) 1990-2004 |
% da população com renda inferior a US$1/dia 1993-2003* |
% dos gastos do governo central com: (1993-2004*) |
Fluxo de entradas de AOD em milhões de US$ 2003 |
Fluxo de entradas de AOD como % do RNB dos países recebedores 2003 |
Serviço da dívida como % das exportações de bens e serviços |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970-1990 | 1990-2004 | saúde | educação | defesa | 1990 | 2003 | |||||||||||
| Afeganistão | 250x | 0,7x | - | - | - | - | - | - | 1533 | - | - | - | |||||
| África do Sul | 3630 | 0.1 | 0.4 | 9 | 11 | - | - | - | 625 | 0 | - | 9 | |||||
| Albânia | 2080 | -0,6x | 5.2 | 24 | <2 | 4 | 2 | 4 | 342 | 6 | 4x | 2 | |||||
| Alemanha | 30120 | 2,2x | 1.2 | 2 | - | 19 | 0 | 4 | - | - | - | - | |||||
| Andorra | d | - | - | - | - | - | - | - | - | - | - | - | |||||
| Angola | 1030 | 0,4x | 0.7 | 460 | - | 6x | 15x | 34x | 499 | 5 | 7 | 15 | |||||
| Antígua e Barbuda | 10000 | 6,3x | 1.6 | 2 | - | - | - | - | 5 | 1 | - | - | |||||
| Arábia Saudita | 10430 | -1.2 | -0.5 | 2 | - | 6x | 14x | 36x | 22 | - | - | - | |||||
| Argélia | 2280 | 1.7 | 0.8 | 14 | <2 | 4 | 24 | 17 | 232 | 0 | 62 | 19 | |||||
| Argentina | 3720 | -0.7 | 1 | 5 | 3 | 5 | 4 | 3 | 109 | 0 | 30 | 20 | |||||
| Armênia | 1120 | - | 3.6 | 103 | 13 | - | - | - | 247 | 8 | - | 6 | |||||
| Austrália | 26900 | 1.5 | 2.5 | 2 | - | 14 | 9 | 7 | - | - | - | - | |||||
| Áustria | 32300 | 2.5 | 1.8 | 2 | - | 13 | 10 | 2 | - | - | - | - | |||||
| Azerbajão | 950 | - | -1.3 | 101 | 4 | 1 | 3 | 11 | 297 | 4 | - | 5 | |||||
| Bahamas | 14920x | 1.9 | 0,3x | 3x | - | 16 | 20 | 3 | - | - | - | - | |||||
| Bangladesh | 440 | 0.5 | 3.1 | 4 | 36 | 7 | 18 | 10 | 1393 | 3 | 17 | 5 | |||||
| Barbados | 9270x | 1.8 | 1,4x | 3x | - | - | - | - | 20 | 1 | 14 | 5 | |||||
| Barein | 10840x | -1,9x | 1,9x | 1x | - | 7 | 13 | 14 | 38 | - | - | - | |||||
| Bélgica | 31030 | 2.2 | 1.8 | 2 | - | 15 | 3 | 3 | - | - | - | - | |||||
| Belize | 3940 | 2.9 | 2.2 | 1 | - | 8 | 20 | 5 | 12 | - | 6 | 24 | |||||
| Benin | 530 | 0.3 | 2.1 | 7 | - | 6x | 31x | 17x | 294 | 10 | 7 | 6 | |||||
| Bielo-Rússia | 2120 | - | 1.6 | 225 | <2 | 4 | 4 | 5 | - | - | - | 1 | |||||
| Bolívia | 960 | -1.1 | 1.3 | 7 | 14 | 10 | 23 | 6 | 930 | 12 | 31 | 20 | |||||
| Bósnia e Herzegóvina | 2040 | - | 11,7x | 3x | - | - | - | - | 539 | 8 | - | 4 | |||||
| Botsuana | 4340 | 8.1 | 2.9 | 8 | 31 | 5 | 26 | 8 | 30 | 1 | 4 | 1 | |||||
| Brasil | 3090 | 2.3 | 1.2 | 103 | 8 | 6 | 6 | 3 | 296 | 0 | 19 | 48 | |||||
| Brunei | 24100x | - | - | - | - | - | - | - | - | - | - | - | |||||
| Bulgária | 2740 | 3,4x | 1 | 68 | 5 | 12 | 5 | 7 | - | - | 5x | 9 | |||||
| Burquina Fasso | 360 | 1.3 | 1.8 | 5 | 45 | 7x | 17x | 14x | 451 | 13 | 6 | 10 | |||||
| Burundi | 90 | 1.4 | -3.1 | 12 | 55 | 2 | 15 | 23 | 224 | 32 | 41 | 63 | |||||
| Butão | 760 | 5,4x | 3.6 | 8 | - | 11 | 17 | 0 | 77 | 13 | 5 | 5 | |||||
| Cabo Verde | 1770 | - | 3.3 | 4 | - | - | - | - | 144 | 21 | 5 | 5 | |||||
| Camarões | 800 | 3.4 | 0.4 | 4 | 17 | 3 | 12 | 10 | 884 | 9 | 18 | 11 | |||||
| Camboja | 320 | - | 4,1x | 3x | 34 | - | - | - | 508 | 12 | - | 0 | |||||
| Canadá | 28390 | 2 | 2.3 | 2 | - | 3 | 2 | 6 | - | - | - | - | |||||
| Catar | 12000x | - | - | - | - | - | - | - | - | - | - | - | |||||
| Cazaquistão | 2260 | - | 1.3 | 104 | <2 | 3 | 3 | 6 | 268 | 1 | - | 34 | |||||
| Chade | 260 | -0.9 | 0.9 | 7 | - | 8x | 8x | - | 247 | 12 | 2 | 7 | |||||
| Chile | 4910 | 1.5 | 3.9 | 7 | <2 | 14 | 18 | 6 | 76 | 0 | 20 | 31 | |||||
| China | 1290 | 6.6 | 8.4 | 5 | 17 | 0 | 2 | 12 | 1325 | 0 | 10 | 7 | |||||
| Chipre | 17580 | 6,2x | 3.1 | 4 | - | 6 | 12 | 4 | - | - | - | - | |||||
| Cingapura | 24220 | 5.7 | 3.5 | 1 | - | 6 | 23 | 29 | - | - | - | - | |||||
| Colômbia | 2000 | 2 | 0.4 | 17 | 8 | 9 | 20 | 13 | 802 | 1 | 39 | 43 | |||||
| Comores | 530 | 0,2x | -0.9 | 4 | - | - | - | - | 24 | 9 | 2 | 3x | |||||
| Congo | 770 | 3 | -1.2 | 7 | - | - | - | - | 70 | 3 | 32 | 3 | |||||
| Coréia do Norte | a | - | - | - | - | - | - | - | 167 | - | - | - | |||||
| Coréia do Sul | 13980 | 6.2 | 4.5 | 5 | <2 | 0 | 18 | 13 | -55x | 0x | 10x | 10 | |||||
| Costa do Marfim | 770 | -1.3 | -0.6 | 7 | 11 | 4x | 21x | 4x | 252 | 2 | 26 | 7 | |||||
| Costa Rica | 4670 | 0.5 | 2.6 | 14 | 2 | 21 | 22 | 0 | 28 | 0 | 21 | 9 | |||||
| Croácia | 6590 | - | 2.3 | 46 | <2 | 16 | 8 | 5 | 121 | 1 | - | 20 | |||||
| Cuba | 1170x | - | 3,5x | - | - | 23x | 10x | - | 70 | - | - | - | |||||
| Dinamarca | 40650 | 1.5 | 1.9 | 2 | - | 1 | 13 | 5 | - | - | - | - | |||||
| Djibuti | 1030 | - | -3 | 3 | - | - | - | - | 78 | 12 | - | 4 | |||||
| Dominica | 3650 | 4,7x | 1.1 | 2 | - | - | - | - | 11 | 5 | 4 | 13 | |||||
| Egito | 1310 | 4.2 | 2.4 | 7 | 3 | 3 | 15 | 9 | 894 | 1 | 18 | 11 | |||||
| El Salvador | 2350 | -1.8 | 1.9 | 6 | 31 | 13 | 15 | 3 | 192 | 1 | 14 | 8 | |||||
| Emirados Árabes Unidos | 18060x | -4,8x | -2,1x | 3x | - | 8 | 18 | 31 | - | - | - | - | |||||
| Equador | 2180 | 1.3 | 0.3 | 4 | 18 | 11x | 18x | 13x | 176 | 1 | 27 | 25 | |||||
| Eritréia | 180 | - | 0,8x | 11x | - | - | - | - | 307 | 36 | - | 13 | |||||
| Eslováquia | 6480 | - | 2.6 | 9 | <2 | 20 | 3 | 5 | - | - | - | 13 | |||||
| Eslovênia | 14810 | - | 3.1 | 19 | <2 | 15 | 14 | 3 | -10 | 0 | 10 | 16 | |||||
| Espanha | 21210 | 1.9 | 2.4 | 4 | - | 15 | 2 | 4 | - | - | - | - | |||||
| Estados Fed. da Micronésia | 1990 | - | -1.4 | 2 | - | - | - | - | 115 | 44 | - | - | |||||
| Estados Unidos | 41400 | 2.2 | 2.1 | 2 | - | 23 | 3 | 19 | - | - | - | - | |||||
| Estônia | 7010 | 1,5x | 3.7 | 32 | <2 | 16 | 7 | 5 | - | - | - | 16 | |||||
| Etiópia | 110 | - | 2 | 5 | 23 | 6 | 16 | 9 | 1504 | 24 | 33 | 6 | |||||
| Federação Russa | 3410 | - | -0.7 | 95 | <2 | 1 | 3 | 11 | - | - | - | 10 | |||||
| Fiji | 2690 | 0.6 | 1.7 | 3 | - | 9 | 18 | 6 | 51 | 3 | 12 | 6 | |||||
| Filipinas | 1170 | 0.8 | 1.3 | 8 | 16 | 2 | 19 | 5 | 737 | 1 | 23 | 20 | |||||
| Finlândia | 32790 | 2.9 | 2.5 | 2 | - | 3 | 10 | 4 | - | - | - | - | |||||
| França | 30090 | 2.1 | 1.6 | 1 | - | 16x | 7x | 6x | - | - | - | - | |||||
| Gabão | 3940 | -0.1 | -0.4 | 5 | - | - | - | - | -11 | 0 | 4 | 11 | |||||
| Gâmbia | 290 | 0.9 | 0.2 | 7 | 54x | 7x | 12x | 4x | 60 | 14 | 18 | 3 | |||||
| Gana | 380 | -2.2 | 1.9 | 26 | 45 | 7 | 22 | 5 | 907 | 14 | 21 | 14 | |||||
| Geórgia | 1040 | 3.2 | -0.7 | 156 | 3 | 5 | 5 | 5 | 220 | 6 | - | 9 | |||||
| Granada | 3760 | 4,9x | 2.3 | 2 | - | 10 | 17 | 0 | 12 | 3 | 2 | 18 | |||||
| Grécia | 16610 | 1.3 | 2.2 | 7 | - | 7 | 11 | 8 | - | - | - | - | |||||
| Guatemala | 2130 | 0.2 | 1 | 9 | 16 | 11 | 17 | 11 | 247 | 1 | 11 | 7 | |||||
| Guiana | 990 | -1.5 | 3.3 | 9 | <2 | - | - | - | 87 | 13 | - | 6 | |||||
| Guiné | 460 | - | 1.6 | 6 | - | 3x | 11x | 29x | 238 | 7 | 18 | 13 | |||||
| Guiné-Bissau | 160 | -0.2 | -2.5 | 20 | - | 1x | 3x | 4x | 145 | 72 | 21 | 11 | |||||
| Guiné Equatorial | c | - | 16.3 | 17 | - | - | - | - | 21 | - | 3 | 0 | |||||
| Haiti | 390 | 0 | -2.8 | 19 | - | - | - | - | 200 | 6 | 4 | 3 | |||||
| Holanda | 31700 | 1.5 | 2 | 2 | - | 10 | 11 | 4 | - | - | - | - | |||||
| Honduras | 1030 | 0.6 | 0.3 | 15 | 21 | 10x | 19x | 7x | 389 | 6 | 30 | 10 | |||||
| Hungria | 8270 | 2.9 | 2.7 | 16 | <2 | 6 | 5 | 3 | - | - | 30 | 29 | |||||
| Iêmen | 570 | - | 2.1 | 18 | 16 | 4 | 22 | 19 | 243 | 2 | 4 | 3 | |||||
| Ilhas Cook | - | - | - | - | - | - | - | - | 6 | - | - | - | |||||
| Ilhas Marshall | 2370 | - | - | 4 | - | - | - | - | 56 | 39 | - | - | |||||
| Ilhas Salomão | 550 | 3.4 | -2.6 | 8 | - | - | - | - | 60 | 22 | 10x | 7 | |||||
| Índia | 620 | 2.2 | 4.1 | 7 | 35 | 2 | 2 | 14 | 942 | 0 | 25 | 18 | |||||
| Indonésia | 1140 | 4.7 | 2.1 | 16 | 8 | 1 | 4 | 3 | 1743 | 1 | 31 | 23 | |||||
| Irã | 2300 | -3,5x | 2.3 | 24 | <2 | 7 | 7 | 10 | 133 | 0 | 1 | 4 | |||||
| Iraque | 2170x | -4.3 | - | - | - | - | - | - | 2265 | - | - | - | |||||
| Irlanda | 34280 | 2.8 | 6.5 | 4 | - | 16 | 14 | 3 | - | - | - | - | |||||
| Islândia | 38620 | 3.2 | 2.2 | 4 | - | 26 | 10 | 0 | - | - | - | - | |||||
| Israel | 17380 | 1.9 | 1.5 | 8 | - | 13 | 15 | 20 | - | - | - | - | |||||
| Itália | 26120 | 2.6 | 1.4 | 3 | - | 11x | 8x | 4x | - | - | - | - | |||||
| Jamaica | 2900 | -1.3 | 0 | 17 | <2 | 7 | 15 | 2 | 3 | 0 | 20 | 16 | |||||
| Japão | 37180 | 3 | 1 | -1 | - | 2 | 6 | 4 | - | - | - | - | |||||
| Jordânia | 2140 | 2,5x | 1.1 | 2 | <2 | 10 | 16 | 19 | 1234 | 13 | 18 | 15 | |||||
| Kiribati | 970 | -5.3 | 2.5 | 2 | - | - | - | - | 18 | 21 | - | 22 | |||||
| Kuait | 16340x | -6,8x | -2,3x | 3x | - | 7 | 15 | 17 | - | - | - | - | |||||
| Laos | 390 | - | 3.7 | 28 | 26 | - | - | - | 299 | 16 | 8 | 8 | |||||
| Lesoto | 740 | 4.2 | 2.3 | 9 | 36 | 9 | 27 | 7 | 79 | 8 | 4 | 8 | |||||
| Letônia | 5460 | 3.3 | 2.9 | 28 | <2 | 11 | 7 | 4 | - | - | - | 17 | |||||
| Líbano | 4980 | - | 2.9 | 11 | - | 2 | 7 | 11 | 228 | 1 | 1 | 63 | |||||
| Libéria | 110 | -4.6 | 3.7 | 50 | 36 | 5x | 11x | 9x | 107 | 24 | - | 0 | |||||
| Líbia | 4450 | -4,8x | - | - | - | - | - | - | 7x | - | - | - | |||||
| Liechtenstein | d | - | - | - | - | - | - | - | - | - | - | - | |||||
| Lituânia | 5740 | - | 1.2 | 40 | <2 | 12 | 7 | 5 | - | - | - | 66 | |||||
| Luxemburgo | 56230 | 2.7 | 3.5 | 3 | - | 13 | 10 | 1 | - | - | - | - | |||||
| Macedônia, Ant. Rep. Iug. da | 2350 | - | -0.5 | 43 | <2 | - | - | - | 234 | 6 | - | 12 | |||||
| Madagascar | 300 | -2.2 | -0.8 | 15 | 61 | 8 | 21 | 0 | 539 | 11 | 32 | 6 | |||||
| Malásia | 4650 | 4 | 3.3 | 3 | <2 | 6 | 23 | 11 | 109 | 0 | 12 | 8 | |||||
| Malaui | 170 | 0.3 | 0.9 | 30 | 42 | 7x | 12x | 5x | 498 | 27 | 23 | 6 | |||||
| Maldivas | 2510 | - | 4,6x | 1x | - | 11 | 18 | 9 | 18 | 3 | 4 | 3 | |||||
| Mali | 360 | -0.3 | 2.5 | 6 | 72 | 2x | 9x | 8x | 528 | 15 | 8 | 5 | |||||
| Malta | 12250 | 6.5 | 3 | 3 | - | 11 | 12 | 2 | -9 | - | 0x | 3 | |||||
| Marrocos | 1520 | 2.1 | 1.1 | 2 | <2 | 3 | 18 | 13 | 523 | 1 | 18 | 23 | |||||
| Maurício | 4640 | 5,1x | 3.9 | 6 | - | 8 | 16 | 1 | -15 | 0 | 6 | 5 | |||||
| Mauritânia | 420 | -0.6 | 1.7 | 6 | 26 | 4x | 23x | - | 243 | 21 | 24 | 20 | |||||
| México | 6770 | 1.7 | 1.4 | 16 | 10 | 5 | 25 | 3 | 103 | 0 | 16 | 21 | |||||
| Mianma | 220x | 1.6 | 5,7x | 25x | - | 3 | 8 | 29 | 126 | - | 17 | 4 | |||||
| Moçambique | 250 | -1,6x | 4.8 | 23 | 38 | 5x | 10x | 35x | 1033 | 27 | 21 | 6 | |||||
| Moldova | 710 | 1,9x | -4.6 | 70 | 22 | 6 | 9 | 2 | 117 | 5 | - | 8 | |||||
| Mônaco | d | - | - | - | - | - | - | - | - | - | - | - | |||||
| Mongólia | 590 | - | -1.8 | 40 | 27 | 6 | 9 | 9 | 247 | 21 | - | 31 | |||||
| Namíbia | 2370 | -2,0x | 0.9 | 10 | 35 | 10x | 22x | 7x | 146 | 4 | - | - | |||||
| Nauru | - | - | - | - | - | - | - | - | 16 | - | - | - | |||||
| Nepal | 260 | 1.3 | 2 | 7 | 39 | 5 | 18 | 10 | 467 | 8 | 12 | 6 | |||||
| Nicarágua | 790 | -3.9 | 0.9 | 26 | 45 | 13 | 15 | 6 | 833 | 21 | 2 | 11 | |||||
| Níger | 230 | -2.2 | -0.6 | 5 | 61 | - | - | - | 453 | 19 | 12 | 6 | |||||
| Nigéria | 390 | -1.6 | 0.2 | 23 | 70 | 1x | 3x | 3x | 318 | 1 | 22 | 8 | |||||
| Niue | - | - | - | - | - | - | - | - | 9 | - | - | - | |||||
| Noruega | 52030 | 3.4 | 2.8 | 3 | - | 16 | 6 | 5 | - | - | - | - | |||||
| Nova Zelândia | 20310 | 0.8 | 2.1 | 2 | - | 17 | 21 | 3 | - | - | - | - | |||||
| Omã | 7830x | 3.6 | 0.9 | 2x | - | 7 | 15 | 33 | 45 | - | 12 | 10 | |||||
| Palau | 6870 | - | 0,0x | 2x | - | - | - | - | 26 | 17 | - | - | |||||
| Panamá | 4450 | 0.3 | 2.5 | 3 | 7 | 18 | 16 | 0 | 30 | 0 | 3 | 11 | |||||
| Papua Nova Guiné | 580 | -0.8 | 0 | 8 | - | 7 | 22 | 4 | 221 | 8 | 37 | 12 | |||||
| Paquistão | 600 | 3 | 1.1 | 10 | 13 | 1 | 2 | 18 | 1068 | 2 | 16 | 12 | |||||
| Paraguai | 1170 | 2.9 | -0.7 | 11 | 16 | 7 | 22 | 11 | 51 | 1 | 12 | 10 | |||||
| Peru | 2360 | -0.6 | 2.1 | 16 | 18 | 13 | 7 | - | 500 | 1 | 6 | 20 | |||||
| Polônia | 6090 | - | 4.2 | 17 | <2 | 2 | 5 | 4 | - | - | 4 | 25 | |||||
| Portugal | 14350 | 2.6 | 2.1 | 5 | <2 | 9x | 11x | 6x | - | - | - | - | |||||
| Quênia | 460 | 1.3 | -0.6 | 12 | 23 | 7 | 26 | 6 | 483 | 4 | 26 | 15 | |||||
| Quirguistão | 400 | - | -1.7 | 64 | <2 | 11 | 20 | 10 | 198 | 12 | - | 12 | |||||
| Reino Unido | 33940 | 2 | 2.5 | 3 | - | 15 | 4 | 7 | - | - | - | - | |||||
| Rep. Centro-Africana | 310 | -1.2 | -0.5 | 4 | 67 | - | - | - | 50 | 5 | 8 | 12 | |||||
| Rep. Dem. do Congo | 120 | -2.3 | -5.8 | 523 | - | 0 | 0 | 18 | 5381 | 100 | 5x | 0 | |||||
| República Checa | 9150 | - | 1.7 | 9 | <2 | 17 | 9 | 5 | - | - | - | 9 | |||||
| República Dominicana | 2080 | 2 | 4 | 10 | <2 | 13 | 17 | 6 | 69 | 0 | 7 | 7 | |||||
| Romênia | 2920 | 0,9x | 1 | 72 | <2 | 15 | 6 | 5 | - | - | 0 | 17 | |||||
| Ruanda | 220 | 1.4 | 0.9 | 10 | 52 | 5x | 26x | - | 332 | 18 | 10 | 13 | |||||
| Samoa | 1860 | 0,0x | 2.2 | 4 | - | - | - | - | 33 | 12 | 5 | 5 | |||||
| San Marino | d | - | - | - | - | - | - | - | - | - | - | - | |||||
| Santa Lucia | 4310 | 5,3x | 0.3 | 2 | - | - | - | - | 34x | 5x | 2 | 7 | |||||
| Santa Sé | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| São Cristóvão e Névis | 7600 | 6,3x | 2.9 | 3 | - | - | - | - | 29x | 10x | 3 | 34 | |||||
| São Tomé e Príncipe | 370 | - | 0 | 37 | - | - | - | - | 38 | 76 | 28 | 31 | |||||
| São Vicente e Granadinas | 3650 | 3.2 | 1.9 | 3 | - | 12 | 16 | 0 | 5x | 1x | 3 | 7 | |||||
| Seichelas | 8090 | 2.9 | 1.7 | 2 | - | 6 | 10 | 4 | 9 | 1 | 8 | 14 | |||||
| Senegal | 670 | -0.4 | 1.4 | 4 | 22 | 3 | 14 | 7 | 450 | 8 | 14 | 9 | |||||
| Serra Leoa | 200 | -0.4 | -2.5 | 22 | 57x | 10x | 13x | 10x | 297 | 37 | 8 | 11 | |||||
| Sérvia e Montenegro | 2620 | - | 4,1x | 51x | - | - | - | - | 1317 | 8 | - | 13 | |||||
| Síria | 1190 | 2.2 | 1.3 | 6 | - | 2 | 9 | 24 | 160 | 1 | 20 | 3 | |||||
| Somália | 130x | -1 | - | - | - | 1x | 2x | 38x | 175 | - | 25x | - | |||||
| Sri Lanka | 1010 | 3.2 | 3.3 | 9 | 8 | 6 | 10 | 18 | 672 | 4 | 10 | 7 | |||||
| Suazilândia | 1660 | 2.1 | 0.2 | 12 | 8 | 8 | 20 | 8 | 27 | 2 | 6 | 2 | |||||
| Sudão | 530 | 0.3 | 3.3 | 44 | - | 1 | 8 | 28 | 621 | 4 | 4 | 0 | |||||
| Suécia | 35770 | 1.8 | 2.1 | 2 | - | 3 | 6 | 6 | - | - | - | - | |||||
| Suíça | 48230 | 1.1 | 0.6 | 1 | - | 0 | 3 | 6 | - | - | - | - | |||||
| Suriname | 2250 | -2,2x | 0.9 | 64 | - | - | - | - | 11 | - | - | - | |||||
| Tadjiquistão | 280 | - | -5.1 | 136 | 7 | 2 | 4 | 9 | 144 | 12 | - | 7 | |||||
| Tailândia | 2540 | 4.7 | 2.9 | 3 | <2 | 11 | 23 | 7 | -966 | -1 | 14 | 15 | |||||
| Tanzânia | 330 | - | 1.3 | 16 | 49x | 6x | 8x | 16x | 1669 | 16 | 25 | 4 | |||||
| Territórios Palestinos | 1110x | - | -6,0x | 9x | - | - | - | - | 972 | 26 | - | - | |||||
| Timor Leste | 550 | - | - | - | - | - | - | - | 151 | 43 | - | - | |||||
| Togo | 380 | -0.2 | 0.3 | 5 | - | 5x | 20x | 11x | 45 | 3 | 8 | 0 | |||||
| Tonga | 1830 | - | 2 | 4 | - | 7x | 13x | - | 27 | 18 | 2 | 2 | |||||
| Trinidad e Tobago | 8580 | 0.5 | 3.5 | 5 | 4x | 9 | 15 | 2 | -2 | 0 | 18 | 4 | |||||
| Tunísia | 2630 | 2.5 | 3.2 | 4 | <2 | 6 | 20 | 5 | 306 | 1 | 22 | 13 | |||||
| Turcomenistão | 1340 | - | 0.2 | 191 | 12 | - | - | - | 27 | 0 | - | 30 | |||||
| Turquia | 3750 | 1.9 | 1.4 | 65 | <2 | 3 | 10 | 8 | 166 | 0 | 27 | 34 | |||||
| Tuvalu | - | - | - | - | - | - | - | - | 6 | - | - | - | |||||
| Ucrânia | 1260 | - | -3.5 | 134 | 3 | 3 | 7 | 5 | - | - | - | 12 | |||||
| Uganda | 270 | - | 3.8 | 8 | 85 | 2x | 15x | 26x | 959 | 16 | 47 | 5 | |||||
| Uruguai | 3950 | 0.9 | 0.8 | 22 | <2 | 7 | 8 | 4 | 17 | 0 | 31 | 21 | |||||
| Uzbequistão | 460 | - | -0.1 | 144 | 17 | - | - | - | 194 | 2 | - | 21 | |||||
| Vanuatu | 1340 | -0,6x | -0.8 | 3 | - | - | - | - | 32 | 13 | 2 | 1 | |||||
| Venezuela | 4020 | -1.6 | -1.3 | 38 | 14 | 6 | 20 | 7 | 82 | 0 | 22 | 30 | |||||
| Vietnã | 550 | - | 5.8 | 11 | <2 | 4 | 14 | - | 1769 | 5 | 7x | 3 | |||||
| Zâmbia | 450 | -2.2 | -0.6 | 39 | 64 | 13 | 14 | 4 | 560 | 14 | 13 | 22 | |||||
| Zimbábue | 480x | -0.3 | -0,8x | 32x | 56 | 8 | 24 | 7 | 186 | - | 20 | 6 | |||||
| Resumo de Indicadores | |||||||||||||||||
| RNB per capita (US$) 2004 |
Taxa média de crescimento do PIB per capita (%) |
Taxa média anual de inflação (%) 1990-2004 |
% da população com renda inferior a US$1/dia 1993-2003* |
% dos gastos do governo central com: (1993-2004*) |
Fluxo de entradas de AOD em milhões de US$ 2003 |
Fluxo de entradas de AOD como % do RNB dos países recebedores 2003 |
Serviço da dívida como % das exportações de bens e serviços |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970-1990 | 1990-2004 | saúde | educação | defesa | 1990 | 2003 | |||||||||||
| África ao sul do Saara | 611 | 0 | 0.6 | 36 | 45 | - | - | - | 21505 | 7 | 17 | 9 | |||||
| África Oriental e Meridional | 836 | - | 0.7 | 35 | 38 | - | - | - | 9893 | 5 | 14 | 9 | |||||
| África Ocidental e Central | 399 | -0.5 | 0.2 | 38 | 55 | - | - | - | 11612 | 10 | 19 | - | |||||
| Oriente Médio e Norte da África | 2308 | 0.4 | 1.2 | 10 | 3 | 5 | 14 | 13 | 7994 | 2 | 20 | 11 | |||||
| Ásia Meridional | 600 | 2.1 | 3.7 | 7 | 33 | 2 | 4 | 14 | 6170 | 1 | 21 | 16 | |||||
| Leste da Ásia e Pacífico | 1686 | 5.6 | 6.2 | 6 | 14 | 1 | 9 | 12 | 6891 | 0 | 16 | 10 | |||||
| América Latina e Caribe | 3649 | 1.4 | 1.3 | 40 | 10 | 7 | 16 | 4 | 5359 | 0 | 20 | 26 | |||||
| ECO/CEI | 2667 | - | 0.1 | 90 | 4 | 4 | 5 | 9 | - | - | - | 17 | |||||
| Países industrializados | 32232 | 2.3 | 1.9 | 2 | - | 16 | 4 | 11 | - | - | - | - | |||||
| Países em desenvolvimento | 1524 | 2.6 | 3.5 | 20 | 22 | 4 | 11 | 10 | 49680 | 1 | 19 | 16 | |||||
| Países menos desenvolvidos | 345 | -0.1 | 1.8 | 59 | 41 | 6 | 16 | 13 | 23457 | 13 | 12 | 7 | |||||
| Mundial | 6298 | 2.4 | 2.1 | 7 | 21 | 13 | 5 | 11 | 52331 | 0 | 18 | 16 | |||||
| Definições de Indicadores | |||||||||||||
|
RNB per capita – Renda Nacional Bruta (RNB) é a soma do valor de contribuição de todos os produtores nacionais, acrescido de todos os impostos (menos subsídios) que não são incluídos na avaliação da produção, mais as receitas líquidas de rendas primárias (pagamento de empregados e rendas de propriedades) provenientes de fontes externas. A RNB per capita é a renda nacional bruta dividida pela população na metade do ano. RNB per capita em dólares americanos é convertida pelo método do World Bank Atlas. PIB per capita – Produto Interno Bruto (PIB) é a soma do valor da contribuição de todos os produtores nacionais, acrescido de todos os impostos (menos subsídios) que não são incluídos na avaliação da produção. O PIB per capita é o produto interno bruto dividido pela população na metade do ano. O crescimento é calculado a partir de dados do PIB sobre preços constantes em moeda local. % da população com renda inferior a US$1 por dia – Porcentagem da população vivendo com menos de US$1,08 por dia, a preços internacionais de 1993 (equivalente a US$1 por dia a preços de 1985, corrigidos por Paridade de Poder de Compra). Como resultado de revisões nas taxas de câmbio de Paridade de Poder de Compra, as taxas de pobreza para países individualmente não podem ser comparadas com as taxas de pobreza relatadas nas edições anteriores. AOD – Assistência Oficial ao Desenvolvimento (líquida). Serviço da dívida – Soma dos pagamentos dos juros e do principal de dívidas externas de longo prazo e publicamente reconhecidas. |
|||||||||||||
| Fontes Principais | |||||||||||||
|
RNB per capita – Banco Mundial. PIB per capita – Banco Mundial. Taxa de inflação – Banco Mundial. % da população com renda inferior a US$1 por dia – Banco Mundial. Gastos com saúde, educação e defesa – Fundo Monetário Internacional (FMI). AOD – Organização para Cooperação e Desenvolvimento Econômicos (OCDE) Serviço da dívida – Banco Mundial. |
|||||||||||||
a: Faixa de US$ 825 ou menos.
b: Faixa de US$ 826 a US$ 3.255.
c: Faixa de US$ 3.256 a US$ 10.065.
d: Faixa de US$ 10.066 ou mais.
- Indica dados não disponíveis.
x Indica dados referentes a anos ou períodos que não os especificados no título da coluna, que diferem da definição padrão, ou que se referem a apenas uma parte de um país.
* Indica dados referentes ao ano mais recente com dados disponíveis durante o período especificado no título da coluna.
[1: Indicadores Básicos] [2: Nutrição] [3: Saúde] [4: HIV/Aids] [5: Educação] [6: Indicadores Demográficos] [7: Indicadores Econômicos] [8: Mulheres] [9: Proteção à Criança] [10: Taxas de Progresso]