| Tabela 4: HIV/Aids | ||||||||||||||||||||
| Países e territórios | Prevalência de HIV | Conhecimento e comportamento (1998-2004)* (15-24 anos) |
Órfãos | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taxa de prevalência entre adultos (15-49 anos), final de 2003 |
Número estimado de pessoas vivendo com
HIV, 2003 (em milhares) |
Taxa de prevalência de HIV entre gestantes jovens (15-24 anos) em capitais |
Sabem que o preservativo pode evitar HIV (%) |
Sabem que pessoas aparentemente saudáveis podem ter HIV (%) |
Têm amplo conhecimento sobre HIV (%) |
Usaram preservativo em sua última relação sexual de alto risco (%) |
Crianças (0-17 anos) | Taxa de freqüência escolar de órfãos |
||||||||||||
| adultos e crianças (0-49 anos) |
estimativa baixa |
- | estimativa alta |
crianças (0-14 anos) |
mulheres (15-49 anos) |
órfãs devido à Aids, 2003 |
órfãs devido a todas as causas, 2003 |
|||||||||||||
| estimativa | ano | mediana | homens | mulheres | homens | mulheres | homens | mulheres | homens | mulheres | estimativa (em milhares) |
estimativa (em milhares) |
(1998-2004*) | |||||||
| Afeganistão | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1600 | - | ||
| África do Sul | 21.5 | 5300 | 4500 | - | 6200 | 230 | 2900 | 2002 | 24 | - | 83 | - | 54 | - | 20 | - | 20 | 1100 | 2200 | 95 |
| Albânia | - | - | - | - | - | - | - | - | 42 | - | 40 | - | 0 | - | - | - | - | - | ||
| Alemanha | 0.1 | 43 | 21 | - | 71 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andorra | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Angola | 3.9 | 240 | 97 | - | 600 | 23 | 130 | - | - | - | - | - | - | - | - | - | - | 110 | 1000 | 90 |
| Antígua e Barbuda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Arábia Saudita | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Argélia | 0.1 | 9.1 | 3 | - | 18 | - | 1.4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Argentina | 0.7 | 130 | 61 | - | 210 | - | 24 | - | - | - | - | - | - | - | - | - | - | - | 750 | - |
| Armênia | 0.1 | 2.6 | 1.2 | - | 4.3 | - | 0.9 | - | - | 56 | 41 | 48 | 53 | 8 | 7 | 44 | 0 | - | - | - |
| Austrália | 0.1 | 14 | 6.8 | - | 22 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Áustria | 0.3 | 10 | 5 | - | 16 | - | 2.2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Azerbajão | <0,1 | 1.4 | 0.5 | - | 2.8 | - | - | - | - | - | 11 | - | 35 | - | 2 | - | - | - | - | - |
| Bahamas | 3 | 5.6 | 3.2 | - | 8.7 | <0,2 | 2.5 | - | - | - | - | - | - | - | - | - | - | - | 7.6 | - |
| Bangladesh | - | - | 2.5 | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5300 | - |
| Barbados | 1.5 | 2.5 | 0.7 | - | 9.2 | <0,2 | 0.8 | - | - | - | - | - | - | - | - | - | - | - | 3.7 | - |
| Barein | 0.2 | <0,6 | 0.2 | - | 1.1 | - | <0,5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bélgica | 0.2 | 10 | 5.3 | - | 17 | - | 3.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Belize | 2.4 | 3.6 | 1.2 | - | 10 | <0,2 | 1.3 | - | - | - | - | - | - | - | - | - | - | - | 5.6 | - |
| Benin | 1.9 | 68 | 38 | - | 120 | 5.7 | 35 | 2002 | 2.3 | 53 | 45 | 69 | 56 | 14 | 8 | 34 | 19 | 34 | 340 | - |
| Bielo-Rússia | - | - | 12 | - | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bolívia | 0.1 | 4.9 | 1.6 | - | 11 | - | 1.3 | - | - | 74 | 58 | 67 | 59 | - | - | 37 | 21 | - | 340 | 82 |
| Bósnia e Herzegóvina | <0,1 | 0.9 | 0.3 | - | 1.8 | - | - | - | - | - | 53 | - | 74 | - | - | - | - | - | - | - |
| Botsuana | 37.3 | 350 | 330 | - | 380 | 25 | 190 | 2003 | 32.9 | 90 | 93 | 79 | 81 | 33 | 40 | 88 | 75 | 120 | 160 | 99 |
| Brasil | 0.7 | 660 | 320 | - | 1100 | - | 240 | - | - | - | - | - | - | - | - | - | - | - | 4300 | - |
| Brunei | <0,1 | <0,2 | < | 0.4 | - | <0,2 | - | - | - | - | - | - | - | - | - | - | - | 4.2 | - | |
| Bulgária | <0,1 | <0,5 | < | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Burquina Fasso | 4.2 | 300 | 190 | - | 470 | 31 | 150 | 2002 | 2.3 | 61 | 48 | 61 | 56 | 23 | 15 | 67 | 54 | 260 | 830 | 109 |
| Burundi | 6 | 250 | 170 | - | 370 | 27 | 130 | 2002 | 13.6 | - | 47 | - | 66 | - | 24 | - | - | 200 | 660 | 70 |
| Butão | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | - | ||
| Cabo Verde | - | - | - | - | - | - | - | - | - | 60 | 53 | - | - | - | - | - | - | - | ||
| Camarões | 6.9 | 560 | 390 | - | 810 | 43 | 290 | 2002 | 7 | - | 46 | 63 | 57 | - | 16m | 31 | 16 | 240 | 930 | 94p |
| Camboja | 2.6 | 170 | 100 | - | 290 | 7.3 | 51 | - | - | - | 64 | - | 62 | - | 37 | - | - | - | 670 | 71 |
| Canadá | 0.3 | 56 | 26 | - | 86 | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Catar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Cazaquistão | 0.2 | 17 | 5.8 | - | 35 | - | 5.5 | - | - | - | - | 73 | 63 | - | - | 65 | 32 | - | - | - |
| Chade | 4.8 | 200 | 130 | - | 300 | 18 | 100 | 2003 | 4.8 | - | 21 | - | 28 | - | 5 | - | - | 96 | 500 | 96 |
| Chile | 0.3 | 26 | 13 | - | 44 | - | 8.7 | - | - | - | - | - | - | - | - | - | - | - | 230 | - |
| China | 0.1 | 840 | 430 | - | 1500 | - | 190 | - | - | - | - | - | - | - | - | - | - | - | 20600 | - |
| Chipre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Cingapura | 0.2 | 4.1 | 1.3 | - | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Colômbia | 0.7 | 190 | 90 | - | 310 | - | 62 | - | - | - | - | - | 82 | - | - | - | 30 | - | 910 | - |
| Comores | - | - | - | - | - | - | - | - | 41 | - | 55 | - | 10 | - | - | - | - | 59 | ||
| Congo | 4.9 | 90 | 39 | - | 200 | 10 | 45 | - | - | - | - | - | - | - | - | - | - | 97 | 260 | - |
| Coréia do Norte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 710 | - | ||
| Coréia do Sul | <0,1 | 8.3 | 2.7 | - | 16 | - | 0.9 | - | - | - | - | - | - | - | - | - | - | - | 630 | - |
| Costa do Marfim | 7 | 570 | 390 | - | 820 | 40 | 300 | 2002 | 5.2 | - | 53 | 67 | 64 | - | 16m | 56 | 25 | 310 | 940 | 83 |
| Costa Rica | 0.6 | 12 | 6 | - | 21 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 50 | - |
| Croácia | <0,1 | <0,2 | < | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Cuba | 0.1 | 3.3 | 1.1 | - | 6.6 | - | 1.1 | - | - | - | 89 | - | 91 | - | 52 | - | - | - | 130 | - |
| Dinamarca | 0.2 | 5 | 2.5 | - | 8.2 | - | 0.9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Djibuti | 2.9 | 9.1 | 2.3 | - | 24 | 0.7 | 4.7 | - | - | - | - | - | - | - | - | - | - | 5 | 33 | - |
| Dominica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Egito | <0,1 | 12 | 5 | - | 31 | - | 1.6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| El Salvador | 0.7 | 29 | 14 | - | 50 | - | 9.6 | - | - | - | - | - | 68 | - | - | - | - | - | 180 | - |
| Emirados Árabes Unidos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Equador | 0.3 | 21 | 10 | - | 38 | - | 6.8 | - | - | - | - | - | 58 | - | - | - | - | - | 290 | - |
| Eritréia | 2.7 | 60 | 21 | - | 170 | 5.6 | 31 | - | - | - | 62 | - | 79 | - | 37 | - | - | 39 | 230 | 83 |
| Eslováquia | <0,1 | <0,2 | < | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Eslovênia | <0,1 | <0,5 | < | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Espanha | 0.7 | 140 | 67 | - | 220 | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Estados Fed. da Micronésia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Estados Unidos | 0.6 | 950 | 470 | - | 1600 | - | 240 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Estônia | 1.1 | 7.8 | 2.6 | - | 15 | - | 2.6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Etiópia | 4.4 | 1500 | 950 | - | 2300 | 120 | 770 | 2003 | 11.7 | - | - | 54 | 39 | - | - | 30 | 17 | 720 | 4000 | 60 |
| Federação Russa | 1.1 | 860 | 420 | - | 1400 | - | 290 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fiji | 0.1 | 0.6 | 0.2 | - | 1.3 | - | <0,2 | - | - | - | - | - | - | - | - | - | - | - | 25 | - |
| Filipinas | <0,1 | 9 | 3 | - | 18 | - | 2 | - | - | 59 | 44 | - | 67 | - | - | - | - | - | 2100 | - |
| Finlândia | 0.1 | 1.5 | 0.5 | - | 3 | - | <0,5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| França | 0.4 | 120 | 60 | - | 200 | - | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gabão | 8.1 | 48 | 24 | - | 91 | 2.5 | 26 | - | - | 71 | 64 | 81 | 72 | 22 | 24 | 48 | 33 | 14 | 57 | 98 |
| Gâmbia | 1.2 | 6.8 | 1.8 | - | 24 | 0.5 | 3.6 | - | - | - | 51 | - | 53 | - | 15 | - | - | 2 | 45 | 85 |
| Gana | 3.1 | 350 | 210 | - | 560 | 24 | 180 | 2003 | 3.9 | 81 | 77 | 83 | 78 | 44 | 38 | 52 | 33 | 170 | 1000 | 79p |
| Geórgia | 0.1 | 3 | 2 | - | 12 | - | 1 | - | - | - | 56 | - | 51 | - | - | - | - | - | - | - |
| Granada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Grécia | 0.2 | 9.1 | 4.5 | - | 15 | - | 1.8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Guatemala | 1.1 | 78 | 38 | - | 130 | - | 31 | - | - | - | - | 75 | 69 | - | - | - | - | - | 510 | 98 |
| Guiana | 2.5 | 11 | 3.5 | - | 35 | 0.6 | 6.1 | - | - | - | 69 | - | 84 | - | 36 | - | - | - | 33 | - |
| Guiné | 3.2 | 140 | 51 | - | 360 | 9.2 | 72 | - | - | - | - | 56 | 60 | - | - | 32 | 17 | 35 | 420 | 113 |
| Guiné-Bissau | - | - | - | - | - | - | - | - | 32 | - | 31 | - | 8 | - | - | - | 81 | 103 | ||
| Guiné Equatorial | - | - | - | - | - | - | - | - | 26 | - | 46 | - | 4 | - | - | - | 24 | 95 | ||
| Haiti | 5.6 | 280 | 120 | - | 600 | 19 | 150 | - | - | 72 | 46 | 78 | 68 | 28 | 15 | 30 | 19 | - | 610 | 87 |
| Holanda | 0.2 | 19 | 9.5 | - | 31 | - | 3.8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Honduras | 1.8 | 63 | 35 | - | 110 | 3.9 | 33 | - | - | - | - | 90 | 81 | - | - | - | - | - | 180 | - |
| Hungria | 0.1 | 2.8 | 0.9 | - | 5.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Iêmen | 0.1 | 12 | 4 | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ilhas Cook | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Ilhas Marshall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Ilhas Salomão | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Índia | - | - | 2200 | - | 7600 | - | - | - | - | - | - | - | - | 17 | 21 | 59 | 51 | - | 35000 | - |
| Indonésia | 0.1 | 110 | 53 | - | 180 | - | 15 | - | - | - | 23 | - | 32 | - | 7 | - | - | - | 6100 | 82 |
| Irã | 0.1 | 31 | 10 | - | 61 | - | 3.8 | - | - | - | - | - | - | - | - | - | - | - | 2100 | - |
| Iraque | <0,1 | <0,5 | < | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Irlanda | 0.1 | 2.8 | 1.1 | - | 5.3 | - | 0.8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Islândia | 0.2 | <0,5 | < | 1 | - | <0,2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Israel | 0.1 | 3 | 1.5 | - | 4.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Itália | 0.5 | 140 | 67 | - | 220 | - | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jamaica | 1.2 | 22 | 11 | - | 41 | <0,5 | 10 | - | - | - | - | - | - | - | - | - | - | - | 45 | - |
| Japão | <0,1 | 12 | 5.7 | - | 19 | - | 2.9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jordânia | <0,1 | 0.6 | 0 | < | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kiribati | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Kuait | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Laos | 0.1 | 1.7 | 0.6 | - | 3.6 | - | <0,5 | - | - | - | - | - | - | - | - | - | - | - | 290 | - |
| Lesoto | 28.9 | 320 | 290 | - | 360 | 22 | 170 | 2003 | 27.8 | - | 58 | - | 46 | - | 18 | - | - | 100 | 180 | 87 |
| Letônia | 0.6 | 7.6 | 3.7 | - | 12 | - | 2.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Líbano | 0.1 | 2.8 | 0.7 | - | 4.1 | - | <0,5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Libéria | 5.9 | 100 | 47 | - | 220 | 8 | 54 | - | - | - | - | - | - | - | - | - | - | 36 | 230 | - |
| Líbia | 0.3 | 10 | 3.3 | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Liechtenstein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Lituânia | 0.1 | 1.3 | 0.4 | - | 2.6 | - | <0,5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Luxemburgo | 0.2 | <0,5 | < | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Macedônia, Ant. Rep. Iug. da | <0,1 | <0,2 | < | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Madagascar | 1.7 | 140 | 68 | - | 250 | 8.6 | 76 | - | - | 56 | 49 | 43 | 46 | 16 | 19 | 12 | 5 | 30 | 1000 | 76 |
| Malásia | 0.4 | 52 | 25 | - | 86 | - | 8.5 | - | - | - | - | - | - | - | - | - | - | - | 480 | - |
| Malaui | 14.2 | 900 | 700 | - | 1100 | 83 | 460 | 2003 | 18 | 76 | 66 | 89 | 84 | 41 | 34 | 38 | 32 | 500 | 1000 | 93 |
| Maldivas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Mali | 1.9 | 140 | 44 | - | 420 | 13 | 71 | 2003 | 2.2 | 56 | 42 | 59 | 46 | 15 | 9 | 30 | 14 | 75 | 730 | 72 |
| Malta | 0.2 | <0,5 | < | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Marrocos | 0.1 | 15 | 5 | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maurício | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Mauritânia | 0.6 | 9.5 | 4.5 | - | 17 | - | 5.1 | - | - | - | - | 39 | 30 | - | - | - | - | 2 | 140 | - |
| México | 0.3 | 160 | 78 | - | 260 | - | 53 | - | - | - | - | - | - | - | - | - | - | - | 1900 | - |
| Mianma | 1.2 | 330 | 170 | - | 620 | 7.6 | 97 | - | - | - | - | - | - | - | - | - | - | - | 1900 | - |
| Moçambique | 12.2 | 1300 | 980 | - | 1700 | 99 | 670 | 2002 | 14.7 | 74 | 56 | 82 | 65 | 33 | 20 | 33 | 29 | 470 | 1500 | 80 |
| Moldova | 0.2 | 5.5 | 2.7 | - | 9 | - | - | - | - | - | 56 | - | 79 | - | 19 | - | - | - | - | - |
| Mônaco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Mongólia | <0,1 | <0,5 | < | 1 | - | <0,2 | - | - | - | 77 | - | 57 | - | 32 | - | - | - | 78 | - | |
| Namíbia | 21.3 | 210 | 180 | - | 250 | 15 | 110 | - | - | 86 | 73 | 87 | 82 | 41 | 31 | 69 | 48 | 57 | 120 | 92 |
| Nauru | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Nepal | 0.5 | 61 | 29 | - | 110 | - | 16 | - | - | - | - | - | - | - | - | - | - | - | 1000 | - |
| Nicarágua | 0.2 | 6.4 | 3.1 | - | 12 | - | 2.1 | - | - | - | - | - | 73 | - | - | - | 17 | - | 150 | - |
| Níger | 1.2 | 70 | 36 | - | 130 | 5.9 | 36 | - | - | - | 30 | 41 | 37 | - | 5m | 30 | 7 | 24 | 680 | - |
| Nigéria | 5.4 | 3600 | 2400 | - | 5400 | 290 | 1900 | 2003 | 4.2 | 63 | 43 | 65 | 52 | 21 | 18 | 46 | 24 | 1800 | 7000 | 64p |
| Niue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Noruega | 0.1 | 2.1 | 0.7 | - | 4 | - | <0,5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nova Zelândia | 0.1 | 1.4 | 0.5 | - | 2.8 | - | <0,2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Omã | 0.1 | 1.3 | 0.5 | - | 3 | - | <0,5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Palau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Panamá | 0.9 | 16 | 7.7 | - | 26 | - | 6.2 | - | - | - | - | - | - | - | - | - | - | - | 48 | - |
| Papua Nova Guiné | 0.6 | 16 | 7.8 | - | 28 | - | 4.8 | - | - | - | - | - | - | - | - | - | - | - | 220 | - |
| Paquistão | 0.1 | 74 | 24 | - | 150 | - | 8.9 | - | - | - | - | - | - | - | - | - | - | - | 4800 | - |
| Paraguai | 0.5 | 15 | 7.3 | - | 25 | - | 3.9 | - | - | - | - | - | - | - | - | - | - | - | 150 | - |
| Peru | 0.5 | 82 | 40 | - | 140 | - | 27 | - | - | - | - | - | 72 | - | - | - | 19 | - | 720 | 85p |
| Polônia | 0.1 | 14 | 6.9 | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Portugal | 0.4 | 22 | 11 | - | 36 | - | 4.3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Quênia | 6.7 | 1200 | 820 | - | 1700 | 100 | 720 | - | - | 68 | 59 | 86 | 83 | 47 | 34 | 47 | 25 | 650 | 1700 | 95 |
| Quirguistão | 0.1 | 3.9 | 1.5 | - | 8 | - | <0,8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Reino Unido | 0.1 | 32 | 16 | - | 52 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rep. Centro-Africana | 13.5 | 260 | 160 | - | 410 | 21 | 130 | 2002 | 14 | - | 20 | - | 46 | - | 5 | - | - | 110 | 290 | 91 |
| Rep. Dem. do Congo | 4.2 | 1100 | 450 | - | 2600 | 110 | 570 | - | - | - | 46 | - | - | - | - | - | - | 770 | 4200 | 72 |
| República Checa | 0.1 | 2.5 | 0.8 | - | 4.9 | - | 0.8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| República Dominicana | 1.7 | 88 | 48 | - | 160 | 2.2 | 23 | - | - | 88 | 84 | 89 | 92 | - | - | 52 | 29 | - | 260 | 96 |
| Romênia | <0,1 | 6.5 | 4.8 | - | 8.9 | - | - | - | - | - | - | 77 | 70 | - | - | - | - | - | - | - |
| Ruanda | 5.1 | 250 | 170 | - | 380 | 22 | 130 | 2002 | 11.6 | 76 | 63 | 69 | 64 | 20 | 23 | 55 | 23 | 160 | 810 | 80 |
| Samoa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| San Marino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Santa Lucia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Santa Sé | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| São Cristóvão e Névis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| São Tomé e Príncipe | - | - | - | - | - | - | - | - | 32 | - | 65 | - | 11 | - | - | - | - | - | ||
| São Vicente e Granadinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Seichelas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Senegal | 0.8 | 44 | 22 | - | 89 | 3.1 | 23 | 2002 | 1.1 | - | 49 | - | 46 | - | 13 | - | - | 17 | 460 | 74p |
| Serra Leoa | - | - | - | - | - | - | - | - | 30 | - | 35 | - | 16 | - | - | - | 350 | 71 | ||
| Sérvia e Montenegro | 0.2 | 10 | 3.4 | - | 20 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Síria | <0,1 | <0,5 | 0.3 | - | 2.1 | - | <0,2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Somália | - | - | - | - | - | - | - | - | 2 | - | 13 | - | 0 | - | - | - | 770 | 65 | ||
| Sri Lanka | <0,1 | 3.5 | 1.2 | - | 6.9 | - | 0.6 | - | - | - | - | - | - | - | - | - | - | - | 340 | - |
| Suazilândia | 38.8 | 220 | 210 | - | 230 | 16 | 110 | 2002 | 39 | - | 63 | - | 81 | - | 27 | - | - | 65 | 100 | 91 |
| Sudão | 2.3 | 400 | 120 | - | 1300 | 21 | 220 | - | - | - | - | - | - | - | - | - | - | - | 1300 | 96 |
| Suécia | 0.1 | 3.6 | 1.2 | - | 6.9 | - | 0.9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Suíça | 0.4 | 13 | 6.5 | - | 21 | - | 3.9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Suriname | 1.7 | 5.2 | 1.4 | - | 18 | <0,2 | 1.7 | - | - | - | 58 | - | 70 | - | 27 | - | - | - | 13 | 89 |
| Tadjiquistão | <0,1 | <0,2 | < | 0.4 | - | - | - | - | - | 5 | - | 8 | - | - | - | - | - | - | - | |
| Tailândia | 1.5 | 570 | 310 | - | 1000 | 12 | 200 | - | - | - | - | - | - | - | - | - | - | - | 1400 | - |
| Tanzânia | 8.8 | 1600 | 1200 | - | 2300 | 140 | 840 | 2002 | 7 | 72 | 66 | 78 | 74 | 49 | 44 | 47 | 42 | 980 | 2500 | 82 |
| Territórios Palestinos | - | - | - | - | - | - | - | 59 | 44 | - | 49 | - | - | - | - | - | - | - | ||
| Timor Leste | - | - | - | - | - | - | - | - | 6 | - | 8 | - | - | - | - | - | - | - | ||
| Togo | 4.1 | 110 | 67 | - | 170 | 9.3 | 54 | 2003 | 9.1 | - | 63 | 73 | 66 | - | 20m | 41 | 22 | 54 | 240 | 96 |
| Tonga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Trinidad e Tobago | 3.2 | 29 | 11 | - | 74 | 0.7 | 14 | - | - | - | 54 | - | 95 | - | 33 | - | - | - | 28 | - |
| Tunísia | <0,1 | 1 | 0.4 | - | 2.4 | - | <0,5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Turcomenistão | <0,1 | <0,2 | < | 0.4 | - | - | - | - | - | 19 | - | 42 | - | 3 | - | - | - | - | - | |
| Turquia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tuvalu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Ucrânia | 1.4 | 360 | 180 | - | 590 | - | 120 | - | - | - | 57 | - | 78 | - | - | - | - | - | - | - |
| Uganda | 4.1 | 530 | 350 | - | 880 | 84 | 270 | 2001 | 10 | 81 | 68 | 83 | 76 | 40 | 28 | 62 | 44 | 940 | 2000 | 95 |
| Uruguai | 0.3 | 6 | 2.8 | - | 9.7 | - | 1.9 | - | - | - | - | - | - | - | - | - | - | - | 62 | - |
| Uzbequistão | 0.1 | 11 | 4.9 | - | 30 | - | 3.7 | - | - | 50 | 28 | 58 | 55 | 7 | 8 | 50 | - | - | - | - |
| Vanuatu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Venezuela | 0.7 | 110 | 47 | - | 170 | - | 32 | - | - | - | 28 | - | 78 | - | - | - | - | - | 460 | - |
| Vietnã | 0.4 | 220 | 110 | - | 360 | - | 65 | - | - | - | 60 | - | 61 | - | 25 | - | - | - | 2100 | - |
| Zâmbia | 16.5 | 920 | 730 | - | 1100 | 85 | 470 | 2002 | 22.1 | 68 | 67 | 73 | 74 | 33 | 31 | 42 | 33 | 630 | 1100 | 92 |
| Zimbábue | 24.6 | 1800 | 1500 | - | 2000 | 120 | 930 | - | - | 81 | 73 | 83 | 74 | - | - | 69 | 42 | 980 | 1300 | 98 |
| Resumo de Indicadores | ||||||||||||||||||||
| Prevalência de HIV | Conhecimento e comportamento (1998-2004)* (15-24 anos) |
Órfãos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taxa de prevalência entre adultos (15-49 anos), final de 2003 |
Número estimado de pessoas vivendo com
HIV, 2003 (em milhares) |
Taxa de prevalência de HIV entre gestantes jovens (15-24 anos) em capitais |
Sabem que o preservativo pode evitar HIV (%) |
Sabem que pessoas aparentemente saudáveis podem ter HIV (%) |
Têm amplo conhecimento sobre HIV (%) |
Usaram preservativo em sua última relação sexual de alto risco (%) |
Crianças (0-17 anos) | Taxa de freqüência escolar de órfãos |
||||||||||||
| adultos e crianças (0-49 anos) |
estimativa baixa |
- | estimativa alta |
crianças (0-14 anos) |
mulheres (15-49 anos) |
órfãs devido à Aids, 2003 |
órfãs devido a todas as causas, 2003 |
|||||||||||||
| estimativa | ano | mediana | homens | mulheres | homens | mulheres | homens | mulheres | homens | mulheres | estimativa (em milhares) |
estimativa (em milhares) |
(1998-2004*) | |||||||
| África ao sul do Saara | 7.5 | 25000 | 23000 | - | 27900 | 1900 | 13100 | - | 68 | 54 | 68 | 58 | 31 | 23 | 43 | 27 | 12100 | 42000 | 83 | |
